| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Clark | Laramie County Community College | 41 | 128 | 217 | 1.70 | 85 | 490 | .269 | 9 | 0.07 | 10 | 0.08 | 11 | 0 | 40 | 0.31 | 13 | 153 | 166 | 1.30 | 316.5 | 2.5 |
| 1 | K Martin | Laramie County Community College | 41 | 146 | 318 | 2.18 | 142 | 851 | .207 | 16 | 0.11 | 59 | 0.40 | 565 | 31 | 328 | 2.25 | 4 | 53 | 57 | 0.39 | 407.5 | 2.8 |
| 1 | K Meltzer | Laramie County Community College | 41 | 149 | 1 | 0.01 | 2 | 20 | -.050 | 85 | 0.57 | 49 | 0.33 | 690 | 60 | 540 | 3.62 | 0 | 0 | 0 | 0.00 | 50.0 | 0.3 |
| 1 | A Nelson | Laramie County Community College | 41 | 149 | 562 | 3.77 | 197 | 1245 | .293 | 2 | 0.01 | 36 | 0.24 | 406 | 19 | 113 | 0.76 | 5 | 79 | 84 | 0.56 | 642.5 | 4.3 |
| 1 | P Stack | Laramie County Community College | 41 | 136 | 238 | 1.75 | 89 | 614 | .243 | 2 | 0.01 | 2 | 0.01 | 1 | 0 | 34 | 0.25 | 3 | 105 | 108 | 0.79 | 295.5 | 2.2 |
| 1 | K Sturges | Laramie County Community College | 41 | 149 | 26 | 0.17 | 12 | 90 | .156 | 1003 | 6.73 | 11 | 0.07 | 1 | 0 | 266 | 1.79 | 0 | 28 | 28 | 0.19 | 51.0 | 0.3 |
| 7 | J Espinoza | Laramie County Community College | 38 | 120 | 216 | 1.80 | 53 | 472 | .345 | 8 | 0.07 | 4 | 0.03 | 3 | 0 | 50 | 0.42 | 14 | 77 | 91 | 0.76 | 272.5 | 2.3 |
| 8 | A Venturelli | Laramie County Community College | 36 | 115 | 1 | 0.01 | 0 | 5 | .200 | 29 | 0.25 | 11 | 0.10 | 368 | 24 | 297 | 2.58 | 0 | 0 | 0 | 0.00 | 12.0 | 0.1 |
| 9 | J Benedict | Laramie County Community College | 35 | 91 | 117 | 1.29 | 62 | 285 | .193 | 3 | 0.03 | 2 | 0.02 | 6 | 1 | 21 | 0.23 | 8 | 67 | 75 | 0.82 | 160.5 | 1.8 |
| 9 | B Burgon | Western Wyoming Community College | 35 | 125 | 6 | 0.05 | 4 | 56 | .036 | 35 | 0.28 | 14 | 0.11 | 331 | 29 | 328 | 2.62 | 0 | 0 | 0 | 0.00 | 20.0 | 0.2 |
| 9 | M Earl | Laramie County Community College | 35 | 93 | 3 | 0.03 | 4 | 25 | -.040 | 9 | 0.10 | 23 | 0.25 | 242 | 20 | 182 | 1.96 | 0 | 0 | 0 | 0.00 | 26.0 | 0.3 |
| 9 | M Ewell | Western Wyoming Community College | 35 | 124 | 220 | 1.77 | 112 | 695 | .155 | 3 | 0.02 | 1 | 0.01 | 170 | 35 | 31 | 0.25 | 10 | 42 | 52 | 0.42 | 252.0 | 2.0 |
| 9 | E Lind | Western Wyoming Community College | 35 | 125 | 244 | 1.95 | 99 | 855 | .170 | 13 | 0.10 | 17 | 0.14 | 647 | 62 | 278 | 2.22 | 9 | 24 | 33 | 0.26 | 282.0 | 2.3 |
| 9 | S Lopez | Western Wyoming Community College | 35 | 125 | 138 | 1.10 | 63 | 442 | .170 | 5 | 0.04 | 0 | 0.00 | 4 | 0 | 24 | 0.19 | 27 | 77 | 104 | 0.83 | 203.5 | 1.6 |
| 9 | M Sorensen | Western Wyoming Community College | 35 | 125 | 51 | 0.41 | 15 | 153 | .235 | 1112 | 8.90 | 27 | 0.22 | 8 | 2 | 186 | 1.49 | 12 | 57 | 69 | 0.55 | 118.5 | 0.9 |
| 9 | M Upham | Western Wyoming Community College | 35 | 120 | 322 | 2.68 | 149 | 973 | .178 | 10 | 0.08 | 22 | 0.18 | 184 | 17 | 185 | 1.54 | 7 | 54 | 61 | 0.51 | 378.0 | 3.1 |
| 9 | J Wyms | Western Wyoming Community College | 35 | 125 | 259 | 2.07 | 98 | 639 | .252 | 3 | 0.02 | 3 | 0.02 | 5 | 0 | 28 | 0.22 | 32 | 97 | 129 | 1.03 | 342.5 | 2.7 |
| 18 | T Bennett | Casper College | 33 | 112 | 163 | 1.46 | 157 | 655 | .009 | 4 | 0.04 | 17 | 0.15 | 412 | 27 | 144 | 1.29 | 7 | 38 | 45 | 0.40 | 206.0 | 1.8 |
| 18 | T Fahey | Casper College | 33 | 111 | 165 | 1.49 | 71 | 467 | .201 | 8 | 0.07 | 0 | 0.00 | 7 | 0 | 12 | 0.11 | 15 | 79 | 94 | 0.85 | 219.5 | 2.0 |
| 18 | E Haug | Casper College | 33 | 107 | 168 | 1.57 | 94 | 538 | .138 | 1 | 0.01 | 0 | 0.00 | 10 | 2 | 54 | 0.50 | 7 | 46 | 53 | 0.50 | 198.0 | 1.9 |
| 18 | M Leong | Casper College | 33 | 113 | 42 | 0.37 | 22 | 206 | .097 | 472 | 4.18 | 27 | 0.24 | 2 | 0 | 195 | 1.73 | 0 | 3 | 3 | 0.03 | 70.5 | 0.6 |
| 18 | K Watson | Casper College | 33 | 113 | 2 | 0.02 | 3 | 14 | -.071 | 38 | 0.34 | 27 | 0.24 | 604 | 50 | 451 | 3.99 | 0 | 0 | 0 | 0.00 | 29.0 | 0.3 |
| 23 | G Sheldon | Laramie County Community College | 32 | 93 | 7 | 0.08 | 5 | 22 | .091 | 408 | 4.39 | 31 | 0.33 | 4 | 1 | 122 | 1.31 | 0 | 0 | 0 | 0.00 | 38.0 | 0.4 |
| 24 | L Lefforge | Eastern Wyoming College | 31 | 107 | 300 | 2.80 | 142 | 797 | .198 | 12 | 0.11 | 24 | 0.22 | 98 | 8 | 104 | 0.97 | 29 | 38 | 67 | 0.63 | 372.0 | 3.5 |
| 24 | B Loertscher | Western Wyoming Community College | 31 | 86 | 39 | 0.45 | 31 | 147 | .054 | 10 | 0.12 | 11 | 0.13 | 176 | 10 | 145 | 1.69 | 1 | 0 | 1 | 0.01 | 51.0 | 0.6 |
| 24 | D Sharman | Eastern Wyoming College | 31 | 107 | 233 | 2.18 | 139 | 829 | .113 | 8 | 0.07 | 20 | 0.19 | 563 | 29 | 264 | 2.47 | 2 | 12 | 14 | 0.13 | 261.0 | 2.4 |
| 24 | A Trowbridge | Eastern Wyoming College | 31 | 107 | 12 | 0.11 | 15 | 97 | -.031 | 697 | 6.51 | 29 | 0.27 | 1 | 0 | 223 | 2.08 | 0 | 5 | 5 | 0.05 | 43.5 | 0.4 |
| 24 | G Voggesser | Laramie County Community College | 31 | 83 | 104 | 1.25 | 52 | 319 | .163 | 8 | 0.10 | 28 | 0.34 | 84 | 2 | 86 | 1.04 | 0 | 24 | 24 | 0.29 | 144.0 | 1.7 |
| 29 | S Bangoura | Eastern Wyoming College | 30 | 99 | 138 | 1.39 | 92 | 407 | .113 | 6 | 0.06 | 3 | 0.03 | 14 | 1 | 22 | 0.22 | 12 | 22 | 34 | 0.34 | 164.0 | 1.7 |
| 29 | G Irvine | Casper College | 30 | 82 | 7 | 0.09 | 3 | 32 | .125 | 8 | 0.10 | 7 | 0.09 | 185 | 14 | 106 | 1.29 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| 29 | B Loertscher | Western Wyoming Community College | 30 | 96 | 11 | 0.11 | 12 | 43 | -.023 | 17 | 0.18 | 23 | 0.24 | 288 | 33 | 170 | 1.77 | 0 | 1 | 1 | 0.01 | 34.5 | 0.4 |
| 29 | N Montalban El-Hiriche | Eastern Wyoming College | 30 | 98 | 8 | 0.08 | 8 | 52 | .000 | 33 | 0.34 | 18 | 0.18 | 464 | 46 | 273 | 2.79 | 0 | 0 | 0 | 0.00 | 26.0 | 0.3 |
| 29 | M Musselman | Eastern Wyoming College | 30 | 87 | 62 | 0.71 | 65 | 256 | -.012 | 7 | 0.08 | 13 | 0.15 | 264 | 30 | 108 | 1.24 | 2 | 6 | 8 | 0.09 | 80.0 | 0.9 |
| 29 | E Rogers | Casper College | 30 | 99 | 1 | 0.01 | 8 | 26 | -.269 | 374 | 3.78 | 19 | 0.19 | 4 | 1 | 119 | 1.20 | 0 | 0 | 0 | 0.00 | 20.0 | 0.2 |
| 29 | H Rubis | Casper College | 30 | 100 | 207 | 2.07 | 134 | 747 | .098 | 8 | 0.08 | 23 | 0.23 | 650 | 53 | 300 | 3.00 | 4 | 25 | 29 | 0.29 | 246.5 | 2.5 |
| 29 | K Strohschein | Eastern Wyoming College | 30 | 98 | 126 | 1.29 | 78 | 487 | .099 | 9 | 0.09 | 12 | 0.12 | 385 | 25 | 140 | 1.43 | 7 | 11 | 18 | 0.18 | 150.5 | 1.5 |
| 37 | C Boman | Sheridan College | 28 | 96 | 141 | 1.47 | 91 | 533 | .094 | 6 | 0.06 | 21 | 0.22 | 469 | 29 | 245 | 2.55 | 0 | 16 | 16 | 0.17 | 170.0 | 1.8 |
| 37 | J Gallagher | Sheridan College | 28 | 101 | 171 | 1.69 | 65 | 478 | .222 | 3 | 0.03 | 12 | 0.12 | 12 | 2 | 59 | 0.58 | 16 | 73 | 89 | 0.88 | 235.5 | 2.3 |
| 37 | B Kelly | Sheridan College | 28 | 100 | 47 | 0.47 | 24 | 184 | .125 | 579 | 5.79 | 11 | 0.11 | 7 | 0 | 201 | 2.01 | 4 | 28 | 32 | 0.32 | 76.0 | 0.8 |
| 37 | H Lloyd | Sheridan College | 28 | 101 | 2 | 0.02 | 5 | 54 | -.056 | 45 | 0.45 | 16 | 0.16 | 464 | 27 | 576 | 5.70 | 0 | 1 | 1 | 0.01 | 18.5 | 0.2 |
| 37 | T Sellers | Sheridan College | 28 | 97 | 1 | 0.01 | 1 | 12 | .000 | 4 | 0.04 | 15 | 0.15 | 398 | 29 | 249 | 2.57 | 0 | 0 | 0 | 0.00 | 16.0 | 0.2 |
| 37 | T Speller | Casper College | 28 | 91 | 186 | 2.04 | 65 | 448 | .270 | 10 | 0.11 | 6 | 0.07 | 13 | 0 | 44 | 0.48 | 22 | 72 | 94 | 1.03 | 250.0 | 2.7 |
| 43 | T Ray | Sheridan College | 27 | 87 | 117 | 1.34 | 67 | 383 | .131 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 27 | 0.31 | 1 | 49 | 50 | 0.57 | 142.5 | 1.6 |
| 43 | A Wilcox | Casper College | 27 | 75 | 57 | 0.76 | 61 | 383 | -.010 | 0 | 0.00 | 13 | 0.17 | 312 | 27 | 99 | 1.32 | 10 | 28 | 38 | 0.51 | 94.0 | 1.3 |
| 45 | M Chavez | Northwest College | 26 | 91 | 1 | 0.01 | 2 | 13 | -.077 | 10 | 0.11 | 17 | 0.19 | 282 | 25 | 117 | 1.29 | 0 | 0 | 0 | 0.00 | 18.0 | 0.2 |
| 45 | D Dean | Northwest College | 26 | 99 | 45 | 0.45 | 35 | 210 | .048 | 469 | 4.74 | 20 | 0.20 | 3 | 0 | 162 | 1.64 | 2 | 29 | 31 | 0.31 | 81.5 | 0.8 |
| 45 | G Graf | Northwest College | 26 | 100 | 2 | 0.02 | 1 | 20 | .050 | 22 | 0.22 | 11 | 0.11 | 581 | 53 | 346 | 3.46 | 0 | 0 | 0 | 0.00 | 13.0 | 0.1 |
| 45 | T Maddock | Northwest College | 26 | 102 | 192 | 1.88 | 73 | 475 | .251 | 0 | 0.00 | 20 | 0.20 | 1 | 0 | 45 | 0.44 | 26 | 59 | 85 | 0.83 | 267.5 | 2.6 |
| 45 | J Ruffing | Northwest College | 26 | 102 | 180 | 1.76 | 71 | 595 | .183 | 503 | 4.93 | 20 | 0.20 | 48 | 4 | 249 | 2.44 | 3 | 54 | 57 | 0.56 | 230.0 | 2.3 |
| 45 | S Warren | Northwest College | 26 | 102 | 256 | 2.51 | 72 | 587 | .313 | 3 | 0.03 | 0 | 0.00 | 92 | 19 | 64 | 0.63 | 33 | 72 | 105 | 1.03 | 325.0 | 3.2 |
| 51 | R Burmester | Central Wyoming College | 25 | 92 | 212 | 2.30 | 85 | 752 | .169 | 21 | 0.23 | 18 | 0.20 | 616 | 36 | 314 | 3.41 | 4 | 25 | 29 | 0.32 | 246.5 | 2.7 |
| 51 | R Davis | Laramie County Community College | 25 | 48 | 8 | 0.17 | 3 | 34 | .147 | 153 | 3.19 | 1 | 0.02 | 0 | 0 | 52 | 1.08 | 0 | 2 | 2 | 0.04 | 10.0 | 0.2 |
| 51 | G Gregory | Central Wyoming College | 25 | 85 | 157 | 1.85 | 62 | 476 | .200 | 8 | 0.09 | 5 | 0.06 | 230 | 16 | 87 | 1.02 | 12 | 34 | 46 | 0.54 | 191.0 | 2.2 |
| 51 | E Matsouka | Northwest College | 25 | 97 | 211 | 2.18 | 85 | 679 | .186 | 30 | 0.31 | 21 | 0.22 | 459 | 31 | 340 | 3.51 | 8 | 24 | 32 | 0.33 | 252.0 | 2.6 |
| 51 | K Robison | Central Wyoming College | 25 | 85 | 3 | 0.04 | 10 | 40 | -.175 | 39 | 0.46 | 28 | 0.33 | 427 | 33 | 292 | 3.44 | 0 | 0 | 0 | 0.00 | 31.0 | 0.4 |
| 51 | C Simms | Central Wyoming College | 25 | 84 | 216 | 2.57 | 79 | 594 | .231 | 9 | 0.11 | 4 | 0.05 | 218 | 16 | 93 | 1.11 | 5 | 44 | 49 | 0.58 | 247.0 | 2.9 |
| 51 | P Vitosh | Eastern Wyoming College | 25 | 67 | 32 | 0.48 | 30 | 135 | .015 | 48 | 0.72 | 3 | 0.04 | 8 | 1 | 42 | 0.63 | 2 | 9 | 11 | 0.16 | 41.5 | 0.6 |
| 58 | S Freeseman | Eastern Wyoming College | 24 | 77 | 117 | 1.52 | 56 | 378 | .161 | 5 | 0.06 | 0 | 0.00 | 3 | 2 | 27 | 0.35 | 9 | 19 | 28 | 0.36 | 135.5 | 1.8 |
| 58 | M May | Central Wyoming College | 24 | 59 | 2 | 0.03 | 5 | 18 | -.167 | 7 | 0.12 | 2 | 0.03 | 134 | 9 | 57 | 0.97 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| 58 | C Nelson | Laramie County Community College | 24 | 49 | 77 | 1.57 | 50 | 247 | .109 | 2 | 0.04 | 10 | 0.20 | 67 | 7 | 41 | 0.84 | 0 | 17 | 17 | 0.35 | 95.5 | 1.9 |
| 58 | S Solon | Central Wyoming College | 24 | 70 | 55 | 0.79 | 18 | 174 | .213 | 0 | 0.00 | 0 | 0.00 | 7 | 1 | 21 | 0.30 | 9 | 54 | 63 | 0.90 | 91.0 | 1.3 |
| 62 | C Bodily | Western Wyoming Community College | 23 | 75 | 2 | 0.03 | 1 | 9 | .111 | 8 | 0.11 | 16 | 0.21 | 172 | 22 | 125 | 1.67 | 0 | 0 | 0 | 0.00 | 18.0 | 0.2 |
| 62 | R Haderlie | Central Wyoming College | 23 | 66 | 9 | 0.14 | 6 | 58 | .052 | 309 | 4.68 | 18 | 0.27 | 4 | 0 | 149 | 2.26 | 0 | 3 | 3 | 0.05 | 28.5 | 0.4 |
| 62 | K Sorenson | Sheridan College | 23 | 76 | 150 | 1.97 | 101 | 561 | .087 | 0 | 0.00 | 1 | 0.01 | 174 | 19 | 70 | 0.92 | 0 | 13 | 13 | 0.17 | 157.5 | 2.1 |
| 65 | C Connor | Central Wyoming College | 22 | 70 | 94 | 1.34 | 34 | 257 | .233 | 2 | 0.03 | 10 | 0.14 | 5 | 0 | 34 | 0.49 | 4 | 52 | 56 | 0.80 | 134.0 | 1.9 |
| 65 | M Jensen | Sheridan College | 22 | 79 | 151 | 1.91 | 77 | 481 | .154 | 3 | 0.04 | 2 | 0.03 | 9 | 0 | 33 | 0.42 | 10 | 52 | 62 | 0.78 | 189.0 | 2.4 |
| 65 | A Whatcott | Central Wyoming College | 22 | 63 | 32 | 0.51 | 9 | 117 | .197 | 330 | 5.24 | 16 | 0.25 | 2 | 0 | 140 | 2.22 | 0 | 7 | 7 | 0.11 | 51.5 | 0.8 |
| 68 | M Barnett | Sheridan College | 21 | 63 | 17 | 0.27 | 0 | 35 | .486 | 230 | 3.65 | 10 | 0.16 | 0 | 0 | 112 | 1.78 | 0 | 0 | 0 | 0.00 | 27.0 | 0.4 |
| 68 | M Campbell | Eastern Wyoming College | 21 | 50 | 1 | 0.02 | 4 | 8 | -.375 | 142 | 2.84 | 2 | 0.04 | 1 | 1 | 48 | 0.96 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 68 | K Gourlay | Western Wyoming Community College | 21 | 74 | 1 | 0.01 | 0 | 7 | .143 | 6 | 0.08 | 7 | 0.09 | 217 | 17 | 124 | 1.68 | 0 | 0 | 0 | 0.00 | 8.0 | 0.1 |
| 68 | T Heath | Sheridan College | 21 | 54 | 4 | 0.07 | 0 | 11 | .364 | 25 | 0.46 | 8 | 0.15 | 101 | 2 | 80 | 1.48 | 0 | 1 | 1 | 0.02 | 12.5 | 0.2 |
| 72 | A Bublic | Northwest College | 20 | 79 | 171 | 2.16 | 103 | 563 | .121 | 7 | 0.09 | 7 | 0.09 | 259 | 25 | 79 | 1.00 | 6 | 23 | 29 | 0.37 | 195.5 | 2.5 |
| 72 | T Hodges | Central Wyoming College | 20 | 48 | 40 | 0.83 | 17 | 176 | .131 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 22 | 0.46 | 1 | 15 | 16 | 0.33 | 48.5 | 1.0 |
| 72 | N Sahin | Central Wyoming College | 20 | 58 | 77 | 1.33 | 40 | 276 | .134 | 122 | 2.10 | 12 | 0.21 | 41 | 3 | 97 | 1.67 | 1 | 10 | 11 | 0.19 | 95.0 | 1.6 |
| 72 | K Strohschein | Eastern Wyoming College | 20 | 64 | 2 | 0.03 | 0 | 6 | .333 | 4 | 0.06 | 3 | 0.05 | 196 | 12 | 68 | 1.06 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| 76 | C Costa | Northwest College | 19 | 69 | 31 | 0.45 | 47 | 244 | -.066 | 15 | 0.22 | 0 | 0.00 | 5 | 0 | 22 | 0.32 | 0 | 12 | 12 | 0.17 | 37.0 | 0.5 |
| 76 | Y Tsaneva | Eastern Wyoming College | 19 | 35 | 9 | 0.26 | 16 | 49 | -.143 | 1 | 0.03 | 3 | 0.09 | 5 | 0 | 5 | 0.14 | 3 | 3 | 6 | 0.17 | 16.5 | 0.5 |
| 78 | S Jones | Sheridan College | 18 | 45 | 34 | 0.76 | 22 | 119 | .101 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 10 | 0.22 | 3 | 24 | 27 | 0.60 | 49.0 | 1.1 |
| 78 | K Vojvodic | Casper College | 18 | 47 | 35 | 0.74 | 37 | 183 | -.011 | 3 | 0.06 | 1 | 0.02 | 40 | 2 | 29 | 0.62 | 3 | 19 | 22 | 0.47 | 48.5 | 1.0 |
| 80 | M McDonald | Central Wyoming College | 17 | 33 | 19 | 0.58 | 14 | 99 | .051 | 0 | 0.00 | 4 | 0.12 | 3 | 1 | 9 | 0.27 | 2 | 12 | 14 | 0.42 | 31.0 | 0.9 |
| 81 | D Kaiser | Sheridan College | 16 | 55 | 128 | 2.33 | 78 | 398 | .126 | 0 | 0.00 | 17 | 0.31 | 124 | 13 | 49 | 0.89 | 1 | 16 | 17 | 0.31 | 154.0 | 2.8 |
| 82 | K Cloward | Laramie County Community College | 15 | 25 | 0 | 0.00 | 0 | 0 | - | 3 | 0.12 | 3 | 0.12 | 35 | 4 | 23 | 0.92 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 82 | K Curtis | Central Wyoming College | 15 | 38 | 30 | 0.79 | 24 | 131 | .046 | 2 | 0.05 | 7 | 0.18 | 3 | 0 | 23 | 0.61 | 1 | 17 | 18 | 0.47 | 46.5 | 1.2 |
| 82 | S Martin | Eastern Wyoming College | 15 | 25 | 12 | 0.48 | 14 | 49 | -.041 | 1 | 0.04 | 0 | 0.00 | 1 | 0 | 9 | 0.36 | 2 | 2 | 4 | 0.16 | 15.0 | 0.6 |
| 82 | S McCutcheon | Sheridan College | 15 | 30 | 34 | 1.13 | 15 | 143 | .133 | 0 | 0.00 | 0 | 0.00 | 22 | 3 | 16 | 0.53 | 0 | 5 | 5 | 0.17 | 36.5 | 1.2 |
| 86 | K Becking | Northwest College | 14 | 33 | 0 | 0.00 | 0 | 0 | - | 40 | 1.21 | 1 | 0.03 | 3 | 1 | 25 | 0.76 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 86 | K Edwards | Eastern Wyoming College | 14 | 19 | 5 | 0.26 | 9 | 31 | -.129 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 0 | 0.00 | 0 | 1 | 1 | 0.05 | 5.5 | 0.3 |
| 86 | T Lukic | Central Wyoming College | 14 | 47 | 23 | 0.49 | 13 | 103 | .097 | 30 | 0.64 | 17 | 0.36 | 199 | 16 | 194 | 4.13 | 0 | 2 | 2 | 0.04 | 41.0 | 0.9 |
| 89 | J Jeremic' | Casper College | 13 | 26 | 1 | 0.04 | 0 | 2 | .500 | 0 | 0.00 | 4 | 0.15 | 62 | 5 | 36 | 1.38 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| 90 | A Muhammad | Casper College | 11 | 27 | 16 | 0.59 | 22 | 95 | -.063 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 8 | 0.30 | 5 | 8 | 13 | 0.48 | 25.0 | 0.9 |
| 91 | C Callahan | Laramie County Community College | 10 | 16 | 15 | 0.94 | 11 | 53 | .075 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 11 | 0.69 | 0 | 4 | 4 | 0.25 | 17.0 | 1.1 |
| 91 | A Stanley | Casper College | 10 | 12 | 2 | 0.17 | 2 | 10 | .000 | 5 | 0.42 | 0 | 0.00 | 28 | 5 | 7 | 0.58 | 0 | 2 | 2 | 0.17 | 3.0 | 0.3 |
| 93 | A Dehl | Northwest College | 8 | 18 | 8 | 0.44 | 14 | 55 | -.109 | 0 | 0.00 | 0 | 0.00 | 21 | 5 | 16 | 0.89 | 0 | 0 | 0 | 0.00 | 8.0 | 0.4 |
| 93 | C Townsend | Laramie County Community College | 8 | 8 | 3 | 0.38 | 2 | 10 | .100 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.13 | 0 | 1 | 1 | 0.13 | 3.5 | 0.4 |
| 95 | E Hooge | Sheridan College | 7 | 19 | 1 | 0.05 | 0 | 1 | 1.000 | 1 | 0.05 | 0 | 0.00 | 63 | 7 | 45 | 2.37 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 96 | A Puuri | Sheridan College | 6 | 9 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 15 | 1 | 10 | 1.11 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 96 | S Smith | Central Wyoming College | 6 | 9 | 2 | 0.22 | 3 | 11 | -.091 | 0 | 0.00 | 0 | 0.00 | 13 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| 96 | T Thompson | Sheridan College | 6 | 13 | 0 | 0.00 | 1 | 2 | -.500 | 1 | 0.08 | 0 | 0.00 | 42 | 3 | 14 | 1.08 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 99 | T Badje | Eastern Wyoming College | 5 | 6 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 100 | A Veyna | Central Wyoming College | 4 | 5 | 1 | 0.20 | 2 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| 101 | M Norstrom | Northwest College | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 102 | L Brown | Northwest College | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 9 | 3.00 | 1 | 0.33 | 0 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
















































































