| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Benedict | Laramie County Community College | 28 | 97 | 137 | 1.41 | 48 | 350 | .254 | 5 | 0.05 | 8 | 0.08 | 6 | 3 | 34 | 0.35 | 9 | 59 | 68 | 0.70 | 183.5 | 1.9 |
| 1 | M Bourn | Laramie County Community College | 28 | 98 | 1 | 0.01 | 5 | 36 | -.111 | 74 | 0.76 | 42 | 0.43 | 437 | 17 | 355 | 3.62 | 0 | 0 | 0 | 0.00 | 43.0 | 0.4 |
| 1 | K Brandt | Laramie County Community College | 28 | 98 | 62 | 0.63 | 3 | 151 | .391 | 866 | 8.84 | 38 | 0.39 | 1 | 0 | 189 | 1.93 | 0 | 20 | 20 | 0.20 | 110.0 | 1.1 |
| 1 | K Martin | Laramie County Community College | 28 | 94 | 277 | 2.95 | 87 | 605 | .314 | 5 | 0.05 | 18 | 0.19 | 46 | 1 | 82 | 0.87 | 0 | 39 | 39 | 0.41 | 314.5 | 3.3 |
| 1 | K Meltzer | Laramie County Community College | 28 | 95 | 1 | 0.01 | 0 | 3 | .333 | 23 | 0.24 | 12 | 0.13 | 218 | 12 | 204 | 2.15 | 0 | 0 | 0 | 0.00 | 13.0 | 0.1 |
| 1 | C Morrison | Laramie County Community College | 28 | 96 | 252 | 2.63 | 122 | 670 | .194 | 16 | 0.17 | 53 | 0.55 | 496 | 28 | 245 | 2.55 | 2 | 39 | 41 | 0.43 | 326.5 | 3.4 |
| 1 | A Nelson | Laramie County Community College | 28 | 95 | 330 | 3.47 | 125 | 806 | .254 | 7 | 0.07 | 12 | 0.13 | 222 | 15 | 88 | 0.93 | 4 | 33 | 37 | 0.39 | 362.5 | 3.8 |
| 1 | P Stack | Laramie County Community College | 28 | 97 | 158 | 1.63 | 45 | 347 | .326 | 2 | 0.02 | 11 | 0.11 | 3 | 1 | 29 | 0.30 | 12 | 86 | 98 | 1.01 | 224.0 | 2.3 |
| 9 | S Montoya | Laramie County Community College | 25 | 70 | 0 | 0.00 | 2 | 3 | -.667 | 7 | 0.10 | 10 | 0.14 | 145 | 7 | 118 | 1.69 | 0 | 0 | 0 | 0.00 | 10.0 | 0.1 |
| 10 | M Gallagher | Sheridan College | 21 | 71 | 103 | 1.45 | 49 | 365 | .148 | 3 | 0.04 | 4 | 0.06 | 123 | 14 | 65 | 0.92 | 3 | 59 | 62 | 0.87 | 139.5 | 2.0 |
| 10 | H Lloyd | Sheridan College | 21 | 73 | 3 | 0.04 | 1 | 34 | .059 | 42 | 0.58 | 5 | 0.07 | 377 | 25 | 293 | 4.01 | 0 | 0 | 0 | 0.00 | 8.0 | 0.1 |
| 10 | M Noble | Sheridan College | 21 | 71 | 9 | 0.13 | 5 | 65 | .062 | 456 | 6.42 | 9 | 0.13 | 1 | 0 | 148 | 2.08 | 0 | 14 | 14 | 0.20 | 25.0 | 0.4 |
| 10 | A Purcella | Sheridan College | 21 | 73 | 194 | 2.66 | 84 | 519 | .212 | 0 | 0.00 | 1 | 0.01 | 9 | 0 | 38 | 0.52 | 2 | 35 | 37 | 0.51 | 214.5 | 2.9 |
| 10 | T Sellers | Sheridan College | 21 | 56 | 0 | 0.00 | 0 | 3 | .000 | 1 | 0.02 | 6 | 0.11 | 102 | 8 | 83 | 1.48 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| 10 | K Yaste | Sheridan College | 21 | 67 | 75 | 1.12 | 35 | 257 | .156 | 0 | 0.00 | 11 | 0.16 | 277 | 23 | 122 | 1.82 | 1 | 20 | 21 | 0.31 | 97.0 | 1.4 |
| 16 | K Edwards | Eastern Wyoming College | 20 | 64 | 48 | 0.75 | 52 | 209 | -.019 | 1 | 0.02 | 2 | 0.03 | 14 | 1 | 18 | 0.28 | 2 | 15 | 17 | 0.27 | 59.5 | 0.9 |
| 16 | S Gabriel | Laramie County Community College | 20 | 41 | 49 | 1.20 | 29 | 161 | .124 | 1 | 0.02 | 0 | 0.00 | 1 | 0 | 8 | 0.20 | 0 | 14 | 14 | 0.34 | 56.0 | 1.4 |
| 16 | A Gates | Sheridan College | 20 | 60 | 126 | 2.10 | 53 | 362 | .202 | 0 | 0.00 | 0 | 0.00 | 51 | 7 | 23 | 0.38 | 1 | 24 | 25 | 0.42 | 139.0 | 2.3 |
| 16 | H Khouri | Eastern Wyoming College | 20 | 65 | 14 | 0.22 | 11 | 76 | .039 | 47 | 0.72 | 19 | 0.29 | 420 | 11 | 314 | 4.83 | 1 | 0 | 1 | 0.02 | 34.0 | 0.5 |
| 16 | M Koch | Sheridan College | 20 | 66 | 123 | 1.86 | 64 | 398 | .148 | 0 | 0.00 | 2 | 0.03 | 65 | 5 | 58 | 0.88 | 5 | 16 | 21 | 0.32 | 138.0 | 2.1 |
| 16 | D Sharman | Eastern Wyoming College | 20 | 68 | 131 | 1.93 | 71 | 472 | .127 | 5 | 0.07 | 1 | 0.01 | 219 | 29 | 100 | 1.47 | 0 | 9 | 9 | 0.13 | 136.5 | 2.0 |
| 16 | K Tresch | Eastern Wyoming College | 20 | 68 | 19 | 0.28 | 12 | 109 | .064 | 337 | 4.96 | 24 | 0.35 | 6 | 1 | 139 | 2.04 | 1 | 3 | 4 | 0.06 | 45.5 | 0.7 |
| 23 | M Jensen | Sheridan College | 19 | 63 | 74 | 1.17 | 37 | 229 | .162 | 3 | 0.05 | 3 | 0.05 | 5 | 1 | 48 | 0.76 | 6 | 49 | 55 | 0.87 | 107.5 | 1.7 |
| 23 | A Simmerman | Eastern Wyoming College | 19 | 65 | 7 | 0.11 | 8 | 55 | -.018 | 201 | 3.09 | 17 | 0.26 | 31 | 2 | 143 | 2.20 | 0 | 0 | 0 | 0.00 | 24.0 | 0.4 |
| 23 | P Vitosh | Eastern Wyoming College | 19 | 51 | 45 | 0.88 | 33 | 162 | .074 | 10 | 0.20 | 2 | 0.04 | 3 | 0 | 30 | 0.59 | 2 | 7 | 9 | 0.18 | 52.5 | 1.0 |
| 23 | P Williams | Eastern Wyoming College | 19 | 64 | 68 | 1.06 | 58 | 297 | .034 | 6 | 0.09 | 10 | 0.16 | 371 | 26 | 104 | 1.63 | 0 | 10 | 10 | 0.16 | 83.0 | 1.3 |
| 27 | R Davis | Laramie County Community College | 18 | 43 | 3 | 0.07 | 1 | 23 | .087 | 129 | 3.00 | 8 | 0.19 | 0 | 0 | 47 | 1.09 | 0 | 0 | 0 | 0.00 | 11.0 | 0.3 |
| 27 | L Lefforge | Eastern Wyoming College | 18 | 61 | 134 | 2.20 | 77 | 418 | .136 | 0 | 0.00 | 8 | 0.13 | 20 | 5 | 48 | 0.79 | 6 | 24 | 30 | 0.49 | 160.0 | 2.6 |
| 29 | L Aigner | Miles Community College | 17 | 53 | 39 | 0.74 | 21 | 151 | .119 | 0 | 0.00 | 0 | 0.00 | 14 | 5 | 19 | 0.36 | 3 | 13 | 16 | 0.30 | 48.5 | 0.9 |
| 29 | D Dean | Northwest College | 17 | 63 | 2 | 0.03 | 1 | 9 | .111 | 357 | 5.67 | 24 | 0.38 | 2 | 1 | 87 | 1.38 | 0 | 0 | 0 | 0.00 | 26.0 | 0.4 |
| 29 | B Donarski | Northwest College | 17 | 67 | 1 | 0.01 | 2 | 17 | -.059 | 17 | 0.25 | 20 | 0.30 | 404 | 25 | 292 | 4.36 | 0 | 0 | 0 | 0.00 | 21.0 | 0.3 |
| 29 | E Dudley | Miles Community College | 17 | 53 | 2 | 0.04 | 0 | 2 | 1.000 | 186 | 3.51 | 8 | 0.15 | 2 | 0 | 119 | 2.25 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| 29 | K Franklin | Northwest College | 17 | 63 | 84 | 1.33 | 16 | 175 | .389 | 2 | 0.03 | 2 | 0.03 | 10 | 1 | 25 | 0.40 | 5 | 40 | 45 | 0.71 | 111.0 | 1.8 |
| 29 | S Freeseman | Eastern Wyoming College | 17 | 53 | 85 | 1.60 | 42 | 249 | .173 | 3 | 0.06 | 0 | 0.00 | 3 | 2 | 21 | 0.40 | 7 | 12 | 19 | 0.36 | 98.0 | 1.8 |
| 29 | J Hardy | Northwest College | 17 | 52 | 0 | 0.00 | 0 | 0 | - | 3 | 0.06 | 7 | 0.13 | 163 | 7 | 98 | 1.88 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| 29 | H Pittman | Northwest College | 17 | 61 | 117 | 1.92 | 26 | 258 | .353 | 2 | 0.03 | 22 | 0.36 | 0 | 0 | 27 | 0.44 | 9 | 37 | 46 | 0.75 | 166.5 | 2.7 |
| 29 | L Rezende | Northwest College | 17 | 75 | 192 | 2.56 | 74 | 547 | .216 | 14 | 0.19 | 29 | 0.39 | 400 | 18 | 167 | 2.23 | 4 | 13 | 17 | 0.23 | 231.5 | 3.1 |
| 29 | J Ruffing | Northwest College | 17 | 62 | 10 | 0.16 | 2 | 27 | .296 | 345 | 5.56 | 16 | 0.26 | 0 | 0 | 89 | 1.44 | 2 | 1 | 3 | 0.05 | 28.5 | 0.5 |
| 29 | A Saric | Northwest College | 17 | 64 | 180 | 2.81 | 70 | 397 | .277 | 4 | 0.06 | 0 | 0.00 | 1 | 0 | 16 | 0.25 | 6 | 31 | 37 | 0.58 | 201.5 | 3.1 |
| 29 | C Staiger | Miles Community College | 17 | 53 | 46 | 0.87 | 37 | 183 | .049 | 0 | 0.00 | 0 | 0.00 | 52 | 14 | 35 | 0.66 | 8 | 14 | 22 | 0.42 | 61.0 | 1.2 |
| 29 | J Thomas | Eastern Wyoming College | 17 | 50 | 1 | 0.02 | 3 | 20 | -.100 | 2 | 0.04 | 7 | 0.14 | 194 | 15 | 67 | 1.34 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| 29 | K Thomson | Miles Community College | 17 | 53 | 1 | 0.02 | 3 | 13 | -.154 | 5 | 0.09 | 3 | 0.06 | 276 | 34 | 251 | 4.74 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| 29 | S Warren | Northwest College | 17 | 52 | 113 | 2.17 | 57 | 313 | .179 | 2 | 0.04 | 3 | 0.06 | 116 | 15 | 36 | 0.69 | 3 | 17 | 20 | 0.38 | 127.5 | 2.5 |
| 44 | C DuBeau | Miles Community College | 16 | 49 | 47 | 0.96 | 30 | 174 | .098 | 1 | 0.02 | 3 | 0.06 | 33 | 10 | 33 | 0.67 | 3 | 10 | 13 | 0.27 | 58.0 | 1.2 |
| 44 | A Ellbogen | Western Wyoming Community College | 16 | 60 | 5 | 0.08 | 3 | 26 | .077 | 11 | 0.18 | 5 | 0.08 | 347 | 27 | 281 | 4.68 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| 44 | M Ewell | Western Wyoming Community College | 16 | 54 | 83 | 1.54 | 61 | 343 | .064 | 0 | 0.00 | 2 | 0.04 | 18 | 1 | 35 | 0.65 | 2 | 20 | 22 | 0.41 | 97.0 | 1.8 |
| 44 | J Hughes | Northwest College | 16 | 38 | 39 | 1.03 | 23 | 132 | .121 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 11 | 0.29 | 0 | 18 | 18 | 0.47 | 48.0 | 1.3 |
| 44 | G Irvine | Casper College | 16 | 64 | 4 | 0.06 | 5 | 55 | -.018 | 38 | 0.59 | 7 | 0.11 | 390 | 20 | 217 | 3.39 | 0 | 0 | 0 | 0.00 | 11.0 | 0.2 |
| 44 | M Jessop | Miles Community College | 16 | 49 | 64 | 1.31 | 24 | 228 | .175 | 0 | 0.00 | 2 | 0.04 | 162 | 14 | 99 | 2.02 | 3 | 6 | 9 | 0.18 | 72.0 | 1.5 |
| 44 | L Krams | Casper College | 16 | 50 | 44 | 0.88 | 22 | 166 | .133 | 1 | 0.02 | 4 | 0.08 | 31 | 1 | 28 | 0.56 | 3 | 24 | 27 | 0.54 | 63.0 | 1.3 |
| 44 | T Ogolin | Miles Community College | 16 | 50 | 3 | 0.06 | 1 | 10 | .200 | 130 | 2.60 | 5 | 0.10 | 20 | 4 | 97 | 1.94 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| 44 | A Olsen | Casper College | 16 | 64 | 156 | 2.44 | 56 | 425 | .235 | 4 | 0.06 | 2 | 0.03 | 91 | 7 | 63 | 0.98 | 4 | 32 | 36 | 0.56 | 178.0 | 2.8 |
| 44 | J Pilivi | Casper College | 16 | 64 | 104 | 1.63 | 79 | 323 | .077 | 5 | 0.08 | 18 | 0.28 | 283 | 17 | 158 | 2.47 | 7 | 24 | 31 | 0.48 | 141.0 | 2.2 |
| 44 | E Rogers | Casper College | 16 | 64 | 11 | 0.17 | 6 | 42 | .119 | 349 | 5.45 | 9 | 0.14 | 0 | 0 | 128 | 2.00 | 1 | 3 | 4 | 0.06 | 22.5 | 0.4 |
| 44 | H Rubis | Casper College | 16 | 62 | 111 | 1.79 | 59 | 387 | .134 | 4 | 0.06 | 8 | 0.13 | 360 | 31 | 200 | 3.23 | 3 | 26 | 29 | 0.47 | 135.0 | 2.2 |
| 44 | K Schleuning | Miles Community College | 16 | 49 | 85 | 1.73 | 33 | 275 | .189 | 2 | 0.04 | 1 | 0.02 | 72 | 11 | 28 | 0.57 | 3 | 10 | 13 | 0.27 | 94.0 | 1.9 |
| 44 | A Sheldon | Casper College | 16 | 64 | 85 | 1.33 | 32 | 305 | .174 | 2 | 0.03 | 0 | 0.00 | 3 | 1 | 15 | 0.23 | 12 | 52 | 64 | 1.00 | 123.0 | 1.9 |
| 44 | L Strasser | Casper College | 16 | 64 | 2 | 0.03 | 5 | 15 | -.200 | 217 | 3.39 | 6 | 0.09 | 2 | 1 | 73 | 1.14 | 0 | 0 | 0 | 0.00 | 8.0 | 0.1 |
| 44 | P Tripp | Western Wyoming Community College | 16 | 60 | 36 | 0.60 | 13 | 134 | .172 | 231 | 3.85 | 4 | 0.07 | 0 | 0 | 70 | 1.17 | 1 | 31 | 32 | 0.53 | 56.5 | 0.9 |
| 44 | E Warnick | Western Wyoming Community College | 16 | 61 | 10 | 0.16 | 2 | 36 | .222 | 270 | 4.43 | 10 | 0.16 | 2 | 0 | 108 | 1.77 | 0 | 0 | 0 | 0.00 | 20.0 | 0.3 |
| 44 | K Wilson | Western Wyoming Community College | 16 | 61 | 142 | 2.33 | 52 | 358 | .251 | 2 | 0.03 | 0 | 0.00 | 3 | 0 | 15 | 0.25 | 8 | 42 | 50 | 0.82 | 171.0 | 2.8 |
| 44 | T Winson | Western Wyoming Community College | 16 | 47 | 83 | 1.77 | 51 | 347 | .092 | 8 | 0.17 | 1 | 0.02 | 239 | 14 | 108 | 2.30 | 0 | 11 | 11 | 0.23 | 89.5 | 1.9 |
| 63 | A Barkhurst | Central Wyoming College | 15 | 47 | 45 | 0.96 | 19 | 174 | .149 | 8 | 0.17 | 2 | 0.04 | 80 | 7 | 94 | 2.00 | 8 | 6 | 14 | 0.30 | 58.0 | 1.2 |
| 63 | R Burmester | Central Wyoming College | 15 | 50 | 124 | 2.48 | 52 | 412 | .175 | 6 | 0.12 | 6 | 0.12 | 286 | 10 | 163 | 3.26 | 8 | 14 | 22 | 0.44 | 145.0 | 2.9 |
| 63 | R Haderlie | Central Wyoming College | 15 | 35 | 8 | 0.23 | 1 | 38 | .184 | 202 | 5.77 | 4 | 0.11 | 4 | 2 | 45 | 1.29 | 1 | 7 | 8 | 0.23 | 16.5 | 0.5 |
| 63 | M Hoppins | Miles Community College | 15 | 43 | 30 | 0.70 | 12 | 127 | .142 | 0 | 0.00 | 4 | 0.09 | 118 | 19 | 81 | 1.88 | 2 | 8 | 10 | 0.23 | 40.0 | 0.9 |
| 63 | G Jordao | Eastern Wyoming College | 15 | 39 | 44 | 1.13 | 30 | 135 | .104 | 2 | 0.05 | 0 | 0.00 | 6 | 2 | 11 | 0.28 | 1 | 6 | 7 | 0.18 | 48.0 | 1.2 |
| 63 | T Lukic | Central Wyoming College | 15 | 49 | 114 | 2.33 | 52 | 365 | .170 | 7 | 0.14 | 12 | 0.24 | 222 | 25 | 114 | 2.33 | 8 | 12 | 20 | 0.41 | 140.0 | 2.9 |
| 63 | J Paris | Central Wyoming College | 15 | 50 | 98 | 1.96 | 26 | 260 | .277 | 3 | 0.06 | 3 | 0.06 | 7 | 1 | 19 | 0.38 | 33 | 15 | 48 | 0.96 | 141.5 | 2.8 |
| 63 | N Sahin | Central Wyoming College | 15 | 46 | 19 | 0.41 | 9 | 76 | .132 | 236 | 5.13 | 12 | 0.26 | 4 | 0 | 69 | 1.50 | 9 | 5 | 14 | 0.30 | 42.5 | 0.9 |
| 63 | T Speller | Casper College | 15 | 61 | 143 | 2.34 | 56 | 332 | .262 | 2 | 0.03 | 10 | 0.16 | 3 | 1 | 41 | 0.67 | 7 | 58 | 65 | 1.07 | 189.0 | 3.1 |
| 63 | P Uhlir | Western Wyoming Community College | 15 | 46 | 46 | 1.00 | 35 | 203 | .054 | 4 | 0.09 | 1 | 0.02 | 0 | 0 | 17 | 0.37 | 6 | 26 | 32 | 0.70 | 66.0 | 1.4 |
| 73 | R Boydston | Western Wyoming Community College | 14 | 42 | 33 | 0.79 | 27 | 145 | .041 | 0 | 0.00 | 3 | 0.07 | 8 | 1 | 18 | 0.43 | 4 | 13 | 17 | 0.40 | 46.5 | 1.1 |
| 73 | B Burgon | Western Wyoming Community College | 14 | 48 | 32 | 0.67 | 17 | 129 | .116 | 4 | 0.08 | 4 | 0.08 | 210 | 17 | 122 | 2.54 | 1 | 5 | 6 | 0.13 | 39.5 | 0.8 |
| 73 | K Coles | Central Wyoming College | 14 | 43 | 93 | 2.16 | 27 | 273 | .242 | 2 | 0.05 | 11 | 0.26 | 9 | 3 | 51 | 1.19 | 36 | 9 | 45 | 1.05 | 144.5 | 3.4 |
| 73 | M Gines | Western Wyoming Community College | 14 | 39 | 3 | 0.08 | 1 | 8 | .250 | 2 | 0.05 | 8 | 0.21 | 2 | 1 | 48 | 1.23 | 0 | 0 | 0 | 0.00 | 11.0 | 0.3 |
| 73 | D Kahanu | Sheridan College | 14 | 38 | 4 | 0.11 | 8 | 29 | -.138 | 6 | 0.16 | 4 | 0.11 | 85 | 3 | 59 | 1.55 | 2 | 1 | 3 | 0.08 | 10.5 | 0.3 |
| 73 | E Ugalde | Miles Community College | 14 | 27 | 30 | 1.11 | 10 | 106 | .189 | 0 | 0.00 | 0 | 0.00 | 32 | 8 | 16 | 0.59 | 2 | 2 | 4 | 0.15 | 33.0 | 1.2 |
| 73 | M Upham | Western Wyoming Community College | 14 | 50 | 124 | 2.48 | 61 | 435 | .145 | 3 | 0.06 | 8 | 0.16 | 197 | 16 | 134 | 2.68 | 9 | 12 | 21 | 0.42 | 147.0 | 2.9 |
| 80 | T Gatoloai | Sheridan College | 13 | 31 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 6 | 0.19 | 92 | 5 | 51 | 1.65 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| 80 | T Hodges | Central Wyoming College | 13 | 34 | 23 | 0.68 | 11 | 102 | .118 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 8 | 0.24 | 4 | 15 | 19 | 0.56 | 34.5 | 1.0 |
| 82 | M Barnett | Sheridan College | 12 | 37 | 5 | 0.14 | 0 | 11 | .455 | 137 | 3.70 | 1 | 0.03 | 0 | 0 | 45 | 1.22 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| 82 | A Deininger | Casper College | 12 | 23 | 26 | 1.13 | 14 | 96 | .125 | 0 | 0.00 | 0 | 0.00 | 20 | 1 | 12 | 0.52 | 0 | 8 | 8 | 0.35 | 30.0 | 1.3 |
| 82 | K Falslev | Central Wyoming College | 12 | 32 | 0 | 0.00 | 2 | 15 | -.133 | 6 | 0.19 | 3 | 0.09 | 119 | 11 | 75 | 2.34 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 82 | B Miller | Western Wyoming Community College | 12 | 43 | 0 | 0.00 | 2 | 9 | -.222 | 5 | 0.12 | 9 | 0.21 | 118 | 8 | 111 | 2.58 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| 82 | K Sturges | Laramie County Community College | 12 | 13 | 1 | 0.08 | 0 | 2 | .500 | 33 | 2.54 | 0 | 0.00 | 0 | 0 | 2 | 0.15 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 82 | E Takova | Northwest College | 12 | 33 | 45 | 1.36 | 21 | 129 | .186 | 0 | 0.00 | 2 | 0.06 | 10 | 0 | 12 | 0.36 | 1 | 5 | 6 | 0.18 | 50.5 | 1.5 |
| 88 | K Coleson | Laramie County Community College | 11 | 16 | 18 | 1.13 | 12 | 53 | .113 | 0 | 0.00 | 3 | 0.19 | 18 | 0 | 8 | 0.50 | 0 | 1 | 1 | 0.06 | 21.5 | 1.3 |
| 88 | K Sorenson | Sheridan College | 11 | 18 | 24 | 1.33 | 23 | 80 | .013 | 0 | 0.00 | 2 | 0.11 | 17 | 4 | 13 | 0.72 | 0 | 3 | 3 | 0.17 | 27.5 | 1.5 |
| 88 | K Strohschein | Eastern Wyoming College | 11 | 38 | 71 | 1.87 | 25 | 238 | .193 | 4 | 0.11 | 0 | 0.00 | 56 | 6 | 25 | 0.66 | 2 | 3 | 5 | 0.13 | 74.5 | 2.0 |
| 88 | S Waite | Northwest College | 11 | 22 | 1 | 0.05 | 0 | 5 | .200 | 2 | 0.09 | 5 | 0.23 | 55 | 8 | 30 | 1.36 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| 92 | A Becker | Miles Community College | 10 | 21 | 0 | 0.00 | 1 | 2 | -.500 | 2 | 0.10 | 8 | 0.38 | 17 | 9 | 10 | 0.48 | 0 | 0 | 0 | 0.00 | 8.0 | 0.4 |
| 92 | J Spendelow | Central Wyoming College | 10 | 21 | 0 | 0.00 | 0 | 0 | - | 4 | 0.19 | 0 | 0.00 | 68 | 11 | 31 | 1.48 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 92 | L Vanderwood | Laramie County Community College | 10 | 18 | 20 | 1.11 | 12 | 57 | .140 | 1 | 0.06 | 0 | 0.00 | 0 | 0 | 3 | 0.17 | 0 | 3 | 3 | 0.17 | 21.5 | 1.2 |
| 95 | B Thompson | Central Wyoming College | 9 | 29 | 2 | 0.07 | 2 | 9 | .000 | 17 | 0.59 | 5 | 0.17 | 114 | 4 | 90 | 3.10 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| 96 | L Gamblin | Central Wyoming College | 8 | 14 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.14 | 17 | 9 | 20 | 1.43 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 96 | T Maddock | Northwest College | 8 | 11 | 4 | 0.36 | 3 | 22 | .045 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.09 | 1 | 5 | 6 | 0.55 | 7.5 | 0.7 |
| 98 | A Bublic | Northwest College | 7 | 22 | 49 | 2.23 | 28 | 160 | .131 | 1 | 0.05 | 1 | 0.05 | 45 | 3 | 22 | 1.00 | 0 | 4 | 4 | 0.18 | 52.0 | 2.4 |
| 98 | A Uffelman | Northwest College | 7 | 10 | 18 | 1.80 | 16 | 59 | .034 | 0 | 0.00 | 1 | 0.10 | 12 | 1 | 6 | 0.60 | 0 | 1 | 1 | 0.10 | 19.5 | 1.9 |
| 100 | K Becking | Northwest College | 6 | 10 | 1 | 0.10 | 0 | 2 | .500 | 51 | 5.10 | 0 | 0.00 | 0 | 0 | 11 | 1.10 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 100 | S Boyce | Sheridan College | 6 | 14 | 9 | 0.64 | 1 | 24 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.07 | 2 | 4 | 6 | 0.43 | 13.0 | 0.9 |
| 100 | H Opie | Miles Community College | 6 | 10 | 0 | 0.00 | 1 | 5 | -.200 | 0 | 0.00 | 1 | 0.10 | 3 | 1 | 3 | 0.30 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 100 | J Seeley | Eastern Wyoming College | 6 | 12 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.08 | 2 | 0.17 | 22 | 5 | 10 | 0.83 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| 104 | S Martin | Eastern Wyoming College | 5 | 13 | 10 | 0.77 | 4 | 47 | .128 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 2 | 0.15 | 0 | 3 | 3 | 0.23 | 11.5 | 0.9 |
| 104 | C Townsend | Laramie County Community College | 5 | 5 | 2 | 0.40 | 4 | 10 | -.200 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| 106 | K Curtis | Central Wyoming College | 4 | 6 | 0 | 0.00 | 1 | 9 | -.111 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0.33 | 1.5 | 0.3 |
| 106 | T Fahey | Casper College | 4 | 8 | 7 | 0.88 | 11 | 29 | -.138 | 0 | 0.00 | 0 | 0.00 | 2 | 2 | 3 | 0.38 | 0 | 3 | 3 | 0.38 | 8.5 | 1.1 |
| 106 | R Halldorsdottir | Sheridan College | 4 | 6 | 0 | 0.00 | 0 | 0 | - | 27 | 4.50 | 3 | 0.50 | 0 | 0 | 8 | 1.33 | 0 | 0 | 0 | 0.00 | 3.0 | 0.5 |
| 106 | M Lennick | Miles Community College | 4 | 11 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 22 | 3 | 21 | 1.91 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 106 | T Ray | Sheridan College | 4 | 4 | 6 | 1.50 | 2 | 16 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 6.0 | 1.5 |
| 111 | S Wilson | Casper College | 3 | 5 | 1 | 0.20 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 13 | 1 | 5 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| 112 | L Vanderwood | Laramie County Community College | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 113 | W Kailey | Laramie County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 114 | K McDonald | Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 114 | J Veeman | Casper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 114 | S Weathington | Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 114 | B Wilson | Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 114 | J kananen | Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
















































































