#2 Karlie Sorenson (OH) - Sheridan College
m
23
k/s
1.61
h %
.084
a/s
0.00
b/s
0.09
sa/s
0.07
d/s
0.70
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 82nd | 11 | 88th |
| Sets | 46 | 90th | 18 | 93rd |
| Kills | 74 | 49th | 24 | 57th |
| Kills per set | 1.61 | 26th | 1.33 | - |
| Errors | 53 | 42nd | 23 | 45th |
| Total Attacks | 249 | 52nd | 80 | 59th |
| Total Attacks per set | 5.41 | 24th | 4.44 | - |
| Hitting Percentage | .084 | - | .013 | - |
| Assists | 0 | 98th | 0 | 82nd |
| Assists per set | 0.00 | 80th | 0.00 | - |
| Service Total Attempts | 0 | 27th | 0 | 1st |
| Service Aces | 3 | 70th | 2 | 64th |
| Service Errors | 4 | 79th | 2 | 75th |
| Service Aces per set | 0.07 | 56th | 0.11 | - |
| Receptions | 51 | 52nd | 17 | 57th |
| Reception Errors | 9 | 52nd | 4 | 49th |
| Digs | 32 | 82nd | 13 | 88th |
| Digs per set | 0.70 | 62nd | 0.72 | - |
| Block Solo | 0 | 70th | 0 | 59th |
| Block Assist | 4 | 66th | 3 | 61st |
| Block Total | 4 | 68th | 3 | 65th |
| Blocks per set | 0.09 | 59th | 0.17 | - |
| Block Errors | 1 | 57th | 1 | 50th |
| Ball Handling Errors | 1 | 60th | 0 | 64th |
| Points | 79.0 | 54th | 27.5 | 63rd |
| Points per set | 1.7 | 32nd | 1.5 | - |
| Matches started | 2 | 80th | 1 | 74th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 1 | vs. Western Wyoming Community College | W, 3-1 |
| Nov 2 | Laramie County Community College | L, 3-0 |
| Nov 3 | Eastern Wyoming College | W, 3-1 |
| Nov 3 | at Western Wyoming Community College | W, 3-1 |
| Nov 4 | at Northwest College | W, 3-1 |
| Nov 4 | at Laramie County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Rocky Mountain College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Arizona Western College | L, 3-0 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 26 | vs. College of Southern Nevada | W, 3-0 | - | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 26 | vs. Yavapai College | L, 3-0 | - | 1 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 1 | Miles Community College | W, 3-0 | - | 1 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 2 | vs. Central Wyoming College | W, 3-0 | - | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | Dawson Community College | W, 3-0 | - | 3 | 14 | 1 | 19 | .684 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Sep 8 | vs. Utah State Eastern | L, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | vs. Colby Community College | L, 3-1 | - | 3 | 3 | 6 | 12 | -.250 | 0 | 0 | 0 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 9 | at Colorado Northwestern Community College | L, 3-2 | - | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 9 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 12 | Rocky Mountain College JV | L, 3-0 | - | 2 | 5 | 1 | 27 | .148 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 14 | at Northeastern Junior College | L, 3-0 | - | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 15 | vs. Hesston College | W, 3-2 | - | 5 | 6 | 6 | 23 | .000 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 15 | vs. Eastern Arizona College | L, 3-2 | 1 | 5 | 12 | 4 | 38 | .211 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Sep 16 | vs. Otero Junior College | W, 3-2 | 1 | 3 | 1 | 4 | 9 | -.333 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 22 | Laramie County Community College | L, 3-0 | - | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 23 | Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Northwest College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Miles Community College | W, 3-0 | - | 1 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 3 | at Casper College | L, 3-1 | - | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 6 | at Western Wyoming Community College | W, 3-2 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | at Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Rocky Mountain College JV | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Miles Community College | W, 3-0 | - | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 14 | Northwest College | L, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | at Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Eastern Wyoming College | L, 3-0 | - | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 24 | Casper College | L, 3-1 | - | 2 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 27 | Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Western Wyoming Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Western Wyoming Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Northwest College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 # | vs. Casper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 23 | 46 | 74 | 1.61 | 53 | 249 | .084 | 0 | 0.00 | 3 | 0.07 | 51 | 9 | 32 | 0.70 | 0 | 4 | 4 | 0.09 | 79.0 | 1.7 |
| 2018-19 | 23 | 76 | 150 | 1.97 | 101 | 561 | .087 | 0 | 0.00 | 1 | 0.01 | 174 | 19 | 70 | 0.92 | 0 | 13 | 13 | 0.17 | 157.5 | 2.1 |
| Total | 46 | 122 | 224 | 1.84 | 154 | 810 | .086 | 0 | 0.00 | 4 | 0.03 | 225 | 28 | 102 | 0.84 | 0 | 17 | 17 | 0.14 | 236.5 | 1.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 46 | 74 | 1.61 | 53 | 249 | .084 | 0 | 0.00 | 3 | 0.07 | 51 | 9 | 32 | 0.70 | 0 | 4 | 4 | 0.09 | 79.0 | 1.7 |
| Conference | 11 | 18 | 24 | 1.33 | 23 | 80 | .013 | 0 | 0.00 | 2 | 0.11 | 17 | 4 | 13 | 0.72 | 0 | 3 | 3 | 0.17 | 27.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 12 | 27 | 2.25 | 14 | 84 | .155 | 0 | 0.00 | 1 | 0.08 | 18 | 3 | 11 | 0.92 | 0 | 1 | 1 | 0.08 | 28.5 | 2.4 |
| Away | 6 | 10 | 18 | 1.80 | 7 | 43 | .256 | 0 | 0.00 | 0 | 0.00 | 11 | 3 | 6 | 0.60 | 0 | 1 | 1 | 0.10 | 18.5 | 1.9 |
| Neutral | 10 | 24 | 29 | 1.21 | 32 | 122 | -.025 | 0 | 0.00 | 2 | 0.08 | 22 | 3 | 15 | 0.63 | 0 | 2 | 2 | 0.08 | 32.0 | 1.3 |
| - | |||||||||||||||||||||
| Wins | 9 | 18 | 34 | 1.89 | 21 | 88 | .148 | 0 | 0.00 | 2 | 0.11 | 20 | 2 | 13 | 0.72 | 0 | 3 | 3 | 0.17 | 37.5 | 2.1 |
| Losses | 14 | 28 | 40 | 1.43 | 32 | 161 | .050 | 0 | 0.00 | 1 | 0.04 | 31 | 7 | 19 | 0.68 | 0 | 1 | 1 | 0.04 | 41.5 | 1.5 |
| - | |||||||||||||||||||||
| August | 3 | 3 | 2 | 0.67 | 7 | 23 | -.217 | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.33 | 2.5 | 0.8 |
| September | 14 | 34 | 66 | 1.94 | 34 | 190 | .168 | 0 | 0.00 | 3 | 0.09 | 35 | 7 | 22 | 0.65 | 0 | 1 | 1 | 0.03 | 69.5 | 2.0 |
| October | 6 | 9 | 6 | 0.67 | 12 | 36 | -.167 | 0 | 0.00 | 0 | 0.00 | 10 | 2 | 10 | 1.11 | 0 | 2 | 2 | 0.22 | 7.0 | 0.8 |
















































































