#11 Ally Gates (RS) - Sheridan College
m
31
k/s
1.80
h %
.162
a/s
0.00
b/s
0.52
sa/s
0.00
d/s
0.32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 43rd | 20 | 16th |
| Sets | 101 | 51st | 60 | 41st |
| Kills | 182 | 23rd | 126 | 14th |
| Kills per set | 1.80 | 21st | 2.10 | 16th |
| Errors | 91 | 21st | 53 | 18th |
| Total Attacks | 562 | 23rd | 362 | 16th |
| Total Attacks per set | 5.56 | 22nd | 6.03 | 17th |
| Hitting Percentage | .162 | - | .202 | - |
| Assists | 0 | 98th | 0 | 82nd |
| Assists per set | 0.00 | 80th | 0.00 | 72nd |
| Service Total Attempts | 0 | 27th | 0 | 1st |
| Service Aces | 0 | 96th | 0 | 85th |
| Service Errors | 1 | 92nd | 1 | 82nd |
| Service Aces per set | 0.00 | 80th | 0.00 | 75th |
| Receptions | 101 | 44th | 51 | 43rd |
| Reception Errors | 14 | 36th | 7 | 38th |
| Digs | 32 | 82nd | 23 | 74th |
| Digs per set | 0.32 | 78th | 0.38 | 74th |
| Block Solo | 4 | 41st | 1 | 47th |
| Block Assist | 49 | 16th | 24 | 19th |
| Block Total | 53 | 20th | 25 | 24th |
| Blocks per set | 0.52 | 18th | 0.42 | 26th |
| Block Errors | 8 | 21st | 4 | 22nd |
| Ball Handling Errors | 0 | 80th | 0 | 64th |
| Points | 210.5 | 27th | 139.0 | 21st |
| Points per set | 2.1 | 24th | 2.3 | 18th |
| Matches started | 23 | 38th | 15 | 22nd |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Rocky Mountain College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Arizona Western College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. College of Southern Nevada | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Yavapai College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Miles Community College | W, 3-0 | 1 | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Sep 2 | vs. Central Wyoming College | W, 3-0 | 1 | 2 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 2 | 1 | 3 | 0 | 7.0 |
| Sep 2 | Dawson Community College | W, 3-0 | 1 | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 5 | 1 | 5 | 0 | 7.5 |
| Sep 8 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 |
| Sep 8 | vs. Colby Community College | L, 3-1 | - | 4 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Sep 9 | at Colorado Northwestern Community College | L, 3-2 | 1 | 5 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Sep 9 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 12 | Rocky Mountain College JV | L, 3-0 | - | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 6.0 |
| Sep 14 | at Northeastern Junior College | L, 3-0 | - | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 15 | vs. Hesston College | W, 3-2 | 1 | 5 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 7.5 |
| Sep 15 | vs. Eastern Arizona College | L, 3-2 | 1 | 5 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 16 | vs. Otero Junior College | W, 3-2 | 1 | 5 | 10 | 2 | 30 | .267 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 11.5 |
| Sep 22 | Laramie County Community College | L, 3-0 | 1 | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Sep 23 | Eastern Wyoming College | W, 3-0 | 1 | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 28 | at Northwest College | L, 3-0 | 1 | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 29 | at Miles Community College | W, 3-0 | 1 | 2 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Oct 3 | at Casper College | L, 3-1 | 1 | 4 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 4.5 |
| Oct 6 | at Western Wyoming Community College | W, 3-2 | 1 | 5 | 10 | 10 | 35 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 11.5 |
| Oct 7 | at Central Wyoming College | W, 3-0 | 1 | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 10 | at Rocky Mountain College JV | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Northwest College | L, 3-2 | - | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | at Laramie County Community College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | at Eastern Wyoming College | L, 3-0 | - | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 24 | Casper College | L, 3-1 | - | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 27 | Western Wyoming Community College | W, 3-0 | 1 | 3 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| Oct 28 | Central Wyoming College | W, 3-0 | 1 | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Nov 1 | vs. Western Wyoming Community College | W, 3-1 | 1 | 4 | 12 | 5 | 32 | .219 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Nov 2 | Laramie County Community College | L, 3-0 | 1 | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Nov 3 | Eastern Wyoming College | W, 3-1 | 1 | 4 | 10 | 6 | 30 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Nov 3 | at Western Wyoming Community College | W, 3-1 | 1 | 4 | 6 | 7 | 26 | -.038 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| Nov 4 | at Northwest College | W, 3-1 | 1 | 4 | 13 | 6 | 32 | .219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Nov 4 | at Laramie County Community College | L, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Mar 25 # | vs. Casper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 32 | 121 | 205 | 1.69 | 95 | 587 | .187 | 4 | 0.03 | 5 | 0.04 | 2 | 1 | 19 | 0.16 | 14 | 64 | 78 | 0.64 | 256.0 | 2.1 |
| 2017-18 | 31 | 101 | 182 | 1.80 | 91 | 562 | .162 | 0 | 0.00 | 0 | 0.00 | 101 | 14 | 32 | 0.32 | 4 | 49 | 53 | 0.52 | 210.5 | 2.1 |
| Total | 63 | 222 | 387 | 1.74 | 186 | 1149 | .175 | 4 | 0.02 | 5 | 0.02 | 103 | 15 | 51 | 0.23 | 18 | 113 | 131 | 0.59 | 466.5 | 2.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 101 | 182 | 1.80 | 91 | 562 | .162 | 0 | 0.00 | 0 | 0.00 | 101 | 14 | 32 | 0.32 | 4 | 49 | 53 | 0.52 | 210.5 | 2.1 |
| Conference | 20 | 60 | 126 | 2.10 | 53 | 362 | .202 | 0 | 0.00 | 0 | 0.00 | 51 | 7 | 23 | 0.38 | 1 | 24 | 25 | 0.42 | 139.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 32 | 68 | 2.13 | 25 | 193 | .223 | 0 | 0.00 | 0 | 0.00 | 29 | 5 | 9 | 0.28 | 2 | 12 | 14 | 0.44 | 76.0 | 2.4 |
| Away | 12 | 38 | 65 | 1.71 | 42 | 206 | .112 | 0 | 0.00 | 0 | 0.00 | 27 | 4 | 11 | 0.29 | 0 | 20 | 20 | 0.53 | 75.0 | 2.0 |
| Neutral | 8 | 31 | 49 | 1.58 | 24 | 163 | .153 | 0 | 0.00 | 0 | 0.00 | 45 | 5 | 12 | 0.39 | 2 | 17 | 19 | 0.61 | 59.5 | 1.9 |
| - | |||||||||||||||||||||
| Wins | 15 | 52 | 120 | 2.31 | 54 | 341 | .194 | 0 | 0.00 | 0 | 0.00 | 45 | 8 | 17 | 0.33 | 3 | 24 | 27 | 0.52 | 135.0 | 2.6 |
| Losses | 16 | 49 | 62 | 1.27 | 37 | 221 | .113 | 0 | 0.00 | 0 | 0.00 | 56 | 6 | 15 | 0.31 | 1 | 25 | 26 | 0.53 | 75.5 | 1.5 |
| - | |||||||||||||||||||||
| September | 16 | 54 | 77 | 1.43 | 38 | 251 | .155 | 0 | 0.00 | 0 | 0.00 | 71 | 11 | 16 | 0.30 | 3 | 35 | 38 | 0.70 | 97.5 | 1.8 |
| October | 9 | 25 | 55 | 2.20 | 24 | 158 | .196 | 0 | 0.00 | 0 | 0.00 | 22 | 2 | 9 | 0.36 | 1 | 7 | 8 | 0.32 | 59.5 | 2.4 |
| November | 6 | 22 | 50 | 2.27 | 29 | 153 | .137 | 0 | 0.00 | 0 | 0.00 | 8 | 1 | 7 | 0.32 | 0 | 7 | 7 | 0.32 | 53.5 | 2.4 |
















































































