Sheridan College at Laramie County Community College
@ Cheyenne, WY
10/20/2017 at 7:00 PM
@ Cheyenne, WY
10/20/2017 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sheridan College | 13 | 20 | 14 | 0 |
| Laramie County Community College | 25 | 25 | 25 | 3 |
Sheridan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 29 | .379 |
| 2 | 17 | 5 | 39 | .308 |
| 3 | 14 | 2 | 34 | .353 |
Sheridan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miranda Gallagher * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Tilomai Gatoloai | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Skylar Boyce | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | McKinsey Barnett | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kiahlei Yaste * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Mykalia Jensen * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Maranda Koch * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Tannah Sellers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ally Gates | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dayna Kahanu | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ashlee Purcella * | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Mallory Noble * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hannah Lloyd | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 16 | 77 | .065 | 21 | 0 | 0 | 8 | 38 | 1 | 2 | 0 | 0 | 23.0 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Montoya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kyle Meltzer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carlee Morrison * | 3 | 7 | 0 | 14 | .500 | 1 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Avery Nelson * | 3 | 17 | 5 | 36 | .333 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 18.5 |
| 7 | Jessica Benedict * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 10 | Kyra Brandt * | 3 | 4 | 0 | 7 | .571 | 35 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Macy Bourn | 3 | 0 | 0 | 0 | .000 | 3 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Payton Stack * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 7.5 |
| 17 | Kylie Martin * | 3 | 3 | 3 | 17 | .000 | 1 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 45 | 10 | 102 | .343 | 40 | 8 | 8 | 0 | 42 | 1 | 10 | 2 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 250 Time: |
* = Starter
















































































