#11 Ally Gates (RH) - Sheridan College

m
32
k/s
1.69
h %
.187
a/s
0.03
b/s
0.64
sa/s
0.04
d/s
0.16
Player Stats
  Overall Conf
Matches 32 29th 20 19th
Sets 121 15th 76 18th
Kills 205 21st 117 24th
Kills per set 1.69 23rd 1.54 29th
Errors 95 19th 63 16th
Total Attacks 587 21st 355 21st
Total Attacks per set 4.85 23rd 4.67 25th
Hitting Percentage .187 - .152 -
Assists 4 53rd 3 45th
Assists per set 0.03 54th 0.04 48th
Service Total Attempts 12 6th 0 1st
Service Aces 5 50th 0 66th
Service Errors 8 57th 2 60th
Service Aces per set 0.04 51st 0.00 56th
Receptions 2 64th 1 60th
Reception Errors 1 49th 1 39th
Digs 19 78th 6 81st
Digs per set 0.16 69th 0.08 70th
Block Solo 14 15th 6 23rd
Block Assist 64 9th 42 9th
Block Total 78 9th 48 9th
Blocks per set 0.64 14th 0.63 17th
Block Errors 21 6th 14 6th
Ball Handling Errors 0 66th 0 52nd
Points 256.0 23rd 144.0 21st
Points per set 2.1 25th 1.9 30th
Matches started 28 21st 16 15th
Recent Results
Date Opponent/Event Result
Oct 28 Eastern Wyoming College L, 3-2
Oct 29 Laramie County Community College W, 3-2
Nov 2 vs. Casper College W, 3-0
Nov 3 vs. Laramie County Community College L, 3-0
Nov 4 vs. Eastern Wyoming College W, 3-1
Nov 4 vs. Western Wyoming Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # vs. Northeastern Junior College T, 0-0 - - - - - - - - - - - - - - - - - -
Aug 19 # vs. Eastern Wyoming College   - - - - - - - - - - - - - - - - - -
Aug 26 vs. Snow College L, 3-0 1 3 1 1 6 .000 0 0 1 0 0 0 1 1 1 2 0 2.5
Aug 26 vs. Yavapai College L, 3-1 1 4 5 2 14 .214 0 0 2 0 0 0 2 0 2 2 0 7.0
Aug 27 vs. College of Southern Nevada L, 3-1 1 4 10 4 16 .375 0 3 2 0 0 1 1 1 0 2 0 14.5
Aug 27 vs. Saddleback W, 3-1 1 4 6 5 19 .053 0 2 1 0 0 0 2 6 0 8 0 13.0
Sep 2 Eastern Wyoming College L, 3-0 1 3 4 2 13 .154 0 0 0 0 0 2 2 0 2 2 0 6.0
Sep 3 Rocky Mountain College JV W, 3-1 1 4 13 5 31 .258 0 0 0 0 0 3 0 1 1 1 0 13.5
Sep 8 at Northeastern Junior College L, 3-1 1 4 8 2 23 .261 0 0 0 0 0 0 1 1 0 2 0 9.5
Sep 9 vs. North Platte Community College W, 3-0 1 3 4 2 15 .133 0 0 0 0 0 0 0 3 2 3 0 5.5
Sep 9 vs. Otero Junior College W, 3-1 1 3 12 3 32 .281 0 0 0 0 0 0 0 1 3 1 0 12.5
Sep 10 vs. Western Nebraska Community College L, 3-1 1 4 6 4 19 .105 0 0 0 0 0 0 1 1 4 2 0 7.5
Sep 13 at Rocky Mountain College JV W, 3-2 1 4 6 4 28 .071 0 0 0 0 0 3 0 4 2 4 0 8.0
Sep 16 vs. Garden City Community College W, 3-0 1 3 9 1 15 .533 0 0 0 0 0 0 0 3 0 3 0 10.5
Sep 16 vs. Pratt Community College W, 3-1 1 4 10 4 26 .231 0 0 0 0 0 1 1 3 0 4 0 12.5
Sep 17 vs. Seward County Community College L, 3-1 1 4 9 1 21 .381 0 0 0 1 0 1 1 3 0 4 0 11.5
Sep 17 vs. Northeastern Junior College W, 3-1 1 4 5 6 15 -.067 0 0 0 0 0 0 1 5 0 6 0 8.5
Sep 23 at Central Wyoming College W, 3-2 1 5 4 7 26 -.115 0 0 0 0 0 0 0 3 1 3 0 5.5
Sep 24 at Western Wyoming Community College L, 3-2 - 5 5 2 15 .200 0 0 0 0 0 2 1 3 0 4 0 7.5
Sep 27 Casper College L, 3-1 1 4 8 6 27 .074 0 0 0 0 0 1 0 5 0 5 0 10.5
Oct 1 at Northwest College L, 3-0 1 3 2 1 9 .111 0 0 0 0 0 0 0 2 0 2 0 3.0
Oct 7 at Laramie County Community College L, 3-0 1 3 5 5 12 .000 0 0 1 1 1 0 0 3 0 3 0 6.5
Oct 8 at Eastern Wyoming College L, 3-1 1 4 7 3 18 .222 0 0 0 0 0 0 0 0 1 0 0 7.0
Oct 11 at Casper College L, 3-1 1 4 6 3 15 .200 1 0 0 0 0 0 0 1 0 1 0 6.5
Oct 13 Northwest College L, 3-0 1 3 3 2 12 .083 0 0 1 0 0 0 0 1 0 1 0 3.5
Oct 18 Rocky Mountain College JV W, 3-0 1 3 8 2 25 .240 0 0 0 0 0 1 0 0 0 0 0 8.0
Oct 21 Western Wyoming Community College W, 3-2 1 5 5 2 17 .176 0 0 0 0 0 1 0 1 0 1 0 5.5
Oct 22 Central Wyoming College W, 3-0 1 3 5 3 12 .167 1 0 0 0 0 0 0 4 0 4 0 7.0
Oct 28 Eastern Wyoming College L, 3-2 - 5 9 4 29 .172 0 0 0 0 0 0 0 5 0 5 0 11.5
Oct 29 Laramie County Community College W, 3-2 - 5 13 2 23 .478 0 0 0 0 0 0 0 2 0 2 0 14.0
Nov 2 vs. Casper College W, 3-0 - 3 1 2 12 -.083 0 0 0 0 0 0 0 0 0 0 0 1.0
Nov 3 vs. Laramie County Community College L, 3-0 1 3 5 2 11 .273 1 0 0 0 0 0 0 1 1 1 0 5.5
Nov 4 vs. Eastern Wyoming College W, 3-1 1 4 5 1 18 .222 0 0 0 0 0 2 0 0 0 0 0 5.0
Nov 4 vs. Western Wyoming Community College L, 3-1 1 4 6 2 13 .308 1 0 0 0 0 1 0 0 1 0 0 6.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 32 121 205 1.69 95 587 .187 4 0.03 5 0.04 2 1 19 0.16 14 64 78 0.64 256.0 2.1
2017-18 31 101 182 1.80 91 562 .162 0 0.00 0 0.00 101 14 32 0.32 4 49 53 0.52 210.5 2.1
Total 63 222 387 1.74 186 1149 .175 4 0.02 5 0.02 103 15 51 0.23 18 113 131 0.59 466.5 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 121 205 1.69 95 587 .187 4 0.03 5 0.04 2 1 19 0.16 14 64 78 0.64 256.0 2.1
Conference 20 76 117 1.54 63 355 .152 3 0.04 0 0.00 1 1 6 0.08 6 42 48 0.63 144.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 35 68 1.94 28 189 .212 1 0.03 0 0.00 0 0 8 0.23 2 19 21 0.60 79.5 2.3
Away 8 32 43 1.34 27 146 .110 1 0.03 0 0.00 1 1 5 0.16 2 17 19 0.59 53.5 1.7
Neutral 15 54 94 1.74 40 252 .214 2 0.04 5 0.09 1 0 6 0.11 10 28 38 0.70 123.0 2.3
-
Wins 15 57 106 1.86 49 314 .182 1 0.02 2 0.04 0 0 11 0.19 4 36 40 0.70 130.0 2.3
Losses 17 64 99 1.55 46 273 .194 3 0.05 3 0.05 2 1 8 0.13 10 28 38 0.59 126.0 2.0
-
August 4 15 22 1.47 12 55 .182 0 0.00 5 0.33 0 0 1 0.07 6 8 14 0.93 37.0 2.5
September 14 54 103 1.91 49 306 .176 0 0.00 0 0.00 1 0 13 0.24 8 36 44 0.81 129.0 2.4
October 10 38 63 1.66 27 172 .209 2 0.05 0 0.00 1 1 2 0.05 0 19 19 0.50 72.5 1.9
November 4 14 17 1.21 7 54 .185 2 0.14 0 0.00 0 0 3 0.21 0 1 1 0.07 17.5 1.3