Rocky Mountain College JV at Sheridan College
@ Sheridan
9/3/2016 at 11:00 PM
@ Sheridan
9/3/2016 at 11:00 PM
|
Rocky Mountain College JV
1 |
Sheridan College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rocky Mountain College JV | 18 | 25 | 22 | 17 | 1 |
| Sheridan College | 25 | 22 | 25 | 25 | 3 |
Rocky Mountain College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Sheridan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rocky Mountain College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Sheridan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stevie Murphy | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kaycen Townsend | 2 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tilomai Gatoloai | 1 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mckayla Ward | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Miranda Gallagher * | 4 | 16 | 2 | 32 | .438 | 0 | 2 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 21.0 |
| 6 | Kiahlei Yaste * | 2 | 6 | 4 | 18 | .111 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 1 | 0 | 6.0 |
| 7 | Madison Ferguson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kiersten Leach | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Maranda Koch * | 4 | 11 | 1 | 23 | .435 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Dani Potter | 4 | 1 | 1 | 12 | .000 | 1 | 2 | 2 | 1 | 35 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Ally Gates * | 4 | 13 | 5 | 31 | .258 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 13.5 |
| 12 | Rosborg Halldorsdottir | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shelby Dittman | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Ashlee Purcella * | 4 | 11 | 3 | 29 | .276 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 11.5 |
| 16 | Mallory Noble * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 16 | 162 | .302 | 25 | 8 | 7 | 6 | 97 | 3 | 4 | 4 | 0 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
















































































