#3 Bailey Chintala (LB) - North Platte Community College

m
38
k/s
0.03
h %
.014
a/s
0.52
b/s
0.00
sa/s
0.00
d/s
3.91
Player Stats
  Overall Conf
Matches 38 13th 9 158th
Sets 144 6th 34 130th
Kills 4 177th 2 166th
Kills per set 0.03 161st 0.06 142nd
Errors 3 181st 1 176th
Total Attacks 69 145th 23 155th
Total Attacks per set 0.48 - 0.68 -
Hitting Percentage .014 - .043 -
Assists 75 37th 19 46th
Assists per set 0.52 40th 0.56 38th
Service Total Attempts 0 36th 0 1st
Service Aces 0 182nd 0 163rd
Service Errors 0 199th 0 172nd
Service Aces per set 0.00 162nd 0.00 148th
Receptions 816 2nd 206 36th
Reception Errors 65 3rd 24 11th
Digs 563 5th 106 52nd
Digs per set 3.91 8th 3.12 18th
Block Solo 0 145th 0 120th
Block Assist 0 168th 0 150th
Block Total 0 172nd 0 155th
Blocks per set 0.00 145th 0.00 130th
Block Errors 0 121st 0 95th
Ball Handling Errors 14 24th 6 30th
Points 4.0 211th 2.0 207th
Points per set 0.0 188th 0.1 177th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 26 Central Community College-Columbus L, 3-0
Oct 27 Southeast Community College W, 3-0
Oct 27 Central Community College-Columbus W, 3-1
Oct 28 Central Community College-Columbus W, 3-0
Nov 2 North Dakota State College of Science L, 3-2
Nov 3 North Dakota State College of Science L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 # Alumni   - - - - - - - - - - - - - - - - - -
Aug 24 vs. Colby Community College L, 3-1 - 4 0 0 0 - 2 0 0 13 2 20 0 0 0 0 0 0.0
Aug 24 vs. Northeast Community College W, 3-2 - 5 0 0 0 - 3 0 0 28 1 17 0 0 0 0 1 0.0
Aug 25 at Williston State College W, 3-1 - 4 0 0 0 - 0 0 0 20 2 22 0 0 0 0 0 0.0
Aug 25 vs. Highland Community College - Kansas L, 3-2 - 5 0 0 0 - 1 0 0 29 2 21 0 0 0 0 0 0.0
Aug 29 Northeastern Junior College L, 3-0 - 3 0 0 2 .000 0 0 0 29 5 9 0 0 0 0 1 0.0
Aug 31 at Otero Junior College L, 3-0 - 3 0 0 2 .000 0 0 0 16 1 8 0 0 0 0 0 0.0
Aug 31 vs. Hesston College W, 3-1 - 4 0 0 1 .000 0 0 0 25 2 25 0 0 0 0 0 0.0
Sep 1 vs. Lamar Community College L, 3-2 - 5 0 0 4 .000 6 0 0 51 2 23 0 0 0 0 0 0.0
Sep 1 vs. Trinidad State Junior College W, 3-0 - 3 0 0 4 .000 4 0 0 19 1 16 0 0 0 0 0 0.0
Sep 4 at Hastings College JV W, 3-2 - 5 0 0 1 .000 3 0 0 20 2 19 0 0 0 0 1 0.0
Sep 6 Northeast Community College L, 3-2 - 5 1 0 1 1.000 5 0 0 25 3 23 0 0 0 0 2 1.0
Sep 11 at Eastern Wyoming College W, 3-1 - 4 0 0 0 - 5 0 0 14 1 9 0 0 0 0 0 0.0
Sep 11 vs. Western Nebraska Community College L, 3-1 - 4 1 0 2 .500 2 0 0 12 0 15 0 0 0 0 0 1.0
Sep 13 at McCook Community College L, 3-2 - 5 0 0 1 .000 1 0 0 34 3 10 0 0 0 0 0 0.0
Sep 14 Eastern Wyoming College W, 3-0 - 3 0 0 4 .000 2 0 0 7 0 14 0 0 0 0 0 0.0
Sep 14 vs. Cloud County Community College W, 3-1 - 4 0 0 3 .000 5 0 0 22 2 14 0 0 0 0 0 0.0
Sep 17 at Northeastern Junior College L, 3-0 - 3 0 0 2 .000 2 0 0 16 3 21 0 0 0 0 0 0.0
Sep 19 Central Community College-Columbus L, 3-1 - 4 0 0 1 .000 1 0 0 23 2 12 0 0 0 0 0 0.0
Sep 26 Southeast Community College W, 3-0 - 3 0 0 2 .000 3 0 0 9 3 14 0 0 0 0 0 0.0
Sep 28 at Johnson County Community College L, 3-1 - 4 0 0 3 .000 2 0 0 27 4 13 0 0 0 0 1 0.0
Sep 28 vs. Des Moines Area Community College L, 3-1 - 4 0 0 2 .000 1 0 0 36 1 22 0 0 0 0 0 0.0
Sep 29 vs. Fort Scott Community College W, 3-0 - 3 0 0 1 .000 2 0 0 12 1 7 0 0 0 0 0 0.0
Sep 29 vs. Iowa Western Community College L, 3-1 - 4 0 0 0 - 0 0 0 11 1 9 0 0 0 0 0 0.0
Oct 5 vs. Kansas City Kansas Community College W, 3-0 - 3 0 0 1 .000 3 0 0 13 1 10 0 0 0 0 0 0.0
Oct 5 vs. Southwestern Community College W, 3-0 - 3 0 0 0 - 4 0 0 21 1 7 0 0 0 0 0 0.0
Oct 6 vs. Fort Scott Community College L, 3-1 - 4 0 0 1 .000 1 0 0 15 1 20 0 0 0 0 0 0.0
Oct 6 vs. Cowley County Community College L, 3-0 - 3 0 0 0 - 0 0 0 8 1 9 0 0 0 0 0 0.0
Oct 9 at Northeast Community College L, 3-0 - 3 0 1 1 -1.000 0 0 0 9 0 12 0 0 0 0 0 0.0
Oct 10 at Central Community College-Columbus L, 3-1 - 4 0 0 4 .000 3 0 0 16 2 9 0 0 0 0 2 0.0
Oct 15 at Southeast Community College W, 3-2 - 5 1 0 6 .167 2 0 0 25 2 15 0 0 0 0 3 1.0
Oct 17 McCook Community College L, 3-0 - 3 1 1 5 .000 2 0 0 40 3 7 0 0 0 0 0 1.0
Oct 26 Southeast Community College W, 3-0 - 3 0 1 3 -.333 3 0 0 13 1 8 0 0 0 0 0 0.0
Oct 26 Central Community College-Columbus L, 3-0 - 3 0 0 1 .000 1 0 0 21 2 10 0 0 0 0 0 0.0
Oct 27 Southeast Community College W, 3-0 - 3 0 0 2 .000 1 0 0 31 2 9 0 0 0 0 1 0.0
Oct 27 Central Community College-Columbus W, 3-1 - 4 0 0 1 .000 0 0 0 37 2 20 0 0 0 0 1 0.0
Oct 28 Central Community College-Columbus W, 3-0 - 3 0 0 1 .000 0 0 0 18 1 14 0 0 0 0 1 0.0
Nov 2 North Dakota State College of Science L, 3-2 - 5 0 0 2 .000 2 0 0 21 0 17 0 0 0 0 0 0.0
Nov 3 North Dakota State College of Science L, 3-1 - 4 0 0 5 .000 3 0 0 30 2 33 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 38 144 4 0.03 3 69 .014 75 0.52 0 0.00 816 65 563 3.91 0 0 0 0.00 4.0 0.0
Total 38 144 4 0.03 3 69 .014 75 0.52 0 0.00 816 65 563 3.91 0 0 0 0.00 4.0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 144 4 0.03 3 69 .014 75 0.52 0 0.00 816 65 563 3.91 0 0 0 0.00 4.0 0.0
Conference 9 34 2 0.06 1 23 .043 19 0.56 0 0.00 206 24 106 3.12 0 0 0 0.00 2.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 46 2 0.04 2 30 .000 23 0.50 0 0.00 304 26 190 4.13 0 0 0 0.00 2.0 0.0
Away 10 40 1 0.03 1 20 .000 18 0.45 0 0.00 197 20 138 3.45 0 0 0 0.00 1.0 0.0
Neutral 15 58 1 0.02 0 19 .053 34 0.59 0 0.00 315 19 235 4.05 0 0 0 0.00 1.0 0.0
-
Wins 17 62 1 0.02 1 30 .000 40 0.65 0 0.00 334 25 240 3.87 0 0 0 0.00 1.0 0.0
Losses 21 82 3 0.04 2 39 .026 35 0.43 0 0.00 482 40 323 3.94 0 0 0 0.00 3.0 0.0
-
August 7 28 0 0.00 0 5 .000 6 0.21 0 0.00 160 15 122 4.36 0 0 0 0.00 0.0 0.0
September 16 63 2 0.03 0 31 .065 44 0.70 0 0.00 338 29 241 3.83 0 0 0 0.00 2.0 0.0
October 13 44 2 0.05 3 26 -.038 20 0.45 0 0.00 267 19 150 3.41 0 0 0 0.00 2.0 0.0
November 2 9 0 0.00 0 7 .000 5 0.56 0 0.00 51 2 50 5.56 0 0 0 0.00 0.0 0.0