North Platte Community College at Central Community College-Columbus
@ Columbus
10/10/2018 at 6:00 PM
@ Columbus
10/10/2018 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| North Platte Community College | 25 | 13 | 18 | 21 | 1 |
| Central Community College-Columbus | 22 | 25 | 25 | 25 | 3 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 45 | .111 |
| 2 | 6 | 10 | 30 | -.133 |
| 3 | 9 | 9 | 49 | .000 |
| 4 | 14 | 7 | 54 | .130 |
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haiden Kreber * | 4 | 2 | 0 | 11 | .182 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 3.0 |
| 2 | Taylin McNair | 4 | 0 | 0 | 0 | .000 | 17 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 3.0 |
| 3 | Bailey Chintala | 4 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Shaylee Johnson * | 4 | 7 | 8 | 33 | -.030 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 9.0 |
| 6 | Sydney Mullin * | 4 | 3 | 2 | 16 | .062 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 5 | 0 | 6.0 |
| 7 | Carlie Wytulka * | 4 | 4 | 4 | 21 | .000 | 16 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 5 | 4.0 |
| 8 | Luisa Hernandez Marin * | 4 | 15 | 7 | 43 | .186 | 0 | 0 | 1 | 4 | 21 | 1 | 0 | 2 | 0 | 16.0 |
| 10 | Gabby Menghini * | 4 | 7 | 8 | 34 | -.029 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Jordynn Simpson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Trinity Langley | 4 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3.5 |
| Totals | 40 | 32 | 178 | .045 | 36 | 5 | 6 | 8 | 76 | 8 | 1 | 10 | 10 | 53.5 | ||
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mallory Gotschall | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jacie Laetsch * | 4 | 15 | 4 | 55 | .200 | 0 | 4 | 0 | 0 | 17 | 1 | 7 | 0 | 0 | 23.5 |
| 5 | Jordee Korte * | 4 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 10.5 |
| 6 | Maddie Walkowiak * | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Katelynn Halstead | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Abbe Mancuso | 3 | 8 | 2 | 28 | .214 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Shania Borchers * | 4 | 1 | 4 | 9 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 3.5 |
| 11 | Taylor Kemper | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rylee Kwapnioski * | 4 | 1 | 0 | 2 | .500 | 35 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Lydia Permenter * | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Maddie Davis | 4 | 1 | 1 | 2 | .000 | 1 | 2 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 17 | 141 | .163 | 37 | 8 | 5 | 5 | 86 | 2 | 22 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




















