2018-19 Volleyball Statistics - North Platte Community College

Matches
38
Kills per set
11.10
Hitting %
.145
Assists per set
9.92
Blocks per set
2.22
Service Aces per set
1.28
Digs per set
17.17
Team Summary
Title Record
Overall 17-21 (.447)
Conference 3-6 (.333)
Streak Lost 2
Home 6-7
Away 4-6
Neutral 7-8
Recent Results
Date Opponent Result
Oct 26 Central Community College-Columbus L, 3-0
Oct 27 Southeast Community College W, 3-0
Oct 27 Central Community College-Columbus W, 3-1
Oct 28 Central Community College-Columbus W, 3-0
Nov 2 North Dakota State College of Science L, 3-2
Nov 3 North Dakota State College of Science L, 3-1
Team Stats
Statistics Overall Conf
Matches 38 3rd 9 15th
Sets 144 3rd 34 15th
Kills 1599 3rd 365 15th
Kills per set 11.10 6th 10.74 8th
Errors 832 1st 213 14th
Total Attacks 5280 1st 1199 15th
Hitting Percentage .145 13th .127 12th
Assists 1429 6th 327 15th
Assists per set 9.92 9th 9.62 11th
Service Aces 185 7th 33 17th
Service Errors 301 2nd 74 15th
Service Aces per set 1.28 10th 0.97 17th
Receptions 2810 1st 678 14th
Reception Errors 212 6th 66 14th
Digs 2473 2nd 501 15th
Digs per set 17.17 4th 14.74 11th
Block Solo 234 1st 45 6th
Block Assist 172 12th 26 17th
Block Total 320 2nd 58 15th
Blocks per set 2.22 3rd 1.71 12th
Block Errors 343 2nd 79 2nd
Ball Handling Errors 186 1st 54 6th
Points 2104.0 3rd 456.0 15th
Points per set 14.6 6th 13.4 12th
Home Attendance 0 5th 0 5th
Home Attendance average 0 5th 0 5th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 # Alumni   - - - - - - - - - - - - - - - - -
Aug 24 vs. Colby Community College L, 3-1 4 43 19 143 .168 33 5 10 75 11 70 1 8 3 5 4 53.0
Aug 24 vs. Northeast Community College W, 3-2 5 52 28 166 .145 50 2 17 95 11 79 4 11 9 10 6 63.5
Aug 25 at Williston State College W, 3-1 4 46 11 105 .333 36 8 9 57 6 70 8 2 5 9 3 63.0
Aug 25 vs. Highland Community College - Kansas L, 3-2 5 58 27 160 .194 50 6 11 103 7 54 2 12 10 8 1 72.0
Aug 29 Northeastern Junior College L, 3-0 3 24 12 91 .132 21 2 4 66 7 40 4 3 10 6 6 31.5
Aug 31 at Otero Junior College L, 3-0 3 22 23 106 -.009 20 2 3 65 4 51 5 4 10 7 3 31.0
Aug 31 vs. Hesston College W, 3-1 4 49 27 165 .133 39 4 10 73 4 95 17 14 10 24 1 77.0
Sep 1 vs. Lamar Community College L, 3-2 5 57 24 168 .196 54 7 4 92 7 91 5 9 0 10 3 73.5
Sep 1 vs. Trinidad State Junior College W, 3-0 3 39 25 121 .116 36 12 7 54 3 74 4 10 0 9 4 60.0
Sep 4 at Hastings College JV W, 3-2 5 31 22 145 .062 29 11 9 77 5 97 7 7 12 11 9 52.5
Sep 6 Northeast Community College L, 3-2 5 60 28 185 .173 60 5 10 99 8 111 7 7 14 11 8 75.5
Sep 11 at Eastern Wyoming College W, 3-1 4 45 16 116 .250 41 4 13 75 6 53 8 4 12 10 6 59.0
Sep 11 vs. Western Nebraska Community College L, 3-1 4 37 27 142 .070 33 2 10 88 3 64 4 7 0 8 3 46.5
Sep 13 at McCook Community College L, 3-2 5 51 30 145 .145 46 4 8 102 9 53 0 7 9 4 10 58.5
Sep 14 Eastern Wyoming College W, 3-0 3 29 13 99 .162 26 12 6 46 3 60 3 2 5 4 4 45.0
Sep 14 vs. Cloud County Community College W, 3-1 4 45 24 144 .146 39 4 6 76 9 77 10 6 12 13 4 62.0
Sep 17 at Northeastern Junior College L, 3-0 3 30 25 117 .043 27 2 7 69 8 66 2 1 3 3 6 34.5
Sep 19 Central Community College-Columbus L, 3-1 4 52 29 184 .125 47 7 12 87 6 60 2 6 7 5 6 64.0
Sep 26 Southeast Community College W, 3-0 3 44 15 101 .287 39 3 3 37 3 43 12 0 6 12 2 59.0
Sep 28 at Johnson County Community College L, 3-1 4 35 23 136 .088 35 2 4 87 8 51 9 6 11 12 12 49.0
Sep 28 vs. Des Moines Area Community College L, 3-1 4 48 21 143 .189 46 5 5 83 7 63 7 4 13 9 5 62.0
Sep 29 vs. Fort Scott Community College W, 3-0 3 39 14 101 .248 34 4 5 47 2 42 5 2 5 6 2 49.0
Sep 29 vs. Iowa Western Community College L, 3-1 4 38 18 125 .160 34 5 2 91 8 41 4 4 15 6 7 49.0
Oct 5 vs. Kansas City Kansas Community College W, 3-0 3 34 11 111 .207 33 9 10 57 2 44 5 4 11 7 1 50.0
Oct 5 vs. Southwestern Community College W, 3-0 3 40 13 105 .257 35 8 10 45 3 51 5 0 5 5 4 53.0
Oct 6 vs. Fort Scott Community College L, 3-1 4 43 20 166 .139 41 5 10 84 5 75 8 4 10 10 7 58.0
Oct 6 vs. Cowley County Community College L, 3-0 3 31 27 116 .034 27 0 5 67 6 41 4 4 4 6 6 37.0
Oct 9 at Northeast Community College L, 3-0 3 41 17 141 .170 35 3 8 70 1 59 3 2 8 4 8 48.0
Oct 10 at Central Community College-Columbus L, 3-1 4 40 32 178 .045 36 5 6 89 8 76 8 1 10 9 10 53.5
Oct 15 at Southeast Community College W, 3-2 5 55 33 169 .130 49 4 15 88 14 80 7 2 14 8 5 67.0
Oct 17 McCook Community College L, 3-0 3 24 21 98 .031 21 2 6 65 5 30 2 2 8 3 3 29.0
Oct 26 Southeast Community College W, 3-0 3 36 13 93 .247 32 6 8 37 3 47 11 4 5 13 1 55.0
Oct 26 Central Community College-Columbus L, 3-0 3 23 25 125 -.016 20 4 5 69 6 52 2 0 13 2 6 29.0
Oct 27 Southeast Community College W, 3-0 3 43 13 96 .313 36 5 6 45 3 41 7 1 7 8 2 55.5
Oct 27 Central Community College-Columbus W, 3-1 4 48 29 206 .092 44 5 9 84 2 101 9 8 20 13 2 66.0
Oct 28 Central Community College-Columbus W, 3-0 3 43 16 131 .206 36 4 7 60 2 58 11 2 11 12 4 59.0
Nov 2 North Dakota State College of Science L, 3-2 5 70 34 229 .157 58 4 9 111 5 102 10 1 20 11 4 84.5
Nov 3 North Dakota State College of Science L, 3-1 4 54 27 208 .130 51 3 12 95 2 111 12 1 16 13 8 69.5
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 144 1599 11.10 832 5280 .145 1429 9.92 185 1.28 2810 212 2473 17.17 234 172 320 2.22 2104.0 14.6
Conference 9 34 365 10.74 213 1199 .127 327 9.62 33 0.97 678 66 501 14.74 45 26 58 1.71 456.0 13.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 13 46 550 11.96 275 1846 .149 491 10.67 62 1.35 901 55 856 18.61 92 37 111 2.40 722.5 15.7
Away 10 40 396 9.90 232 1358 .121 354 8.85 45 1.13 779 69 656 16.40 57 36 75 1.88 516.0 12.9
Neutral 15 58 653 11.26 325 2076 .158 584 10.07 78 1.34 1130 88 961 16.57 85 99 135 2.32 865.5 14.9
 
Wins 17 62 718 11.58 323 2174 .182 634 10.23 105 1.69 1053 81 1112 17.94 133 79 173 2.78 995.5 16.1
Losses 21 82 881 10.74 509 3106 .120 795 9.70 80 0.98 1757 131 1361 16.60 101 93 148 1.80 1108.5 13.5
 
August 7 28 294 10.50 147 936 .157 249 8.89 29 1.04 534 50 459 16.39 41 54 68 2.43 391.0 14.0
September 16 63 680 10.79 354 2172 .150 626 9.94 89 1.41 1210 95 1046 16.60 89 82 130 2.06 899.0 14.3
October 13 44 501 11.39 270 1735 .133 445 10.11 60 1.36 860 60 755 17.16 82 34 99 2.25 660.0 15.0
November 2 9 124 13.78 61 437 .144 109 12.11 7 0.78 206 7 213 23.67 22 2 23 2.56 154.0 17.1
Date Opponent Score Attend
Aug 18 Alumni   -
Aug 24 vs. Colby Community College L, 3-1 0
Aug 24 vs. Northeast Community College W, 3-2 0
Aug 25 at Williston State College W, 3-1 0
Aug 25 vs. Highland Community College - Kansas L, 3-2 0
Aug 29 Northeastern Junior College L, 3-0 0
Aug 31 at Otero Junior College L, 3-0 0
Aug 31 vs. Hesston College W, 3-1 0
Sep 1 vs. Lamar Community College L, 3-2 0
Sep 1 vs. Trinidad State Junior College W, 3-0 0
Sep 4 at Hastings College JV W, 3-2 0
Sep 6 Northeast Community College L, 3-2 0
Sep 11 at Eastern Wyoming College W, 3-1 0
Sep 11 vs. Western Nebraska Community College L, 3-1 0
Sep 13 at McCook Community College L, 3-2 0
Sep 14 Eastern Wyoming College W, 3-0 0
Sep 14 vs. Cloud County Community College W, 3-1 0
Sep 17 at Northeastern Junior College L, 3-0 0
Sep 19 Central Community College-Columbus L, 3-1 0
Sep 26 Southeast Community College W, 3-0 0
Sep 28 at Johnson County Community College L, 3-1 0
Sep 28 vs. Des Moines Area Community College L, 3-1 0
Sep 29 vs. Fort Scott Community College W, 3-0 0
Sep 29 vs. Iowa Western Community College L, 3-1 0
Oct 5 vs. Kansas City Kansas Community College W, 3-0 0
Oct 5 vs. Southwestern Community College W, 3-0 0
Oct 6 vs. Fort Scott Community College L, 3-1 0
Oct 6 vs. Cowley County Community College L, 3-0 0
Oct 9 at Northeast Community College L, 3-0 250
Oct 10 at Central Community College-Columbus L, 3-1 0
Oct 15 at Southeast Community College W, 3-2 0
Oct 17 McCook Community College L, 3-0 0
Oct 26 Southeast Community College W, 3-0 0
Oct 26 Central Community College-Columbus L, 3-0 0
Oct 27 Southeast Community College W, 3-0 0
Oct 27 Central Community College-Columbus W, 3-1 0
Oct 28 Central Community College-Columbus W, 3-0 0
Nov 2 North Dakota State College of Science L, 3-2 0
Nov 3 North Dakota State College of Science L, 3-1 0