Sheridan College at Laramie County Community College
@ Cheyenne, WY
10/27/2018 at 3:00 PM
@ Cheyenne, WY
10/27/2018 at 3:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Sheridan College | 15 | 25 | 14 | 24 | 1 |
| Laramie County Community College | 25 | 23 | 25 | 26 | 3 |
Sheridan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Sheridan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Lloyd | 4 | 0 | 2 | 5 | -.400 | 2 | 1 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tannah Heath | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mykalia Jensen * | 4 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 3.0 |
| 8 | Tehya Ray | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Breshawna Kelly * | 4 | 2 | 0 | 4 | .500 | 28 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 2 | 3.5 |
| 10 | Tannah Sellers * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Cayl Boman * | 4 | 8 | 5 | 37 | .081 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 9.0 |
| 12 | Shaelyn McCutcheon | 4 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Jody Gallagher * | 4 | 9 | 1 | 19 | .421 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 16 | Saige Jones | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Taylenn Thompson * | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 19 | 131 | .107 | 31 | 3 | 9 | 6 | 70 | 0 | 10 | 2 | 3 | 41.0 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elizabeth Clark | 2 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| 2 | Kyle Meltzer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Charlee Townsend | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Avery Nelson * | 4 | 14 | 6 | 30 | .267 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 17.0 |
| 6 | Kasandra Sturges * | 4 | 2 | 0 | 3 | .667 | 36 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 4 | 3.5 |
| 7 | Jessica Benedict * | 4 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12.0 |
| 9 | Gracyn Voggesser * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Jazzy Espinoza | 3 | 4 | 0 | 13 | .308 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 6.0 |
| 12 | McKayla Earl | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Payton Stack * | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Alessia Venturelli | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kylie Martin * | 4 | 8 | 7 | 34 | .029 | 0 | 2 | 1 | 0 | 17 | 0 | 4 | 0 | 0 | 12.0 |
| 18 | Renae Davis | 2 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 26 | 135 | .193 | 49 | 6 | 6 | 3 | 60 | 1 | 18 | 3 | 4 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: |
* = Starter




















