#3 Tannah Heath () - Sheridan College
m
21
k/s
0.07
h %
.364
a/s
0.46
b/s
0.02
sa/s
0.15
d/s
1.48
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 174th | 15 | 77th |
| Sets | 54 | 174th | 41 | 115th |
| Kills | 4 | 177th | 2 | 166th |
| Kills per set | 0.07 | 143rd | 0.05 | 145th |
| Errors | 0 | 212th | 0 | 197th |
| Total Attacks | 11 | 198th | 9 | 180th |
| Total Attacks per set | 0.20 | - | 0.22 | - |
| Hitting Percentage | .364 | - | .222 | - |
| Assists | 25 | 57th | 16 | 53rd |
| Assists per set | 0.46 | 42nd | 0.39 | 45th |
| Service Total Attempts | 0 | 36th | 0 | 1st |
| Service Aces | 8 | 116th | 7 | 78th |
| Service Errors | 12 | 118th | 9 | 83rd |
| Service Aces per set | 0.15 | 89th | 0.17 | 73rd |
| Receptions | 101 | 85th | 70 | 76th |
| Reception Errors | 2 | 130th | 1 | 117th |
| Digs | 80 | 113th | 57 | 85th |
| Digs per set | 1.48 | 83rd | 1.39 | 84th |
| Block Solo | 0 | 145th | 0 | 120th |
| Block Assist | 1 | 153rd | 0 | 150th |
| Block Total | 1 | 163rd | 0 | 155th |
| Blocks per set | 0.02 | 139th | 0.00 | 130th |
| Block Errors | 0 | 121st | 0 | 95th |
| Ball Handling Errors | 0 | 118th | 0 | 101st |
| Points | 12.5 | 192nd | 9.0 | 170th |
| Points per set | 0.2 | 157th | 0.2 | 155th |
| Matches started | 2 | 162nd | 2 | 142nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | at Western Wyoming Community College | L, 3-0 |
| Oct 20 | at Central Wyoming College | L, 3-0 |
| Oct 25 | at Western Nebraska Community College | L, 3-0 |
| Oct 26 | at Eastern Wyoming College | L, 3-0 |
| Oct 27 | at Laramie County Community College | L, 3-1 |
| Oct 31 | vs. McCook Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Rocky Mountain College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Montana State University Billings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Salt Lake Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Northeastern Junior College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | vs. Colorado Northwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 31 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Northwest College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Rocky Mountain College JV | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | at Miles Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at Northeastern Junior College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | vs. Colorado Northwestern Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. Otero Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Northeast Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Lamar Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Western Wyoming Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | Central Wyoming College | W, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | at Casper College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Northwest College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 5 | Eastern Wyoming College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | Laramie County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | Casper College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | at Northwest College | L, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 4 | 0 | 1 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 16 | Rocky Mountain College JV | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 18 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 19 | at Western Wyoming Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 18 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | at Central Wyoming College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | at Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 10 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 26 | at Eastern Wyoming College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 27 | at Laramie County Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 31 | vs. McCook Community College | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 8 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 1.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 54 | 4 | 0.07 | 0 | 11 | .364 | 25 | 0.46 | 8 | 0.15 | 101 | 2 | 80 | 1.48 | 0 | 1 | 1 | 0.02 | 12.5 | 0.2 |
| 2019-20 | 36 | 135 | 22 | 0.16 | 11 | 133 | .083 | 518 | 3.84 | 36 | 0.27 | 58 | 5 | 378 | 2.80 | 2 | 6 | 8 | 0.06 | 63.0 | 0.5 |
| Total | 57 | 189 | 26 | 0.14 | 11 | 144 | .104 | 543 | 2.87 | 44 | 0.23 | 159 | 7 | 458 | 2.42 | 2 | 7 | 9 | 0.05 | 75.5 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 54 | 4 | 0.07 | 0 | 11 | .364 | 25 | 0.46 | 8 | 0.15 | 101 | 2 | 80 | 1.48 | 0 | 1 | 1 | 0.02 | 12.5 | 0.2 |
| Conference | 15 | 41 | 2 | 0.05 | 0 | 9 | .222 | 16 | 0.39 | 7 | 0.17 | 70 | 1 | 57 | 1.39 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 24 | 1 | 0.04 | 0 | 4 | .250 | 6 | 0.25 | 4 | 0.17 | 27 | 0 | 31 | 1.29 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| Away | 9 | 21 | 2 | 0.10 | 0 | 5 | .400 | 4 | 0.19 | 3 | 0.14 | 65 | 1 | 39 | 1.86 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| Neutral | 4 | 9 | 1 | 0.11 | 0 | 2 | .500 | 15 | 1.67 | 1 | 0.11 | 9 | 1 | 10 | 1.11 | 0 | 1 | 1 | 0.11 | 2.5 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 8 | 22 | 1 | 0.05 | 0 | 4 | .250 | 13 | 0.59 | 5 | 0.23 | 31 | 0 | 31 | 1.41 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| Losses | 13 | 32 | 3 | 0.09 | 0 | 7 | .429 | 12 | 0.38 | 3 | 0.09 | 70 | 2 | 49 | 1.53 | 0 | 1 | 1 | 0.03 | 6.5 | 0.2 |
| - | |||||||||||||||||||||
| August | 2 | 4 | 0 | 0.00 | 0 | 1 | .000 | 15 | 3.75 | 1 | 0.25 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| September | 8 | 15 | 0 | 0.00 | 0 | 2 | .000 | 5 | 0.33 | 5 | 0.33 | 12 | 0 | 10 | 0.67 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| October | 11 | 35 | 4 | 0.11 | 0 | 8 | .500 | 5 | 0.14 | 2 | 0.06 | 89 | 2 | 68 | 1.94 | 0 | 1 | 1 | 0.03 | 6.5 | 0.2 |




















