Central Community College-Columbus vs. Ottawa University JV
@ Overland Park
8/26/2016 at 4:00 PM
@ Overland Park
8/26/2016 at 4:00 PM
|
Central Community College-Columbus
3 |
Ottawa University JV
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Central Community College-Columbus | 25 | 25 | 25 | 25 | 3 |
| Ottawa University JV | 27 | 19 | 16 | 22 | 1 |
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ottawa University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Yong | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lexi Holland | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Riley Dorn | 4 | 1 | 0 | 6 | .167 | 45 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 2.5 |
| 5 | Kit Wells | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Chainey Tompkin | 4 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 10.0 |
| 7 | Emma Coenen | 2 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Shae Voss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amber Anderson | 4 | 9 | 1 | 19 | .421 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Maeghan Pieper | 4 | 15 | 4 | 30 | .367 | 0 | 0 | 0 | 0 | 16 | 1 | 3 | 0 | 0 | 17.5 |
| 13 | Paxton Throne | 2 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Keshia Ellwanger | 4 | 9 | 6 | 36 | .083 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 12.0 |
| Totals | 46 | 17 | 143 | .203 | 46 | 5 | 10 | 0 | 82 | 6 | 13 | 0 | 0 | 63.5 | ||
Ottawa University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |




















