#13 Paxton Throne (all) - Central Community College-Columbus
m
24
k/s
0.95
h %
.123
a/s
0.12
b/s
0.38
sa/s
0.07
d/s
0.52
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 147th | 6 | 159th |
| Sets | 42 | 169th | 8 | 195th |
| Kills | 40 | 111th | 11 | 123rd |
| Kills per set | 0.95 | - | 1.38 | 65th |
| Errors | 23 | 112th | 7 | 114th |
| Total Attacks | 138 | 115th | 40 | 124th |
| Total Attacks per set | 3.29 | - | 5.00 | 51st |
| Hitting Percentage | .123 | - | .100 | - |
| Assists | 5 | 97th | 1 | 107th |
| Assists per set | 0.12 | - | 0.13 | 56th |
| Service Total Attempts | 0 | 18th | 0 | 1st |
| Service Aces | 3 | 146th | 0 | 146th |
| Service Errors | 2 | 174th | 1 | 155th |
| Service Aces per set | 0.07 | - | 0.00 | 126th |
| Receptions | 18 | 107th | 4 | 112th |
| Reception Errors | 3 | 108th | 1 | 95th |
| Digs | 22 | 179th | 3 | 197th |
| Digs per set | 0.52 | - | 0.38 | 139th |
| Block Solo | 1 | 123rd | 1 | 93rd |
| Block Assist | 15 | 88th | 5 | 99th |
| Block Total | 16 | 105th | 6 | 107th |
| Blocks per set | 0.38 | - | 0.75 | 20th |
| Block Errors | 0 | 135th | 0 | 112th |
| Ball Handling Errors | 0 | 141st | 0 | 102nd |
| Points | 51.5 | 125th | 14.5 | 135th |
| Points per set | 1.2 | - | 1.8 | 62nd |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 29 | vs. North Platte Community College | W, 3-2 |
| Nov 4 | North Dakota State College of Science | W, 3-2 |
| Nov 5 | North Dakota State College of Science | W, 3-0 |
| Nov 17 | vs. Scottsdale Community College | L, 3-0 |
| Nov 18 | vs. Community College of Rhode Island | W, 3-0 |
| Nov 18 | vs. Grand Rapids Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Hastings JV | W, 3-1 | - | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 26 | vs. Ottawa University JV | W, 3-1 | - | 2 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 26 | vs. Cowley County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Lincoln Land Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | at Johnson County Community College | L, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 31 | McCook Community College | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | vs. Iowa Lakes Community College | W, 3-0 | - | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 2 | vs. Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Marshalltown Community College | W, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 3 | vs. North Dakota State College of Science | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Southeast Community College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | vs. Parkland College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. McHenry County College | W, 3-0 | - | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 10 | vs. Illinois Central College | W, 3-1 | - | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 10 | vs. Cowley County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Cloud County Community College | W, 3-0 | - | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 16 | vs. Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at McCook Community College | W, 3-1 | - | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 22 | at North Platte Community College | W, 3-1 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 27 | Iowa Western Community College | L, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 30 | vs. Des Moines Area Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Kansas City Kansas Community College | W, 3-2 | - | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 1 | vs. Kirkwood Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Johnson County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Southeast Community College | W, 3-1 | - | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 5.0 |
| Oct 7 | Bismarck State College | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 7 | Cowley County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Williston State College | W, 3-0 | - | 2 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Oct 8 | Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | North Platte Community College | W, 3-0 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 14 | vs. Iowa Lakes Community College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 14 | vs. Independence Community College | W, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 21 | at Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | vs. North Platte Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | vs. North Platte Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | North Dakota State College of Science | W, 3-2 | - | 5 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 5 | North Dakota State College of Science | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Scottsdale Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Community College of Rhode Island | W, 3-0 | - | 2 | 2 | 0 | 6 | .333 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 18 | vs. Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | 42 | 40 | 0.95 | 23 | 138 | .123 | 5 | 0.12 | 3 | 0.07 | 18 | 3 | 22 | 0.52 | 1 | 15 | 16 | 0.38 | 51.5 | 1.2 |
| 2017-18 | 41 | 152 | 103 | 0.68 | 30 | 280 | .261 | 1537 | 10.11 | 42 | 0.28 | 20 | 0 | 342 | 2.25 | 11 | 53 | 64 | 0.42 | 182.5 | 1.2 |
| Total | 65 | 194 | 143 | 0.74 | 53 | 418 | .215 | 1542 | 7.95 | 45 | 0.23 | 38 | 3 | 364 | 1.88 | 12 | 68 | 80 | 0.41 | 234.0 | 1.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 42 | 40 | 0.95 | 23 | 138 | .123 | 5 | 0.12 | 3 | 0.07 | 18 | 3 | 22 | 0.52 | 1 | 15 | 16 | 0.38 | 51.5 | 1.2 |
| Conference | 6 | 8 | 11 | 1.38 | 7 | 40 | .100 | 1 | 0.13 | 0 | 0.00 | 4 | 1 | 3 | 0.38 | 1 | 5 | 6 | 0.75 | 14.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 15 | 13 | 0.87 | 8 | 39 | .128 | 1 | 0.07 | 2 | 0.13 | 12 | 3 | 8 | 0.53 | 0 | 2 | 2 | 0.13 | 16.0 | 1.1 |
| Away | 4 | 6 | 8 | 1.33 | 5 | 29 | .103 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.50 | 1 | 5 | 6 | 1.00 | 11.5 | 1.9 |
| Neutral | 12 | 21 | 19 | 0.90 | 10 | 70 | .129 | 4 | 0.19 | 1 | 0.05 | 6 | 0 | 11 | 0.52 | 0 | 8 | 8 | 0.38 | 24.0 | 1.1 |
| - | |||||||||||||||||||||
| Wins | 21 | 39 | 37 | 0.95 | 21 | 132 | .121 | 5 | 0.13 | 3 | 0.08 | 15 | 3 | 22 | 0.56 | 1 | 15 | 16 | 0.41 | 48.5 | 1.2 |
| Losses | 3 | 3 | 3 | 1.00 | 2 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| - | |||||||||||||||||||||
| August | 5 | 8 | 11 | 1.38 | 7 | 30 | .133 | 0 | 0.00 | 1 | 0.13 | 6 | 2 | 4 | 0.50 | 0 | 0 | 0 | 0.00 | 12.0 | 1.5 |
| September | 10 | 16 | 19 | 1.19 | 8 | 62 | .177 | 2 | 0.13 | 1 | 0.06 | 9 | 1 | 9 | 0.56 | 0 | 10 | 10 | 0.63 | 25.0 | 1.6 |
| October | 7 | 11 | 7 | 0.64 | 7 | 38 | .000 | 1 | 0.09 | 1 | 0.09 | 2 | 0 | 2 | 0.18 | 1 | 5 | 6 | 0.55 | 11.5 | 1.0 |
| November | 2 | 7 | 3 | 0.43 | 1 | 8 | .250 | 2 | 0.29 | 0 | 0.00 | 1 | 0 | 7 | 1.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |




















