| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Alder | Gillette College | 10 | 10 | .00 | .10 | .10 | .40 | .000 | .30 | .750 |
| 1 | A Betz | Gillette College | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | J Gernert | Gillette College | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | E Jurewicz | Gillette College | 10 | 9 | .40 | .30 | 1.10 | .50 | .800 | .40 | .800 |
| 1 | B Neff | Gillette College | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 1 | S Rosales | Gillette College | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | J Ryan | Gillette College | 10 | 10 | .90 | .10 | 1.90 | .90 | 1.000 | .70 | .778 |
| 1 | H Shereck | Gillette College | 10 | 10 | .20 | .10 | .50 | .30 | .667 | .20 | .667 |
| 1 | A Umphlett | Gillette College | 10 | 2 | .20 | .00 | .40 | .30 | .667 | .10 | .333 |
| 1 | T Weeks | Gillette College | 10 | 10 | .10 | .20 | .40 | .40 | .250 | .20 | .500 |
| 11 | J Arevalo | Western Wyoming Community College | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | J Auger | Western Wyoming Community College | 9 | 8 | .00 | .11 | .11 | .89 | .000 | .44 | .500 |
| 11 | T Barth | Gillette College | 9 | 9 | .00 | .44 | .44 | .11 | .000 | .11 | 1.000 |
| 11 | K Cannon | Gillette College | 9 | - | .11 | .00 | .22 | .22 | .500 | .11 | .500 |
| 11 | J Edwards | Western Wyoming Community College | 9 | 9 | .00 | .00 | .00 | .89 | .000 | .22 | .250 |
| 11 | T Herbert | Western Wyoming Community College | 9 | - | .00 | .11 | .11 | .22 | .000 | .11 | .500 |
| 11 | A Jones | Gillette College | 9 | - | .11 | .22 | .44 | .22 | .500 | .22 | 1.000 |
| 11 | K Lucas | Western Wyoming Community College | 9 | 9 | .56 | .22 | 1.33 | 4.11 | .135 | 2.33 | .568 |
| 11 | C Morales | Western Wyoming Community College | 9 | 1 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
| 11 | K Nielson | Western Wyoming Community College | 9 | 2 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
| 11 | S Power | Gillette College | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 11 | K Pryor | Western Wyoming Community College | 9 | 7 | .00 | .00 | .00 | .56 | .000 | .44 | .800 |
| 11 | V Ramirez | Western Wyoming Community College | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | C Scotte | Gillette College | 9 | 9 | .00 | .33 | .33 | .44 | .000 | .33 | .750 |
| 11 | M Thompson | Western Wyoming Community College | 9 | 8 | .56 | .22 | 1.33 | 2.44 | .227 | 1.33 | .545 |
| 26 | E Atkins | Laramie County Community College | 8 | 3 | .25 | .38 | .88 | .50 | .500 | .38 | .750 |
| 26 | K Atkinson | Northwest College | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .38 | .750 |
| 26 | E Barnes | Western Wyoming Community College | 8 | 7 | .25 | .25 | .75 | 1.63 | .154 | .88 | .538 |
| 26 | M Barnes | Western Wyoming Community College | 8 | 7 | .00 | .13 | .13 | 1.38 | .000 | .75 | .545 |
| 26 | B Beddes | Northwest College | 8 | 7 | .00 | .13 | .13 | .75 | .000 | .88 | 1.167 |
| 26 | K Behrens | Northwest College | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | K Brooks | Sheridan College | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 26 | H Burley | Northwest College | 8 | 8 | .13 | .00 | .25 | 1.25 | .100 | .88 | .700 |
| 26 | S Burrell | Sheridan College | 8 | 8 | .88 | .38 | 2.13 | 2.75 | .318 | 1.88 | .682 |
| 26 | M Bury | Sheridan College | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | M Cantrell | Western Wyoming Community College | 8 | 8 | .38 | .25 | 1.00 | 3.63 | .103 | 2.63 | .724 |
| 26 | F Cervantes | Northwest College | 8 | 6 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 26 | S Deming | Northwest College | 8 | 7 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 26 | B Foster | Western Wyoming Community College | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 26 | M Grogan | Sheridan College | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | D Groll | Northwest College | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | A Hobbs | Laramie County Community College | 8 | - | .13 | .13 | .38 | 1.00 | .125 | .75 | .750 |
| 26 | S Jones | Sheridan College | 8 | 8 | .38 | .75 | 1.50 | .88 | .429 | .63 | .714 |
| 26 | F Kede | Sheridan College | 8 | 7 | .63 | .25 | 1.50 | 1.00 | .625 | .38 | .375 |
| 26 | M Klein | Sheridan College | 8 | 8 | .00 | .38 | .38 | .88 | .000 | .75 | .857 |
| 26 | M Larson | Laramie County Community College | 8 | 7 | .00 | .13 | .13 | .13 | .000 | .13 | 1.000 |
| 26 | K Loken | Laramie County Community College | 8 | 8 | .50 | .25 | 1.25 | 2.00 | .250 | .75 | .375 |
| 26 | I Lowry | Laramie County Community College | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 26 | K Moffitt | Western Wyoming Community College | 8 | 2 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 26 | A Morillon | Laramie County Community College | 8 | 8 | .88 | .88 | 2.63 | 5.38 | .163 | 3.25 | .605 |
| 26 | A Neiters | Northwest College | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .38 | 1.500 |
| 26 | R Norris | Laramie County Community College | 8 | 6 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 26 | H Ozmon | Sheridan College | 8 | 8 | .88 | .38 | 2.13 | 1.75 | .500 | 1.38 | .786 |
| 26 | L Passini | Laramie County Community College | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 26 | J Quig | Sheridan College | 8 | 8 | .00 | .00 | .00 | .88 | .000 | .13 | .143 |
| 26 | J Shipley | Northwest College | 8 | 6 | .13 | .00 | .25 | .75 | .167 | .63 | .833 |
| 26 | H Sogabe | Northwest College | 8 | 8 | .13 | .00 | .25 | .63 | .200 | .75 | 1.200 |
| 26 | T Stoeger | Laramie County Community College | 8 | 8 | 1.25 | 1.38 | 3.88 | 5.38 | .233 | 3.63 | .674 |
| 26 | N Waddell | Northwest College | 8 | 8 | .00 | .13 | .13 | .63 | .000 | .13 | .200 |
| 26 | N Woods | Laramie County Community College | 8 | 8 | 1.38 | .50 | 3.25 | 3.38 | .407 | 2.38 | .704 |
| 26 | J Wright | Laramie County Community College | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | M da Silveira | Laramie County Community College | 8 | 6 | .25 | .38 | .88 | .88 | .286 | .50 | .571 |
| 26 | N de Marco | Laramie County Community College | 8 | 8 | .13 | .50 | .75 | 1.50 | .083 | 1.00 | .667 |
| 64 | E Bowman | Laramie County Community College | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 64 | Y Cardenas | Western Wyoming Community College | 7 | 2 | .00 | .00 | .00 | 1.14 | .000 | .71 | .625 |
| 64 | A Hogan | Northwest College | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 64 | K Jenkins | Northwest College | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 64 | L Lemmons | Western Wyoming Community College | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 64 | E Millan | Sheridan College | 7 | 5 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 64 | B Nisson | Western Wyoming Community College | 7 | 1 | .00 | .00 | .00 | .43 | .000 | .43 | 1.000 |
| 64 | A Rolf | Laramie County Community College | 7 | 7 | .71 | .43 | 1.86 | 4.86 | .147 | 3.14 | .647 |
| 72 | T Maldonado | Gillette College | 6 | - | .17 | .00 | .33 | .67 | .250 | .50 | .750 |
| 72 | S Marcus | Laramie County Community College | 6 | - | .00 | .33 | .33 | .50 | .000 | .50 | 1.000 |
| 72 | S McGarvin | Sheridan College | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 75 | N Amaro | Laramie County Community College | 5 | - | .40 | .00 | .80 | 1.40 | .286 | .80 | .571 |
| 75 | S Conner | Northwest College | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 75 | K Franke | Sheridan College | 5 | 1 | .00 | .40 | .40 | .20 | .000 | .40 | 2.000 |
| 75 | S Klein | Northwest College | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 75 | J Moyte | Laramie County Community College | 5 | - | .20 | .20 | .60 | .20 | 1.000 | .20 | 1.000 |
| 75 | A Palmucci | Sheridan College | 5 | 1 | .20 | .00 | .40 | .00 | - | .00 | - |
| 75 | A Rhodes | Gillette College | 5 | - | .20 | .00 | .40 | .20 | 1.000 | .00 | .000 |
| 75 | C Thornburgh | Sheridan College | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 83 | K Brown | Northwest College | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 83 | R Stassinos | Western Wyoming Community College | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 85 | M Kendrick | Western Wyoming Community College | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 85 | K Morine | Laramie County Community College | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 85 | K Olson | Sheridan College | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 85 | N Robinson | Laramie County Community College | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 89 | W Asseged | Northwest College | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 89 | T Fulfer | Sheridan College | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 89 | K Moriarty | Sheridan College | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 89 | B Seidel | Northwest College | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 93 | R Shultis | Sheridan College | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |

































