| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Arevalo | Western Wyoming Community College | 21 | 21 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 1 | J Auger | Western Wyoming Community College | 21 | 17 | .05 | .05 | .14 | 1.14 | .042 | .52 | .458 |
| 1 | J Edwards | Western Wyoming Community College | 21 | 21 | .05 | .00 | .10 | 1.14 | .042 | .71 | .625 |
| 1 | T Herbert | Western Wyoming Community College | 21 | - | .00 | .10 | .10 | .19 | .000 | .14 | .750 |
| 1 | K Lucas | Western Wyoming Community College | 21 | 20 | .48 | .19 | 1.14 | 2.90 | .164 | 1.76 | .607 |
| 1 | C Morales | Western Wyoming Community College | 21 | 4 | .00 | .00 | .00 | .29 | .000 | .10 | .333 |
| 1 | K Nielson | Western Wyoming Community College | 21 | 5 | .05 | .05 | .14 | .52 | .091 | .29 | .545 |
| 1 | K Pryor | Western Wyoming Community College | 21 | 19 | .00 | .00 | .00 | .48 | .000 | .33 | .700 |
| 1 | V Ramirez | Western Wyoming Community College | 21 | 21 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | M Thompson | Western Wyoming Community College | 21 | 19 | .38 | .24 | 1.00 | 2.33 | .163 | 1.38 | .592 |
| 11 | E Barnes | Western Wyoming Community College | 19 | 18 | .21 | .11 | .53 | 1.63 | .129 | .79 | .484 |
| 11 | M Barnes | Western Wyoming Community College | 19 | 18 | .00 | .11 | .11 | 1.21 | .000 | .79 | .652 |
| 11 | M Larson | Laramie County Community College | 19 | 16 | .00 | .05 | .05 | .16 | .000 | .11 | .667 |
| 11 | K Loken | Laramie County Community College | 19 | 19 | .26 | .11 | .63 | 1.74 | .152 | .79 | .455 |
| 11 | A Morillon | Laramie County Community College | 19 | 19 | .74 | .68 | 2.16 | 4.05 | .182 | 2.47 | .610 |
| 11 | L Passini | Laramie County Community College | 19 | 19 | .00 | .00 | .00 | .16 | .000 | .11 | .667 |
| 11 | T Stoeger | Laramie County Community College | 19 | 18 | 1.05 | 1.00 | 3.11 | 4.58 | .230 | 3.11 | .678 |
| 11 | N Woods | Laramie County Community College | 19 | 19 | 1.32 | .53 | 3.16 | 3.68 | .357 | 2.58 | .700 |
| 11 | M da Silveira | Laramie County Community College | 19 | 15 | .26 | .37 | .89 | 1.00 | .263 | .58 | .579 |
| 11 | N de Marco | Laramie County Community College | 19 | 19 | .21 | .63 | 1.05 | 1.47 | .143 | .95 | .643 |
| 21 | E Atkins | Laramie County Community College | 18 | 5 | .28 | .28 | .83 | .89 | .313 | .61 | .688 |
| 21 | M Cantrell | Western Wyoming Community College | 18 | 16 | .33 | .28 | .94 | 3.00 | .111 | 2.11 | .704 |
| 21 | Y Cardenas | Western Wyoming Community College | 18 | 7 | .11 | .11 | .33 | 1.44 | .077 | .89 | .615 |
| 21 | B Foster | Western Wyoming Community College | 18 | 2 | .00 | .00 | .00 | .17 | .000 | .06 | .333 |
| 21 | L Lemmons | Western Wyoming Community College | 18 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | B Nisson | Western Wyoming Community College | 18 | 1 | .06 | .00 | .11 | .50 | .111 | .28 | .556 |
| 21 | R Norris | Laramie County Community College | 18 | 14 | .00 | .00 | .00 | .39 | .000 | .22 | .571 |
| 28 | A Hobbs | Laramie County Community College | 17 | 1 | .12 | .06 | .29 | .88 | .133 | .65 | .733 |
| 28 | K Moffitt | Western Wyoming Community College | 17 | 2 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 28 | A Rolf | Laramie County Community College | 17 | 17 | .76 | .41 | 1.94 | 3.82 | .200 | 2.71 | .708 |
| 28 | J Wright | Laramie County Community College | 17 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | M Alder | Gillette College | 14 | 14 | .07 | .07 | .21 | .57 | .125 | .43 | .750 |
| 32 | A Betz | Gillette College | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | J Gernert | Gillette College | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | E Jurewicz | Gillette College | 14 | 13 | .57 | .29 | 1.43 | 1.14 | .500 | .86 | .750 |
| 32 | I Lowry | Laramie County Community College | 14 | 1 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 32 | B Neff | Gillette College | 14 | 14 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 32 | S Rosales | Gillette College | 14 | 14 | .07 | .00 | .14 | .14 | .500 | .14 | 1.000 |
| 32 | J Ryan | Gillette College | 14 | 14 | 1.14 | .07 | 2.36 | 1.29 | .889 | 1.00 | .778 |
| 32 | H Shereck | Gillette College | 14 | 13 | .29 | .07 | .64 | .57 | .500 | .43 | .750 |
| 32 | A Umphlett | Gillette College | 14 | 3 | .29 | .00 | .57 | .43 | .667 | .14 | .333 |
| 32 | T Weeks | Gillette College | 14 | 14 | .07 | .14 | .29 | .57 | .125 | .36 | .625 |
| 43 | T Barth | Gillette College | 13 | 13 | .00 | .54 | .54 | .23 | .000 | .15 | .667 |
| 43 | K Brooks | Sheridan College | 13 | 13 | .00 | .00 | .00 | .15 | .000 | .08 | .500 |
| 43 | S Burrell | Sheridan College | 13 | 13 | .85 | .31 | 2.00 | 2.31 | .367 | 1.23 | .533 |
| 43 | M Bury | Sheridan College | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 43 | A Jones | Gillette College | 13 | - | .08 | .23 | .38 | .85 | .091 | .38 | .455 |
| 43 | S Jones | Sheridan College | 13 | 13 | .31 | .77 | 1.38 | .92 | .333 | .54 | .583 |
| 43 | H Ozmon | Sheridan College | 13 | 13 | .85 | .31 | 2.00 | 1.85 | .458 | 1.46 | .792 |
| 43 | J Quig | Sheridan College | 13 | 13 | .00 | .08 | .08 | .85 | .000 | .23 | .273 |
| 51 | N Amaro | Laramie County Community College | 12 | 1 | .17 | .17 | .50 | .92 | .182 | .58 | .636 |
| 51 | E Bowman | Laramie County Community College | 12 | 12 | .00 | .08 | .08 | .00 | - | .00 | - |
| 51 | K Cannon | Gillette College | 12 | - | .25 | .00 | .50 | .50 | .500 | .42 | .833 |
| 51 | M Grogan | Sheridan College | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 51 | F Kede | Sheridan College | 12 | 9 | .42 | .17 | 1.00 | .75 | .556 | .25 | .333 |
| 51 | M Klein | Sheridan College | 12 | 12 | .00 | .25 | .25 | .92 | .000 | .67 | .727 |
| 51 | S Marcus | Laramie County Community College | 12 | - | .08 | .33 | .50 | .83 | .100 | .75 | .900 |
| 51 | E Millan | Sheridan College | 12 | 8 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 51 | S Power | Gillette College | 12 | 2 | .08 | .00 | .17 | .58 | .143 | .25 | .429 |
| 51 | C Scotte | Gillette College | 12 | 12 | .08 | .33 | .50 | .50 | .167 | .33 | .667 |
| 61 | K Morine | Laramie County Community College | 10 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 61 | J Moyte | Laramie County Community College | 10 | - | .20 | .10 | .50 | .60 | .333 | .40 | .667 |
| 63 | K Atkinson | Northwest College | 9 | 9 | .00 | .00 | .00 | .44 | .000 | .33 | .750 |
| 63 | B Beddes | Northwest College | 9 | 8 | .00 | .22 | .22 | 1.00 | .000 | 1.11 | 1.111 |
| 63 | K Behrens | Northwest College | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 63 | H Burley | Northwest College | 9 | 9 | .22 | .00 | .44 | 1.33 | .167 | 1.00 | .750 |
| 63 | F Cervantes | Northwest College | 9 | 7 | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
| 63 | S Deming | Northwest College | 9 | 8 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 63 | K Franke | Sheridan College | 9 | 1 | .11 | .22 | .44 | .44 | .250 | .33 | .750 |
| 63 | D Groll | Northwest College | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 63 | S McGarvin | Sheridan College | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 63 | A Neiters | Northwest College | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .44 | 1.333 |
| 63 | J Shipley | Northwest College | 9 | 7 | .11 | .00 | .22 | .78 | .143 | .67 | .857 |
| 63 | H Sogabe | Northwest College | 9 | 9 | .11 | .00 | .22 | .78 | .143 | .89 | 1.143 |
| 63 | R Stassinos | Western Wyoming Community College | 9 | - | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 63 | C Thornburgh | Sheridan College | 9 | 5 | .00 | .00 | .00 | .56 | .000 | .11 | .200 |
| 63 | N Waddell | Northwest College | 9 | 9 | .00 | .11 | .11 | .89 | .000 | .44 | .500 |
| 78 | A Hogan | Northwest College | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 78 | K Jenkins | Northwest College | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 78 | T Maldonado | Gillette College | 8 | - | .13 | .00 | .25 | .63 | .200 | .38 | .600 |
| 78 | K Olson | Sheridan College | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 78 | A Palmucci | Sheridan College | 8 | 2 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
| 83 | M Kendrick | Western Wyoming Community College | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 83 | A Rhodes | Gillette College | 7 | - | .43 | .00 | .86 | 1.29 | .333 | 1.00 | .778 |
| 85 | S Conner | Northwest College | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 85 | S Klein | Northwest College | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 87 | K Brown | Northwest College | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 88 | K Moriarty | Sheridan College | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 88 | N Robinson | Laramie County Community College | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 90 | W Asseged | Northwest College | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 90 | T Fulfer | Sheridan College | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 90 | B Seidel | Northwest College | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 93 | R Shultis | Sheridan College | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |

































