| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Woods | Laramie County Community College | 19 | 19 | 25 | 10 | 60 | 70 | .357 | 49 | .700 | 2 | 0 | 1-1 | 4 |
| 2 | T Stoeger | Laramie County Community College | 19 | 18 | 20 | 19 | 59 | 87 | .230 | 59 | .678 | 1 | 0 | 1-1 | 5 |
| 3 | A Morillon | Laramie County Community College | 19 | 19 | 14 | 13 | 41 | 77 | .182 | 47 | .610 | 0 | 0 | 0-0 | 3 |
| 4 | A Rolf | Laramie County Community College | 17 | 17 | 13 | 7 | 33 | 65 | .200 | 46 | .708 | 0 | 0 | 0-0 | 4 |
| 4 | J Ryan | Gillette College | 14 | 14 | 16 | 1 | 33 | 18 | .889 | 14 | .778 | 2 | 0 | 1-1 | 6 |
| 6 | S Burrell | Sheridan College | 13 | 13 | 11 | 4 | 26 | 30 | .367 | 16 | .533 | 2 | 0 | 0-0 | 3 |
| 6 | H Ozmon | Sheridan College | 13 | 13 | 11 | 4 | 26 | 24 | .458 | 19 | .792 | 0 | 0 | 0-0 | 4 |
| 8 | K Lucas | Western Wyoming Community College | 21 | 20 | 10 | 4 | 24 | 61 | .164 | 37 | .607 | 1 | 0 | 0-0 | 3 |
| 9 | M Thompson | Western Wyoming Community College | 21 | 19 | 8 | 5 | 21 | 49 | .163 | 29 | .592 | 0 | 0 | 0-0 | 3 |
| 10 | E Jurewicz | Gillette College | 14 | 13 | 8 | 4 | 20 | 16 | .500 | 12 | .750 | 1 | 0 | 0-0 | 1 |
| 10 | N de Marco | Laramie County Community College | 19 | 19 | 4 | 12 | 20 | 28 | .143 | 18 | .643 | 0 | 0 | 0-0 | 0 |
| 12 | S Jones | Sheridan College | 13 | 13 | 4 | 10 | 18 | 12 | .333 | 7 | .583 | 0 | 0 | 0-0 | 1 |
| 13 | M Cantrell | Western Wyoming Community College | 18 | 16 | 6 | 5 | 17 | 54 | .111 | 38 | .704 | 3 | 0 | 0-1 | 3 |
| 13 | M da Silveira | Laramie County Community College | 19 | 15 | 5 | 7 | 17 | 19 | .263 | 11 | .579 | 0 | 0 | 0-0 | 0 |
| 15 | E Atkins | Laramie County Community College | 18 | 5 | 5 | 5 | 15 | 16 | .313 | 11 | .688 | 0 | 0 | 0-0 | 0 |
| 16 | F Kede | Sheridan College | 12 | 9 | 5 | 2 | 12 | 9 | .556 | 3 | .333 | 1 | 0 | 0-0 | 1 |
| 16 | K Loken | Laramie County Community College | 19 | 19 | 5 | 2 | 12 | 33 | .152 | 15 | .455 | 0 | 0 | 0-0 | 1 |
| 18 | E Barnes | Western Wyoming Community College | 19 | 18 | 4 | 2 | 10 | 31 | .129 | 15 | .484 | 3 | 0 | 0-0 | 1 |
| 19 | H Shereck | Gillette College | 14 | 13 | 4 | 1 | 9 | 8 | .500 | 6 | .750 | 1 | 0 | 0-0 | 0 |
| 20 | A Umphlett | Gillette College | 14 | 3 | 4 | 0 | 8 | 6 | .667 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 21 | T Barth | Gillette College | 13 | 13 | 0 | 7 | 7 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 22 | N Amaro | Laramie County Community College | 12 | 1 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| 22 | K Cannon | Gillette College | 12 | - | 3 | 0 | 6 | 6 | .500 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 22 | Y Cardenas | Western Wyoming Community College | 18 | 7 | 2 | 2 | 6 | 26 | .077 | 16 | .615 | 1 | 0 | 0-1 | 1 |
| 22 | S Marcus | Laramie County Community College | 12 | - | 1 | 4 | 6 | 10 | .100 | 9 | .900 | 0 | 0 | 0-0 | 0 |
| 22 | A Rhodes | Gillette College | 7 | - | 3 | 0 | 6 | 9 | .333 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| 22 | C Scotte | Gillette College | 12 | 12 | 1 | 4 | 6 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 28 | A Hobbs | Laramie County Community College | 17 | 1 | 2 | 1 | 5 | 15 | .133 | 11 | .733 | 0 | 0 | 0-0 | 0 |
| 28 | A Jones | Gillette College | 13 | - | 1 | 3 | 5 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 28 | J Moyte | Laramie County Community College | 10 | - | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 31 | H Burley | Northwest College | 9 | 9 | 2 | 0 | 4 | 12 | .167 | 9 | .750 | 0 | 0 | 0-0 | 0 |
| 31 | K Franke | Sheridan College | 9 | 1 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 31 | T Weeks | Gillette College | 14 | 14 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| 34 | M Alder | Gillette College | 14 | 14 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| 34 | J Auger | Western Wyoming Community College | 21 | 17 | 1 | 1 | 3 | 24 | .042 | 11 | .458 | 0 | 0 | 0-0 | 0 |
| 34 | M Klein | Sheridan College | 12 | 12 | 0 | 3 | 3 | 11 | .000 | 8 | .727 | 0 | 0 | 0-0 | 0 |
| 34 | K Nielson | Western Wyoming Community College | 21 | 5 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1 | 0 | 0-0 | 0 |
| 38 | M Barnes | Western Wyoming Community College | 19 | 18 | 0 | 2 | 2 | 23 | .000 | 15 | .652 | 2 | 0 | 0-0 | 0 |
| 38 | B Beddes | Northwest College | 9 | 8 | 0 | 2 | 2 | 9 | .000 | 10 | 1.111 | 0 | 0 | 0-0 | 0 |
| 38 | J Edwards | Western Wyoming Community College | 21 | 21 | 1 | 0 | 2 | 24 | .042 | 15 | .625 | 1 | 0 | 0-0 | 0 |
| 38 | T Herbert | Western Wyoming Community College | 21 | - | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 38 | T Maldonado | Gillette College | 8 | - | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 38 | B Nisson | Western Wyoming Community College | 18 | 1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 38 | A Palmucci | Sheridan College | 8 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 38 | S Power | Gillette College | 12 | 2 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 38 | S Rosales | Gillette College | 14 | 14 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 38 | J Shipley | Northwest College | 9 | 7 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| 38 | H Sogabe | Northwest College | 9 | 9 | 1 | 0 | 2 | 7 | .143 | 8 | 1.143 | 0 | 0 | 0-0 | 0 |
| 49 | E Bowman | Laramie County Community College | 12 | 12 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 49 | M Larson | Laramie County Community College | 19 | 16 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 49 | J Quig | Sheridan College | 13 | 13 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 0 | 0 | 0-0 | 0 |
| 49 | N Waddell | Northwest College | 9 | 9 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| 53 | J Arevalo | Western Wyoming Community College | 21 | 21 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 53 | W Asseged | Northwest College | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | K Atkinson | Northwest College | 9 | 9 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 53 | K Behrens | Northwest College | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | A Betz | Gillette College | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | K Brooks | Sheridan College | 13 | 13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 53 | K Brown | Northwest College | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | M Bury | Sheridan College | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | F Cervantes | Northwest College | 9 | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 53 | S Conner | Northwest College | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | S Deming | Northwest College | 9 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 53 | B Foster | Western Wyoming Community College | 18 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-1 | 0 |
| 53 | T Fulfer | Sheridan College | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | J Gernert | Gillette College | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | M Grogan | Sheridan College | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | D Groll | Northwest College | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | A Hogan | Northwest College | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | K Jenkins | Northwest College | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | M Kendrick | Western Wyoming Community College | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | S Klein | Northwest College | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | L Lemmons | Western Wyoming Community College | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | I Lowry | Laramie County Community College | 14 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 53 | S McGarvin | Sheridan College | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | E Millan | Sheridan College | 12 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 53 | K Moffitt | Western Wyoming Community College | 17 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 53 | C Morales | Western Wyoming Community College | 21 | 4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 53 | K Moriarty | Sheridan College | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | K Morine | Laramie County Community College | 10 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | B Neff | Gillette College | 14 | 14 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 53 | A Neiters | Northwest College | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 4 | 1.333 | 0 | 0 | 0-0 | 0 |
| 53 | R Norris | Laramie County Community College | 18 | 14 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 53 | K Olson | Sheridan College | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 53 | L Passini | Laramie County Community College | 19 | 19 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 53 | K Pryor | Western Wyoming Community College | 21 | 19 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| 53 | V Ramirez | Western Wyoming Community College | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | N Robinson | Laramie County Community College | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | B Seidel | Northwest College | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | R Shultis | Sheridan College | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | R Stassinos | Western Wyoming Community College | 9 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 53 | C Thornburgh | Sheridan College | 9 | 5 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 53 | J Wright | Laramie County Community College | 17 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |

































