Central Wyoming College at Gillette College September 6, 2019
Box Score
Central Wyoming College
Gillette College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nia Trejo - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jaycie Greene - fwd | 7 | 5 | 2 | 0 | 0 |
| 4 - Molly Fehringer - mid | 2 | 1 | 1 | 3 | 0 |
| 5 - Karlie Valdez - mid | 3 | 3 | 2 | 0 | 0 |
| 6 - Emma Jarvis - fwd | 6 | 4 | 2 | 0 | 0 |
| 7 - Shyley Hunter - def | 1 | 1 | 0 | 1 | 0 |
| 8 - Kallee Warren - fwd | 1 | 1 | 0 | 0 | 0 |
| 9 - Sydney Thompson - def | 2 | 1 | 0 | 1 | 0 |
| 10 - Maraia Rubin - fwd | 7 | 3 | 1 | 0 | 0 |
| 11 - Elle Stock - def | 0 | 0 | 0 | 0 | 0 |
| 12 - Kelsey Hogan - mid | 7 | 4 | 0 | 2 | 0 |
| 13 - Ciarra Valdez - mid | 0 | 0 | 0 | 0 | 0 |
| 14 - Sarah Williams - def | 5 | 4 | 3 | 0 | 0 |
| 15 - Maddi Leclair - def | 1 | 0 | 0 | 0 | 0 |
| 16 - Liliana Hernandez - mid | 5 | 1 | 0 | 0 | 0 |
| 17 - Desi Wilson - fwd | 0 | 0 | 0 | 0 | 0 |
| 19 - Irie Elliott - fwd | 3 | 2 | 1 | 3 | 0 |
| 23 - Mary Niedzwiecki - mid | 1 | 0 | 0 | 0 | 0 |
| 26 - Aspen Moore - mid | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 52 | 30 | 12 | 10 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nia Trejo | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gillette College
1st
|
18:00 | Karlie Valdez (Molly Fehringer) | 0 - 1 |
|
Gillette College
1st
|
19:00 | Irie Elliott (unassisted) | 0 - 2 |
|
Gillette College
1st
|
26:00 | Molly Fehringer (Irie Elliott) | 0 - 3 |
|
Gillette College
2nd
|
49:00 | Karlie Valdez (Irie Elliott) | 0 - 4 |
|
Gillette College
2nd
|
52:00 | Jaycie Greene (Kelsey Hogan) | 0 - 5 |
|
Gillette College
2nd
|
54:00 | Jaycie Greene (Kelsey Hogan) | 0 - 6 |
|
Gillette College
2nd
|
56:00 | Sarah Williams (Irie Elliott) | 0 - 7 |
|
Gillette College
2nd
|
60:00 | Sarah Williams (Sydney Thompson) | 0 - 8 |
|
Gillette College
2nd
|
65:00 | Maraia Rubin (Molly Fehringer) | 0 - 9 |
|
Gillette College
2nd
|
72:00 | Sarah Williams (Molly Fehringer) | 0 - 10 |
|
Gillette College
2nd
|
78:00 | Emma Jarvis (Shyley Hunter) | 0 - 11 |
|
Gillette College
2nd
|
81:00 | Emma Jarvis (unassisted) | 0 - 12 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 1 | 0 | 1 |
| Gillette College | 0 | 52 | 52 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 0 | 30 | 30 |
| Gillette College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 0 | 0 | 0 |
| Gillette College | 0 | 9 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 4 | 0 | 4 |
| Gillette College | 2 | 0 | 2 |
| Date/Time: | September 6, 2019 - 01:30 PM |
|---|---|
| Location: | Gillette |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Nathaniel Ulness |




















