#10 Maraia Rubin () - Gillette College
g
3
a
5
pts
11
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10th | 9 | 81st |
| Games started | 14 | 57th | 5 | 97th |
| Goals | 3 | 43rd | 0 | 74th |
| Assists | 5 | 15th | 2 | 22nd |
| Points | 11 | 37th | 2 | 63rd |
| Shots | 36 | 18th | 11 | 41st |
| Shot Pct | .083 | 85th | .000 | 71st |
| Penalty kicks | 0-0 | 162nd | 0-0 | 161st |
| Game-winning goals | 0 | 51st | 0 | 36th |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | North Idaho College | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at University of Providence | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Carroll College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 22 | Utah State Eastern | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 # | Black Hills State University | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Dakota County Technical College | W, 10-1 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Sep 1 | Mount Marty | W, 9-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 6 | Central Wyoming College | W, 12-0 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Sep 8 | Northwest College | W, 7-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 13 | at Western Wyoming Community College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | at Laramie County Community College | L, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Otero Junior College | W, 3-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 21 | Trinidad State Junior College | W, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | at Western Nebraska Community College | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Northeastern Junior College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Northwest College | W, 10-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Central Wyoming College | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Central Community College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Sheridan College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Western Wyoming Community College | W, 4-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 2 | vs. Western Nebraska Community College | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 3 | vs. Laramie County Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Iowa Western Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | CCBC Essex | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 20 | at Eastern Florida State College | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 14 | 3 | 5 | 11 | 36 | .083 | 20 | .556 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 5 | 0 | 2 | 2 | 11 | .000 | 9 | .818 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 13 | 11 | 2 | 5 | 9 | 29 | .069 | 16 | .552 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 16 | 12 | 3 | 5 | 11 | 34 | .088 | 19 | .559 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| September | 8 | 7 | 2 | 3 | 7 | 21 | .095 | 14 | .667 | 0 | 0 | 0-0 | 0 |
| October | 5 | 2 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| November | 5 | 3 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |


















