Sheridan College at Northwest College September 11, 2013

0
1
2nd - 00:00 1 2 T
Sheridan College 0 0 0
Northwest College 1 0 1

Box Score

Sheridan College
Northwest College

Sheridan College

PLAYER SH SOG G A MIN
1 - Jacey Repsis 0 0 0 0 0
2 - Celena Kelly 0 0 0 0 0
3 - Macey Reid 0 0 0 0 0
6 - Lea Hickman 0 0 0 0 0
7 - Emily Boehm 0 0 0 0 0
9 - Ashely Alt 0 0 0 0 0
11 - Lynette Nygard 3 3 0 0 0
12 - Hartley Steart 0 0 0 0 0
16 - Whitney Gifford 0 0 0 0 0
17 - Stephanie Sessions 2 2 0 0 0
20 - Madi Moore 0 0 0 0 0
21 - Baylee Baker 1 1 0 0 0
22 - Danielle Keeler 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 6 0 0 0

Northwest College

PLAYER SH SOG G A MIN
00 - Rachel Rettinger 0 0 0 0 0
0 - Katie Duffy 0 0 0 0 0
2 - Angelica Silverstrone 0 0 0 0 0
4 - Guadalupe Leyva 4 4 0 0 0
7 - Sam McLaughlin 3 3 0 0 0
8 - Alyssa Prosceno 0 0 0 0 0
9 - Kortney McBride 0 0 0 0 0
10 - Bibi Mondragon 3 3 0 0 0
11 - Aline De Lima 4 4 0 1 0
13 - Bridgett Schumacher 0 0 0 0 0
15 - Kaitlynn Armstrong 2 2 0 0 0
16 - Shelby Pugh 0 0 0 0 0
18 - Rickie Ryan 4 4 1 0 0
19 - Mia Stewart 0 0 0 0 0
20 - Jordan Cummings 2 2 0 0 0
22 - Amberly Halstead 2 2 0 0 0
24 - Charlie Streek 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 24 24 1 1 0

Sheridan College Goalies

GOALIES SOG GA SV Min
1 - Jacey Repsis (L, 0-1) 24 1 23 90:00

Northwest College Goalies

GOALIES SOG GA SV Min
00 - Rachel Rettinger 1 0 1 45:00
0 - Katie Duffy (W, 1-0) 5 0 5 45:00
TOTALS 6 0 6 90:00

Scoring Summary

Period Time Play V - H
1st 34:00 Rickie Ryan (1) (Aline De Lima) - cross 0 - 1
SHOTS 1 2 TOTAL
Sheridan College 4 2 6
Northwest College 12 12 24
SAVES 1 2 TOTAL
Sheridan College 11 12 23
Northwest College 5 1 6
CORNER KICKS 1 2 TOTAL
Sheridan College 2 0 2
Northwest College 3 4 7
FOULS 1 2 TOTAL
Sheridan College 0 0 0
Northwest College 0 0 0