#0 Katie Duffy (GK) - Northwest College

gp
16
gs
16
min
1339:00
ga
22
gaa
1.48
sv
129
Player Stats
  Overall Conf
Games played 16 2nd 9 3rd
Games started 16 2nd 9 2nd
Minutes 1339:00 2nd 701:00 5th
Goals against 22 4th 8 3rd
Goals-against average 1.48 2nd 1.03 3rd
Saves 129 2nd 52 4th
Save pct .854 3rd .867 3rd
Wins 8 2nd 6 1st
Losses 7 106th 3 102nd
Ties 1 102nd 0 1st
Shutouts 3/0 3rd 2/0 4th
Recent Results
Date Opponent/Event Result
Oct 9 at Sheridan College W, 3-0
Oct 11 Trinidad State Junior College W, 6-1
Oct 12 Otero Junior College W, 2-1
Oct 18 Western Wyoming Community College W, 2-0
Oct 19 Laramie County Community College L, 2-0
Nov 1 at Laramie County Community College L, 1-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 23 Dodge City Community College L, 4-2 L 1 90:00 4 4.00 11 .733
Aug 25 North Idaho College T, 0-0 T< 1 90:00 0 0.00 11 1.000
Aug 31 vs. Northwest Nazarene University W, 3-1 W 1 90:00 1 1.00 16 .941
Sep 1 at North Idaho College L, 1-0 L 1 90:00 1 1.00 15 .938
Sep 11 Sheridan College W, 1-0 W 1 45:00 0 0.00 5 1.000
Sep 13 at Western Nebraska Community College L, 3-2 L 1 105:00 3 2.57 8 .727
Sep 20 at Otero Junior College L, 1-0 L 1 92:00 1 0.98 9 .900
Sep 21 at Trinidad State Junior College W, 1-0 W 1 90:00 0 0.00 5 1.000
Sep 27 at Laramie County Community College L, 5-1 L 1 90:00 5 5.00 7 .583
Sep 28 at Western Wyoming Community College W, 4-0 W 1 90:00 0 0.00 5 1.000
Oct 6 Western Nebraska Community College L, 3-1 L 1 90:00 3 3.00 8 .727
Oct 9 at Sheridan College W, 3-0 W 1 45:00 0 0.00 2 1.000
Oct 11 Trinidad State Junior College W, 6-1 W 1 71:00 1 1.27 6 .857
Oct 12 Otero Junior College W, 2-1 W 1 98:00 1 0.92 8 .889
Oct 18 Western Wyoming Community College W, 2-0 W 1 73:00 0 0.00 4 1.000
Oct 19 Laramie County Community College L, 2-0 L 1 90:00 2 2.00 9 .818
Nov 1 at Laramie County Community College L, 1-0 - - - - - - -
  gp gs min/g ga/g gaa sv/g sv%
2013-14 16 16 83:41 1.38 1.48 8.06 .854
Total 16 16 83:41 1.38 1.48 8.06 .854
  gp gs min ga gaa sv sv% wins losses ties shutouts
2013-14 16 16 1339:00 22 1.48 129 .854 0 0 0 0/0
Total 16 16 1339:00 22 1.48 129 .854 0 0 0 0/0
  gp gs min/g ga/g gaa sv/g sv%
Total 16 16 83:41 1.38 1.48 8.06 .854
Conference 9 9 77:53 .89 1.03 5.78 .867
Exhibition - - 0:00 - - - -
-
Home 8 8 80:52 1.38 1.53 7.75 .849
Away 7 7 86:00 1.43 1.50 7.29 .836
Neutral 1 1 90:00 1.00 1.00 16.00 .941
-
Wins 8 8 75:15 .38 0.45 6.38 .944
Losses 7 7 92:26 2.71 2.64 9.57 .779
-
August 3 3 90:00 1.67 1.67 12.67 .884
September 7 7 86:00 1.43 1.50 7.71 .844
October 6 6 77:50 1.17 1.35 6.17 .841
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 16 16 1339:00 22 1.48 129 .854 0 0 0 0/0
Conference 9 9 701:00 8 1.03 52 .867 0 0 0 0/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 8 8 647:00 11 1.53 62 .849 0 0 0 0/0
Away 7 7 602:00 10 1.50 51 .836 0 0 0 0/0
Neutral 1 1 90:00 1 1.00 16 .941 0 0 0 0/0
-
Wins 8 8 602:00 3 0.45 51 .944 0 0 0 0/0
Losses 7 7 647:00 19 2.64 67 .779 0 0 0 0/0
-
August 3 3 270:00 5 1.67 38 .884 0 0 0 0/0
September 7 7 602:00 10 1.50 54 .844 0 0 0 0/0
October 6 6 467:00 7 1.35 37 .841 0 0 0 0/0