2025-26 Basketball Statistics - Northwest College

Games
34
Pts
78.1
FG %
41.6
3PT %
30.9
FT %
71.6
Reb
39.3
Ast
14.0
Team Summary
Title Record
Overall 23-11 (.676)
Conference 11-4 (.733)
Streak Lost 1
Home 11-3
Away 7-5
Neutral 5-3
Recent Results
Date Opponent Result
Feb 21 at Casper College L, 78-71
Feb 25 at Western Wyoming Community College L, 80-72
Mar 7 Northeastern Junior College W, 88-57
Mar 12 Eastern Wyoming College W, 67-61
Mar 13 at Lamar Community College W, 69-52
Mar 14 vs. Gillette College L, 80-73
Team Stats
Statistics Overall Conf
Games 34 2nd 15 1st
Points 2656 2nd 1142 1st
Points per game 78.1 1st 76.1 1st
FG made per game 28.3 2nd 27.7 1st
FG attempts per game 67.9 2nd 67.6 1st
FG Pct 41.6 2nd 40.9 3rd
3PT made per game 6.0 6th 5.9 6th
3PT attempts per game 19.5 7th 19.7 6th
3PT Pct 30.9 2nd 29.8 4th
FT made per game 15.4 1st 14.9 1st
FT attempt per game 21.6 1st 20.9 1st
FT Pct 71.6 1st 71.3 3rd
Off rebounds per game 14.2 1st 14.5 1st
Def rebounds per game 25.1 6th 24.1 4th
Total rebounds per game 39.3 2nd 38.6 3rd
Opponents' Off rebounds per game 9.8 3rd 9.0 1st
Opponents' Def rebounds per game 21.4 1st 19.7 1st
Opponents' Total rebounds per game 31.2 1st 28.7 1st
Rebound margin per game 8.1 1st 9.9 1st
Assists per game 14.0 4th 13.5 3rd
Opponents' Assists per game 12.4 2nd 12.0 2nd
Turnovers per game 16.5 4th 14.4 1st
Opponents' Turnovers per game 19.3 1st 17.7 1st
Steals per game 14.1 1st 13.3 1st
Opponents' Steals per game 8.7 4th 7.9 1st
Blocks per game 1.5 7th 1.0 7th
Opponents' Blocks per game 1.4 1st 1.4 1st
Personal fouls per game 16.0 5th 15.2 5th
Offensive efficiency 0.964 1st 0.976 1st
Net efficiency 0.077 3rd 0.029 4th
Opponents' Personal fouls per game 16.9 1st 15.1 4th
Offensive efficiency 0.887 2nd 0.947 2nd
Points per game allowed 65.0 5th 64.3 2nd
Opponents' Field goal percentage 38.0 4th 37.4 3rd
Opponents' 3PT percentage 29.5 3rd 30.1 3rd
Home Attendance 0 2nd 0 4th
Home Attendance average 0 2nd 0 4th
Field goal total-attempts 962-2310 2nd 415-1014 1st
3 point total-attempts 205-663 6th 88-295 4th
Free throw total-attempts 525-733 1st 224-314 1st
Opponents' Field goal total-attempts 727-1914 5th 295-788 4th
Opponents' 3 point total-attempts 257-871 7th 119-395 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 4 # vs. Miles Community College   - - - - - - - - - - - - - - -
Oct 4 # vs. Cloud County Community College   - - - - - - - - - - - - - - -
Oct 4 # vs. Western Nebraska Community College   - - - - - - - - - - - - - - -
Oct 17 # vs. SLCC Scrimmages   - - - - - - - - - - - - - - -
Oct 25 # at University of Montana Western   - - - - - - - - - - - - - - -
Oct 31 at College of Southern Idaho L, 82-73 27-70 38.6 9-24 37.5 10-14 71.4 20 16 36 15 23 14 2 20 73
Nov 1 vs. North Idaho College W, 82-55 31-64 48.4 5-17 29.4 15-17 88.2 9 31 40 14 22 18 3 18 82
Nov 6 at Dawson Community College W, 96-67 38-72 52.8 6-18 33.3 14-18 77.8 15 41 56 21 32 16 1 14 96
Nov 7 at Miles Community College W, 101-96 35-83 42.2 9-29 31.0 22-33 66.7 28 21 49 23 18 7 1 22 101
Nov 8 at United Tribes Technical College W, 77-56 29-62 46.8 5-17 29.4 14-22 63.6 12 32 44 9 19 11 4 19 77
Nov 14 vs. College of Spokane W, 76-51 27-68 39.7 6-17 35.3 16-27 59.3 16 25 41 12 16 23 5 16 76
Nov 15 vs. Bellevue College W, 87-41 29-56 51.8 3-13 23.1 26-34 76.5 9 28 37 14 19 21 0 14 87
Nov 20 Eastern Arizona College L, 71-64 19-49 38.8 4-10 40.0 22-31 71.0 4 22 26 9 17 0 1 20 64
Nov 21 United Tribes Technical College W, 83-69 31-76 40.8 7-24 29.2 14-20 70.0 17 26 43 15 12 12 1 14 83
Nov 22 Williston State College L, 88-86 29-84 34.5 9-33 27.3 19-26 73.1 19 29 48 21 12 7 2 21 86
Nov 25 Rocky Mountain College JV W, 104-42 40-80 50.0 11-24 45.8 11-20 55.0 18 22 40 29 15 29 3 11 104
Dec 5 vs. Northeastern Junior College W, 80-67 28-72 38.9 8-20 40.0 16-26 61.5 9 26 35 14 14 14 1 14 80
Dec 6 vs. Utah State Eastern L, 73-69 28-68 41.2 3-12 25.0 10-10 100.0 11 22 33 8 19 13 3 20 69
Dec 12 Dawson Community College W, 79-68 22-66 33.3 4-20 20.0 31-42 73.8 13 28 41 7 16 17 3 18 79
Dec 13 Miles Community College W, 87-46 30-67 44.8 9-20 45.0 18-21 85.7 10 39 49 18 20 19 2 10 87
Dec 16 vs. Central Arizona College L, 80-73 30-67 44.8 5-15 33.3 8-11 72.7 13 20 33 15 19 15 0 17 73
Dec 17 at Arizona Western College L, 66-50 19-53 35.8 5-20 25.0 7-15 46.7 8 25 33 9 21 8 1 7 50
Dec 18 vs. North Idaho College W, 74-47 28-67 41.8 3-16 18.8 15-18 83.3 10 23 33 8 20 25 2 21 74
Jan 15 Laramie County Community College W, 74-46 31-64 48.4 4-17 23.5 8-15 53.3 12 29 41 15 19 19 0 16 74
Jan 17 Eastern Wyoming College W, 88-68 31-65 47.7 7-24 29.2 19-34 55.9 14 21 35 21 16 22 0 20 88
Jan 21 Western Wyoming Community College W, 80-62 26-58 44.8 7-21 33.3 21-24 87.5 10 25 35 19 12 11 2 13 80
Jan 24 at Gillette College L, 78-73 31-71 43.7 3-13 23.1 8-9 88.9 16 30 46 18 22 9 3 19 73
Jan 28 Casper College W, 81-62 31-64 48.4 6-16 37.5 13-20 65.0 11 18 29 10 15 22 0 15 81
Jan 31 at Central Wyoming College W, 73-60 28-71 39.4 7-18 38.9 10-14 71.4 11 24 35 21 7 10 1 9 73
Feb 5 at Eastern Wyoming College W, 83-61 30-75 40.0 10-22 45.5 13-16 81.3 12 20 32 11 12 15 0 12 83
Feb 7 at Laramie County Community College W, 70-61 28-67 41.8 2-18 11.1 12-16 75.0 18 28 46 16 24 17 4 17 70
Feb 14 Gillette College W, 88-61 31-76 40.8 10-26 38.5 16-23 69.6 12 29 41 19 11 10 0 24 88
Feb 18 Central Wyoming College L, 78-65 23-74 31.1 5-20 25.0 14-21 66.7 13 18 31 8 6 15 1 10 65
Feb 21 at Casper College L, 78-71 19-56 33.9 7-22 31.8 26-31 83.9 11 24 35 8 20 11 3 19 71
Feb 25 at Western Wyoming Community College L, 80-72 27-60 45.0 6-16 37.5 12-20 60.0 11 25 36 13 20 11 0 13 72
Mar 7 Northeastern Junior College W, 88-57 33-68 48.5 7-26 26.9 15-18 83.3 16 26 42 16 10 16 1 12 88
Mar 12 Eastern Wyoming College W, 67-61 20-71 28.2 4-23 17.4 23-32 71.9 28 28 56 8 17 7 0 14 67
Mar 13 at Lamar Community College W, 69-52 26-74 35.1 3-13 23.1 14-21 66.7 22 17 39 0 5 4 0 15 69
Mar 14 vs. Gillette College L, 80-73 27-72 37.5 6-19 31.6 13-14 92.9 24 15 39 11 12 13 0 20 73
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 34 962-2310 41.6 205-663 30.9 525-733 71.6 14.2 25.1 39.3 14.0 16.5 14.1 1.5 16.0 78.1 0.964 0.077
Conference 15 415-1014 40.9 88-295 29.8 224-314 71.3 14.5 24.1 38.6 13.5 14.4 13.3 1.0 15.2 76.1 0.976 0.029
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 397-962 41.3 94-304 30.9 244-347 70.3 14.1 25.7 39.8 15.4 14.1 14.7 1.1 15.6 81.0 0.998 0.083
Away 12 337-814 41.4 72-230 31.3 162-229 70.7 15.3 25.3 40.6 13.7 18.6 11.1 1.7 15.5 75.7 0.939 -0.016
Neutral 8 228-534 42.7 39-129 30.2 119-157 75.8 12.6 23.8 36.4 12.0 17.6 17.8 1.8 17.5 76.8 0.941 0.186
 
Wins 23 683-1586 43.1 143-459 31.2 376-531 70.8 14.4 26.4 40.8 14.8 16.1 15.9 1.5 15.6 82.0 0.998 0.163
Losses 11 279-724 38.5 62-204 30.4 149-202 73.8 13.6 22.4 36.0 12.3 17.4 10.5 1.5 16.9 69.9 0.888 -0.097
 
October 1 27-70 38.6 9-24 37.5 10-14 71.4 20.0 16.0 36.0 15.0 23.0 14.0 2.0 20.0 73.0 0.912 -0.159
November 10 308-694 44.4 65-202 32.2 173-248 69.8 14.7 27.7 42.4 16.7 18.2 14.4 2.1 16.9 85.6 1.004 0.143
December 7 185-460 40.2 37-123 30.1 105-143 73.4 10.6 26.1 36.7 11.3 18.4 15.9 1.7 15.3 73.1 0.873 0.113
January 6 178-393 45.3 34-109 31.2 79-116 68.1 12.3 24.5 36.8 17.3 15.2 15.5 1.0 15.3 78.2 1.002 0.192
February 6 158-408 38.7 40-124 32.3 93-127 73.2 12.8 24.0 36.8 12.5 15.5 13.2 1.3 15.8 74.8 0.921 0.051
March 4 106-285 37.2 20-81 24.7 65-85 76.5 22.5 21.5 44.0 8.8 11.0 10.0 0.3 15.3 74.3 1.055 -0.706
Date Opponent Score Attend
Oct 4 vs. Miles Community College   -
Oct 4 vs. Cloud County Community College   -
Oct 4 vs. Western Nebraska Community College   -
Oct 17 vs. SLCC Scrimmages   -
Oct 25 at University of Montana Western   -
Oct 31 at College of Southern Idaho L, 82-73 825
Nov 1 vs. North Idaho College W, 82-55 0
Nov 6 at Dawson Community College W, 96-67 0
Nov 7 at Miles Community College W, 101-96 0
Nov 8 at United Tribes Technical College W, 77-56 0
Nov 14 vs. College of Spokane W, 76-51 0
Nov 15 vs. Bellevue College W, 87-41 0
Nov 20 Eastern Arizona College L, 71-64 0
Nov 21 United Tribes Technical College W, 83-69 0
Nov 22 Williston State College L, 88-86 0
Nov 25 Rocky Mountain College JV W, 104-42 0
Dec 5 vs. Northeastern Junior College W, 80-67 0
Dec 6 vs. Utah State Eastern L, 73-69 0
Dec 12 Dawson Community College W, 79-68 0
Dec 13 Miles Community College W, 87-46 0
Dec 16 vs. Central Arizona College L, 80-73 0
Dec 17 at Arizona Western College L, 66-50 50
Dec 18 vs. North Idaho College W, 74-47 25
Jan 15 Laramie County Community College W, 74-46 0
Jan 17 Eastern Wyoming College W, 88-68 0
Jan 21 Western Wyoming Community College W, 80-62 0
Jan 24 at Gillette College L, 78-73 0
Jan 28 Casper College W, 81-62 0
Jan 31 at Central Wyoming College W, 73-60 0
Feb 5 at Eastern Wyoming College W, 83-61 0
Feb 7 at Laramie County Community College W, 70-61 0
Feb 14 Gillette College W, 88-61 0
Feb 18 Central Wyoming College L, 78-65 0
Feb 21 at Casper College L, 78-71 0
Feb 25 at Western Wyoming Community College L, 80-72 0
Mar 7 Northeastern Junior College W, 88-57 0
Mar 12 Eastern Wyoming College W, 67-61 0
Mar 13 at Lamar Community College W, 69-52 0
Mar 14 vs. Gillette College L, 80-73 0