2025-26 Basketball Statistics - Gillette College

Games
35
Pts
76.2
FG %
40.9
3PT %
29.8
FT %
70.0
Reb
42.6
Ast
15.0
Team Summary
Title Record
Overall 24-11 (.686)
Conference 8-4 (.667)
Streak Lost 1
Home 13-2
Away 7-9
Neutral 4-0
Recent Results
Date Opponent Result
Feb 28 at Casper College L, 68-56
Mar 7 Southeast Community College W, 90-72
Mar 12 vs. Laramie County Community College W, 79-63
Mar 13 vs. Western Wyoming Community College W, 82-80
Mar 14 vs. Northwest College W, 80-73
Mar 25 at Gulf Coast State College L, 90-79
Team Stats
Statistics Overall Conf
Games 35 1st 12 5th
Points 2668 1st 908 2nd
Points per game 76.2 2nd 75.7 2nd
FG made per game 28.3 1st 26.8 2nd
FG attempts per game 69.3 1st 67.6 2nd
FG Pct 40.9 3rd 39.7 4th
3PT made per game 6.9 4th 8.1 2nd
3PT attempts per game 23.2 4th 26.0 2nd
3PT Pct 29.8 4th 31.1 2nd
FT made per game 12.6 3rd 13.8 2nd
FT attempt per game 18.0 3rd 18.3 2nd
FT Pct 70.0 4th 75.3 1st
Off rebounds per game 14.1 2nd 13.2 2nd
Def rebounds per game 28.5 1st 27.2 2nd
Total rebounds per game 42.6 1st 40.3 1st
Opponents' Off rebounds per game 11.5 6th 12.2 6th
Opponents' Def rebounds per game 26.8 6th 27.6 6th
Opponents' Total rebounds per game 38.3 5th 39.8 6th
Rebound margin per game 4.3 4th 0.6 5th
Assists per game 15.0 3rd 13.0 4th
Opponents' Assists per game 13.7 6th 16.3 7th
Turnovers per game 15.6 3rd 16.5 6th
Opponents' Turnovers per game 18.3 4th 16.9 3rd
Steals per game 12.2 3rd 12.5 2nd
Opponents' Steals per game 8.7 3rd 9.4 3rd
Blocks per game 1.9 3rd 1.6 5th
Opponents' Blocks per game 2.0 4th 2.3 6th
Personal fouls per game 14.4 2nd 12.9 2nd
Offensive efficiency 0.955 3rd 0.945 2nd
Net efficiency 0.109 2nd 0.053 2nd
Opponents' Personal fouls per game 15.8 3rd 16.3 1st
Offensive efficiency 0.845 4th 0.892 4th
Points per game allowed 66.1 6th 69.7 6th
Opponents' Field goal percentage 38.5 6th 39.7 6th
Opponents' 3PT percentage 32.0 7th 34.2 7th
Home Attendance 0 2nd 0 4th
Home Attendance average 0 2nd 0 4th
Field goal total-attempts 992-2424 1st 322-811 2nd
3 point total-attempts 242-813 2nd 97-312 2nd
Free throw total-attempts 442-631 2nd 165-219 2nd
Opponents' Field goal total-attempts 868-2254 7th 319-803 6th
Opponents' 3 point total-attempts 241-753 6th 93-272 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 4 # vs. Garden City Community College   - - - - - - - - - - - - - - -
Oct 4 # vs. Otero College   - - - - - - - - - - - - - - -
Oct 12 # at Miles Community College   - - - - - - - - - - - - - - -
Oct 18 # vs. Carroll College JV   - - - - - - - - - - - - - - -
Nov 2 # vs. BHSU   - - - - - - - - - - - - - - -
Nov 7 vs. United Tribes Technical College W, 65-57 25-73 34.2 4-21 19.0 11-15 73.3 13 18 31 13 12 12 0 23 65
Nov 8 at Miles Community College L, 81-77 26-75 34.7 7-28 25.0 18-28 64.3 14 30 44 14 13 8 1 18 77
Nov 9 at Dawson Community College W, 80-61 26-55 47.3 7-19 36.8 21-28 75.0 11 31 42 20 18 12 0 15 80
Nov 13 at Casper College L, 76-60 18-54 33.3 5-20 25.0 19-28 67.9 9 26 35 7 15 9 2 16 60
Nov 14 at Southeast Community College W, 82-48 37-74 50.0 4-15 26.7 4-5 80.0 11 27 38 24 21 18 8 9 82
Nov 21 Colorado Northwestern Community College W, 75-52 26-75 34.7 10-31 32.3 15-19 78.9 20 24 44 18 0 12 2 16 77
Nov 22 Eastern Arizona College L, 71-52 21-56 37.5 3-13 23.1 7-16 43.8 8 23 31 7 20 6 0 17 52
Nov 28 Lake Region State College - ND W, 101-70 37-80 46.3 13-28 46.4 14-17 82.4 16 34 50 22 16 17 3 15 101
Nov 29 Miles Community College W, 118-55 49-93 52.7 9-27 33.3 11-19 57.9 20 35 55 29 11 18 4 11 118
Dec 4 Colorado Northwestern Community College W, 74-42 26-73 35.6 2-20 10.0 20-26 76.9 20 35 55 13 13 15 3 11 74
Dec 5 College of Southern Idaho L, 74-59 21-51 41.2 9-21 42.9 8-16 50.0 11 20 31 14 21 8 2 9 59
Dec 6 Dawson Community College W, 78-52 28-78 35.9 7-26 26.9 15-18 83.3 17 35 52 12 17 18 1 16 78
Dec 14 at Western Nebraska Community College L, 71-62 27-69 39.1 2-19 10.5 6-7 85.7 15 28 43 5 10 6 1 15 62
Dec 16 at McCook Community College L, 74-68 25-66 37.9 4-21 19.0 14-22 63.6 17 29 46 14 20 6 0 25 68
Dec 17 at North Platte Community College W, 68-43 28-82 34.1 4-30 13.3 8-14 57.1 19 34 53 5 15 18 0 11 68
Jan 2 at Lake Region State College - ND W, 53-52 22-59 37.3 1-15 6.7 8-11 72.7 15 36 51 10 25 7 7 15 53
Jan 3 at Dakota College at Bottineau W, 109-65 47-74 63.5 9-16 56.3 6-12 50.0 11 29 40 36 16 22 2 14 109
Jan 7 Western Nebraska Community College W, 69-54 28-76 36.8 4-17 23.5 9-23 39.1 24 30 54 18 14 15 3 15 69
Jan 14 at Western Wyoming Community College L, 81-69 26-69 37.7 7-30 23.3 10-13 76.9 15 21 36 8 21 9 2 15 69
Jan 17 Central Wyoming College W, 94-87 32-82 39.0 8-28 28.6 22-27 81.5 13 34 47 15 17 18 0 18 94
Jan 21 at Eastern Wyoming College W, 70-63 23-62 37.1 6-18 33.3 18-21 85.7 8 20 28 8 10 17 1 7 70
Jan 24 Northwest College W, 78-73 25-69 36.2 12-31 38.7 16-18 88.9 13 22 35 16 17 16 0 11 78
Jan 28 at Laramie County Community College W, 89-54 35-66 53.0 7-19 36.8 12-15 80.0 14 29 43 16 12 15 4 11 89
Feb 4 at Central Wyoming College L, 92-78 29-73 39.7 9-28 32.1 11-14 78.6 14 25 39 16 12 5 4 16 78
Feb 7 Western Wyoming Community College W, 78-65 31-67 46.3 9-23 39.1 7-14 50.0 14 33 47 17 18 12 1 10 78
Feb 11 Casper College W, 87-56 30-67 44.8 12-26 46.2 15-18 83.3 12 28 40 14 15 16 2 12 87
Feb 14 at Northwest College L, 88-61 17-60 28.3 6-31 19.4 21-30 70.0 12 25 37 3 22 5 3 21 61
Feb 21 Laramie County Community College W, 73-41 30-72 41.7 8-29 27.6 5-9 55.6 17 29 46 19 17 19 1 8 73
Feb 25 Eastern Wyoming College W, 75-68 26-67 38.8 9-29 31.0 12-16 75.0 17 30 47 17 19 13 0 13 75
Feb 28 at Casper College L, 68-56 18-57 31.6 4-20 20.0 16-24 66.7 9 30 39 7 18 5 1 13 56
Mar 7 Southeast Community College W, 90-72 33-70 47.1 9-21 42.9 15-22 68.2 12 37 49 12 13 5 2 16 90
Mar 12 vs. Laramie County Community College W, 79-63 28-66 42.4 1-10 10.0 22-26 84.6 14 30 44 15 13 16 1 12 79
Mar 13 vs. Western Wyoming Community College W, 82-80 33-80 41.3 8-20 40.0 8-13 61.5 12 30 42 27 16 12 1 16 82
Mar 14 vs. Northwest College W, 80-73 27-51 52.9 15-31 48.4 11-17 64.7 7 29 36 20 16 9 2 16 80
Mar 25 at Gulf Coast State College L, 90-79 32-83 38.6 8-32 25.0 7-10 70.0 18 22 40 15 14 7 1 18 79
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 35 992-2424 40.9 242-813 29.8 442-631 70.0 14.1 28.5 42.6 15.0 15.6 12.2 1.9 14.4 76.2 0.955 0.109
Conference 12 322-811 39.7 97-312 31.1 165-219 75.3 13.2 27.2 40.3 13.0 16.5 12.5 1.6 12.9 75.7 0.945 0.053
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 443-1076 41.2 124-370 33.5 191-278 68.7 15.6 29.9 45.5 16.2 15.2 13.9 1.6 13.2 80.1 0.993 0.211
Away 16 436-1078 40.4 90-361 24.9 199-282 70.6 13.3 27.6 40.9 13.0 16.4 10.6 2.3 14.9 72.6 0.915 0.015
Neutral 4 113-270 41.9 28-82 34.1 52-71 73.2 11.5 26.8 38.3 18.8 14.3 12.3 1.0 16.8 76.5 0.967 0.100
 
Wins 24 732-1711 42.8 178-550 32.4 305-423 72.1 14.6 30.0 44.5 17.3 15.0 14.7 2.0 13.4 81.1 1.007 0.241
Losses 11 260-713 36.5 64-263 24.3 137-208 65.9 12.9 25.4 38.3 10.0 16.9 6.7 1.5 16.6 65.5 0.837 -0.184
 
November 9 265-635 41.7 62-202 30.7 120-175 68.6 13.6 27.6 41.1 17.1 14.0 12.4 2.2 15.6 79.1 0.980 0.193
December 6 155-419 37.0 28-137 20.4 71-103 68.9 16.5 30.2 46.7 10.5 16.0 11.8 1.2 14.5 68.2 0.875 0.059
January 8 238-557 42.7 54-174 31.0 101-140 72.1 14.1 27.6 41.8 15.9 16.5 14.9 2.4 13.3 78.9 0.977 0.134
February 7 181-463 39.1 57-186 30.6 87-125 69.6 13.6 28.6 42.1 13.3 17.3 10.7 1.7 13.3 72.6 0.921 0.048
March 5 153-350 43.7 41-114 36.0 63-88 71.6 12.6 29.6 42.2 17.8 14.4 9.8 1.4 15.6 82.0 1.017 0.068
Date Opponent Score Attend
Oct 4 vs. Garden City Community College   -
Oct 4 vs. Otero College   -
Oct 12 at Miles Community College   -
Oct 18 vs. Carroll College JV   -
Nov 2 vs. BHSU   -
Nov 7 vs. United Tribes Technical College W, 65-57 0
Nov 8 at Miles Community College L, 81-77 0
Nov 9 at Dawson Community College W, 80-61 0
Nov 13 at Casper College L, 76-60 0
Nov 14 at Southeast Community College W, 82-48 0
Nov 21 Colorado Northwestern Community College W, 75-52 0
Nov 22 Eastern Arizona College L, 71-52 0
Nov 28 Lake Region State College - ND W, 101-70 0
Nov 29 Miles Community College W, 118-55 0
Dec 4 Colorado Northwestern Community College W, 74-42 0
Dec 5 College of Southern Idaho L, 74-59 0
Dec 6 Dawson Community College W, 78-52 0
Dec 14 at Western Nebraska Community College L, 71-62 200
Dec 16 at McCook Community College L, 74-68 0
Dec 17 at North Platte Community College W, 68-43 69
Jan 2 at Lake Region State College - ND W, 53-52 0
Jan 3 at Dakota College at Bottineau W, 109-65 -
Jan 7 Western Nebraska Community College W, 69-54 0
Jan 14 at Western Wyoming Community College L, 81-69 0
Jan 17 Central Wyoming College W, 94-87 0
Jan 21 at Eastern Wyoming College W, 70-63 0
Jan 24 Northwest College W, 78-73 0
Jan 28 at Laramie County Community College W, 89-54 0
Feb 4 at Central Wyoming College L, 92-78 0
Feb 7 Western Wyoming Community College W, 78-65 0
Feb 11 Casper College W, 87-56 0
Feb 14 at Northwest College L, 88-61 0
Feb 21 Laramie County Community College W, 73-41 0
Feb 25 Eastern Wyoming College W, 75-68 0
Feb 28 at Casper College L, 68-56 0
Mar 7 Southeast Community College W, 90-72 0
Mar 12 vs. Laramie County Community College W, 79-63 0
Mar 13 vs. Western Wyoming Community College W, 82-80 0
Mar 14 vs. Northwest College W, 80-73 0
Mar 25 at Gulf Coast State College L, 90-79 0