Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Lamar Community College 54 1377 313 461 102 14 28 273 156 175 46 10 .335 .408 .490
2 Luna Community College 60 1665 466 606 121 18 76 369 181 284 43 8 .364 .430 .595
3 McCook Community College 59 1623 532 604 118 26 70 490 211 163 161 8 .372 .445 .606
4 North Platte Community College 42 1013 186 275 64 7 13 152 111 218 61 12 .271 .351 .387
5 Northeastern Junior College 57 1553 515 586 90 22 55 447 169 166 98 2 .377 .442 .570
6 Otero College 50 1199 213 357 62 9 11 184 141 270 47 4 .298 .378 .392
7 Southeast Community College 52 1440 366 486 103 13 46 335 149 187 66 10 .338 .409 .523
8 Trinidad State College 48 1327 380 462 52 7 69 300 117 120 4 1 .348 .408 .554
9 Western Nebraska Community College 51 1437 399 466 71 12 41 325 164 195 93 14 .324 .397 .476
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Lamar Community College 54 1377 313 461 102 14 28 273 156 175 46 10 .335 .408 .490
2 Luna Community College 60 1665 466 606 121 18 76 369 181 284 43 8 .364 .430 .595
3 McCook Community College 59 1623 532 604 118 26 70 490 211 163 161 8 .372 .445 .606
4 North Platte Community College 42 1013 186 275 64 7 13 152 111 218 61 12 .271 .351 .387
5 Northeastern Junior College 57 1553 515 586 90 22 55 447 169 166 98 2 .377 .442 .570
6 Otero College 50 1199 213 357 62 9 11 184 141 270 47 4 .298 .378 .392
7 Southeast Community College 52 1440 366 486 103 13 46 335 149 187 66 10 .338 .409 .523
8 Trinidad State College 48 1327 380 462 52 7 69 300 117 120 4 1 .348 .408 .554
9 Western Nebraska Community College 51 1437 399 466 71 12 41 325 164 195 93 14 .324 .397 .476
Rk Team gp ip h r er bb k k/7 hr era whip
1 Lamar Community College 54 273.1 507 413 267 114 139 3.56 42 6.84 2.27
2 Luna Community College 60 330.1 547 488 327 200 223 4.73 60 6.93 2.26
3 McCook Community College 59 336.1 293 146 110 102 327 6.81 18 2.29 1.17
4 North Platte Community College 42 226.1 438 414 279 143 119 3.68 44 8.63 2.57
5 Northeastern Junior College 57 295.0 420 311 207 96 161 3.82 11 4.91 1.75
6 Otero College 50 266.2 652 656 463 211 67 1.76 16 12.15 3.24
7 Southeast Community College 52 301.2 393 291 212 142 217 5.04 51 4.92 1.77
8 Trinidad State College 48 270.1 499 549 376 173 101 2.62 75 9.74 2.49
9 Western Nebraska Community College 51 340.1 486 439 276 230 171 3.52 49 5.68 2.10
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Lamar Community College 54 1281 873 266 142 .889 1 85 2 .023 16 0
2 Luna Community College 60 730 608 49 73 .900 6 99 1 .010 1 0
2 McCook Community College 59 1442 1062 317 63 .956 3 27 2 .069 0 0
2 North Platte Community College 42 1086 695 258 133 .878 2 65 2 .030 29 0
2 Northeastern Junior College 57 1176 750 328 98 .917 6 47 1 .021 0 0
2 Otero College 50 988 792 38 158 .840 5 141 4 .028 6 0
2 Southeast Community College 52 910 625 236 49 .946 4 61 4 .062 0 0
2 Trinidad State College 48 775 512 199 64 .917 5 124 1 .008 0 0
2 Western Nebraska Community College 51 1392 900 339 153 .890 2 116 2 .017 33 0
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Lamar Community College 34 916 215 314 57 8 22 193 103 104 33 8 .343 .414 .495
2 Luna Community College 34 974 307 368 84 14 52 273 122 158 37 4 .378 .451 .653
3 McCook Community College 32 885 305 360 60 13 47 289 99 74 81 5 .407 .466 .663
4 North Platte Community College 32 753 125 206 45 5 10 112 78 166 42 9 .274 .350 .386
5 Northeastern Junior College 36 1048 376 414 66 17 41 330 106 92 63 0 .395 .452 .608
6 Otero College 32 820 155 264 47 6 9 129 85 175 37 3 .322 .389 .427
7 Southeast Community College 34 982 261 356 74 9 30 240 96 100 41 7 .363 .425 .548
8 Trinidad State College 32 941 287 346 40 3 55 231 77 61 1 0 .368 .423 .592
9 Western Nebraska Community College 32 911 264 297 45 9 25 209 96 112 71 8 .326 .396 .477
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Lamar Community College 34 916 215 314 57 8 22 193 103 104 33 8 .343 .414 .495
2 Luna Community College 34 974 307 368 84 14 52 273 122 158 37 4 .378 .451 .653
3 McCook Community College 32 885 305 360 60 13 47 289 99 74 81 5 .407 .466 .663
4 North Platte Community College 32 753 125 206 45 5 10 112 78 166 42 9 .274 .350 .386
5 Northeastern Junior College 36 1048 376 414 66 17 41 330 106 92 63 0 .395 .452 .608
6 Otero College 32 820 155 264 47 6 9 129 85 175 37 3 .322 .389 .427
7 Southeast Community College 34 982 261 356 74 9 30 240 96 100 41 7 .363 .425 .548
8 Trinidad State College 32 941 287 346 40 3 55 231 77 61 1 0 .368 .423 .592
9 Western Nebraska Community College 32 911 264 297 45 9 25 209 96 112 71 8 .326 .396 .477
Rk Team gp ip h r er bb k k/7 hr era whip
1 Lamar Community College 34 187.0 314 246 148 69 97 3.63 22 5.54 2.05
2 Luna Community College 34 193.1 298 278 180 136 137 4.96 32 6.52 2.24
3 McCook Community College 32 171.0 121 52 43 48 188 7.70 3 1.76 0.99
4 North Platte Community College 32 168.1 336 322 213 103 80 3.33 34 8.86 2.61
5 Northeastern Junior College 36 194.1 277 172 125 59 110 3.96 4 4.50 1.73
6 Otero College 32 180.1 417 376 281 114 48 1.86 0 10.91 2.94
7 Southeast Community College 34 203.1 229 142 99 74 162 5.58 19 3.41 1.49
8 Trinidad State College 32 185.0 329 361 241 115 65 2.46 52 9.12 2.40
9 Western Nebraska Community College 32 192.2 272 248 137 142 115 4.18 21 4.98 2.15
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Lamar Community College 34 863 590 176 97 .888 - 53 2 .036 12 0
2 Luna Community College 34 611 513 36 62 .899 3 46 - - 0 0
2 McCook Community College 32 773 565 179 29 .962 1 10 0 .000 0 0
2 North Platte Community College 32 828 522 193 113 .864 2 50 1 .020 28 0
2 Northeastern Junior College 36 752 496 209 47 .938 3 33 - - 0 0
2 Otero College 32 634 545 4 85 .866 2 75 - - 0 0
2 Southeast Community College 34 623 428 170 25 .960 3 24 2 .077 0 0
2 Trinidad State College 32 498 327 130 41 .918 2 61 - - 0 0
2 Western Nebraska Community College 32 902 581 220 101 .888 1 54 1 .018 23 0