2025-26 Softball Statistics - Lamar Community College

Games
54
Runs
313
Batting Average
.335
On Base Percentage
.408
Slugging Percentage
.490
Home Runs
28
Team Summary
Title Record
Overall 20-34 (.370)
Conference 15-19 (.441)
Streak Lost 7
Home 12-16
Away 8-16
Neutral 0-2
Recent Results
Date Opponent Result
May 2 Northeastern Junior College L, 14-0
May 2 Northeastern Junior College L, 17-4
May 3 Northeastern Junior College L, 13-4
May 3 Northeastern Junior College L, 10-8
May 7 vs. Northeastern Junior College L, 10-1
May 7 vs. Luna Community College L, 14-2
Team Stats
Statistics Overall Conf
Games 54 4th 34 2nd
At Bats 1377 6th 916 5th
Runs 313 7th 215 7th
Hits 461 7th 314 6th
Doubles 102 4th 57 5th
Triples 14 4th 8 6th
Home Runs 28 7th 22 7th
Runs Batted In 273 7th 193 7th
Extra Base Hits 144 5th 87 6th
Total Bases 675 7th 453 6th
Walks 156 5th 103 3rd
Hit by pitch 15 8th 8 9th
Strikeouts 175 4th 104 5th
Sacrifice Flies 1 9th 0 9th
Sacrifice Hits 13 5th 11 4th
Hit into double play 8 2nd 6 2nd
Stolen Bases 46 7th 33 8th
Caught Stealing 10 3rd 8 2nd
Batting Average .335 6th .343 6th
On Base Percentage .408 5th .414 6th
Slugging Percentage .490 6th .495 6th
Earned Run Average 6.84 5th 5.54 5th
WHIP 2.27 4th 2.05 6th
Shutouts 2 4th 2 3rd
At Bats Against 1218 4th 767 4th
Batting Average Against .372 6th .345 4th
Home Games Played 28.0 8th 22.0 9th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Aug 23 # New Mexico Premier   - - - - - - - - - - -
Sep 6 # Next Level   - - - - - - - - - - -
Sep 7 # Next Level   - - - - - - - - - - -
Oct 3 # at Colby Community College   - - - - - - - - - - -
Oct 4 # at Luna RR   - - - - - - - - - - -
Nov 7 # at Oklahoma Panhandle State University   - - - - - - - - - - -
Nov 8 # NM Suncats   - - - - - - - - - - -
Jan 31 Seward County L, 11-3 0 0 0 0 0 0 0 0 0 0 0
Jan 31 Seward County L, 5-1 26 0 6 2 0 0 0 1 0 0 0
Feb 1 at Seward County L, 10-2 22 2 3 0 0 0 2 5 3 2 0
Feb 1 at Seward County L, 11-3 16 0 3 0 0 0 0 1 4 0 0
Feb 6 at Fort Hays Tech Northwest W, 17-8 33 17 14 4 1 1 14 3 0 1 0
Feb 6 at Fort Hays Tech Northwest W, 16-6 29 16 13 4 0 2 15 7 1 1 0
Feb 8 Fort Hays Tech Northwest W, 11-3 27 11 11 4 2 0 5 5 2 2 0
Feb 8 Fort Hays Tech Northwest W, 18-1 33 18 17 5 0 0 17 0 0 2 1
Feb 14 at Frank Phillips College W, 14-6 32 14 17 7 1 1 12 5 0 0 0
Feb 14 at Frank Phillips College L, 15-11 33 11 14 8 0 0 9 7 1 4 0
Feb 27 at Odessa College L, 20-2 18 2 2 1 0 0 0 1 7 0 0
Feb 27 at Odessa College L, 11-0 18 0 2 1 0 0 0 1 6 0 0
Feb 28 at Midland College L, 10-2 17 2 4 1 0 0 2 3 7 0 0
Feb 28 at Midland College L, 11-0 18 0 4 2 0 0 0 2 6 0 0
Mar 1 at Western Texas College L, 8-0 17 0 2 0 0 0 0 1 7 0 0
Mar 1 at Western Texas College L, 2-1 26 1 6 1 1 0 1 2 4 0 0
Mar 7 North Platte Community College W, 11-8 29 11 11 3 0 2 8 6 1 0 0
Mar 7 North Platte Community College W, 10-0 23 10 7 1 0 1 9 5 6 3 0
Mar 8 North Platte Community College W, 7-3 25 7 7 1 1 0 6 2 1 0 0
Mar 8 North Platte Community College W, 10-7 28 10 12 3 0 0 9 2 0 0 0
Mar 13 Luna Community College L, 1-0 0 0 0 0 0 0 0 0 0 0 0
Mar 13 Luna Community College L, 8-7 32 7 14 1 1 0 7 6 5 1 0
Mar 15 at Luna Community College L, 7-5 28 5 5 0 0 0 4 3 3 2 0
Mar 15 at Luna Community College W, 8-1 33 8 13 3 0 2 7 5 3 1 0
Mar 20 at Otero College W, 14-2 30 14 15 1 1 1 10 3 1 1 0
Mar 20 at Otero College W, 7-5 33 7 11 3 0 0 6 1 1 0 0
Mar 21 Otero College W, 8-7 28 8 9 2 0 0 6 3 1 0 0
Mar 21 Otero College W, 10-7 37 10 18 2 0 0 10 0 0 3 0
Mar 23 at Dodge City Community College L, 10-0 18 0 4 0 0 0 0 4 6 1 0
Mar 23 at Dodge City Community College L, 9-3 27 3 7 2 0 1 3 1 7 0 0
Mar 27 Southeast Community College W, 8-0 21 8 7 3 0 0 6 2 2 2 0
Mar 27 Southeast Community College L, 9-3 26 2 6 2 0 0 3 2 3 1 2
Mar 28 Southeast Community College L, 2-1 22 1 1 0 0 0 1 2 6 0 0
Mar 28 Southeast Community College L, 9-4 30 4 11 2 0 0 4 0 5 0 0
Mar 30 Dodge City Community College L, 22-1 17 1 1 0 0 0 0 0 7 0 0
Mar 30 Dodge City Community College L, 14-6 34 0 17 3 1 1 0 4 3 0 1
Apr 3 at McCook Community College L, 8-0 17 0 2 0 0 0 0 2 4 0 0
Apr 3 at McCook Community College L, 12-0 18 0 5 0 0 0 0 0 6 0 0
Apr 4 at McCook Community College L, 10-1 19 1 9 0 0 0 1 3 3 0 0
Apr 4 at McCook Community College L, 9-4 27 4 7 2 0 0 3 3 7 4 0
Apr 10 at Trinidad State College W, 15-7 38 15 22 6 1 5 15 4 0 1 0
Apr 10 at Trinidad State College W, 27-10 53 27 23 5 0 5 24 8 1 2 2
Apr 11 Trinidad State College W, 10-6 27 10 10 1 1 0 8 7 0 2 0
Apr 11 Trinidad State College L, 11-3 22 3 8 1 0 0 3 2 4 0 0
Apr 18 Western Nebraska Community College L, 14-10 35 10 12 2 2 1 10 3 3 4 0
Apr 18 Western Nebraska Community College W, 9-7 32 9 12 0 0 2 8 4 1 1 0
Apr 19 Western Nebraska Community College W, 9-8 37 8 10 5 0 0 6 6 7 0 0
Apr 19 Western Nebraska Community College L, 10-3 29 0 6 1 0 0 3 3 3 1 2
May 2 Northeastern Junior College L, 14-0 24 0 3 0 0 0 0 4 4 0 0
May 2 Northeastern Junior College L, 17-4 27 4 8 2 1 0 4 1 2 0 0
May 3 Northeastern Junior College L, 13-4 21 0 7 0 0 1 3 5 11 2 0
May 3 Northeastern Junior College L, 10-8 31 8 16 4 0 1 8 1 2 1 1
May 7 vs. Northeastern Junior College L, 10-1 18 2 5 1 0 0 1 3 4 0 1
May 7 vs. Luna Community College L, 14-2 16 2 2 0 0 1 0 2 4 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Aug 23 # New Mexico Premier   - - - - - - - - - -
Sep 6 # Next Level   - - - - - - - - - -
Sep 7 # Next Level   - - - - - - - - - -
Oct 3 # at Colby Community College   - - - - - - - - - -
Oct 4 # at Luna RR   - - - - - - - - - -
Nov 7 # at Oklahoma Panhandle State University   - - - - - - - - - -
Nov 8 # NM Suncats   - - - - - - - - - -
Jan 31 Seward County L, 11-3 0 0 0 0 0 0 0 0 - 0
Jan 31 Seward County L, 5-1 1 0 0 8 2 1 6 11 .55 28
Feb 1 at Seward County L, 10-2 0 0 0 3 0 0 3 12 .25 27
Feb 1 at Seward County L, 11-3 1 0 0 3 0 0 0 0 - 18
Feb 6 at Fort Hays Tech Northwest W, 17-8 1 0 0 23 6 0 7 8 .88 37
Feb 6 at Fort Hays Tech Northwest W, 16-6 2 1 0 23 6 0 5 9 .56 39
Feb 8 Fort Hays Tech Northwest W, 11-3 0 0 0 19 6 0 0 0 - 32
Feb 8 Fort Hays Tech Northwest W, 18-1 1 0 0 22 5 0 0 0 - 34
Feb 14 at Frank Phillips College W, 14-6 0 0 0 29 9 - 0 - - 37
Feb 14 at Frank Phillips College L, 15-11 0 0 0 22 8 - 0 - - 40
Feb 27 at Odessa College L, 20-2 0 0 0 3 1 0 0 0 - 19
Feb 27 at Odessa College L, 11-0 0 0 0 3 1 0 0 0 - 19
Feb 28 at Midland College L, 10-2 0 0 0 5 1 0 0 0 - 20
Feb 28 at Midland College L, 11-0 0 0 0 6 2 0 0 0 - 20
Mar 1 at Western Texas College L, 8-0 0 0 0 2 0 0 0 0 - 18
Mar 1 at Western Texas College L, 2-1 0 0 1 9 2 0 0 0 - 29
Mar 7 North Platte Community College W, 11-8 0 0 0 20 5 0 0 0 - 35
Mar 7 North Platte Community College W, 10-0 0 0 0 11 2 0 0 0 - 28
Mar 8 North Platte Community College W, 7-3 1 0 0 10 2 0 0 0 - 28
Mar 8 North Platte Community College W, 10-7 1 0 1 15 3 0 0 0 - 32
Mar 13 Luna Community College L, 1-0 0 0 0 0 0 0 0 0 - 0
Mar 13 Luna Community College L, 8-7 0 0 0 17 2 1 0 0 - 38
Mar 15 at Luna Community College L, 7-5 0 0 0 5 0 1 0 0 - 31
Mar 15 at Luna Community College W, 8-1 1 0 1 22 5 0 0 0 - 40
Mar 20 at Otero College W, 14-2 0 0 0 21 3 1 0 0 - 33
Mar 20 at Otero College W, 7-5 0 0 1 14 3 0 0 0 - 35
Mar 21 Otero College W, 8-7 0 0 0 11 2 0 0 0 - 31
Mar 21 Otero College W, 10-7 0 0 0 20 2 0 0 0 - 37
Mar 23 at Dodge City Community College L, 10-0 1 0 0 4 0 0 0 0 - 23
Mar 23 at Dodge City Community College L, 9-3 0 0 1 12 3 1 0 0 - 29
Mar 27 Southeast Community College W, 8-0 0 0 3 10 3 0 0 0 - 26
Mar 27 Southeast Community College L, 9-3 1 0 0 8 2 0 0 0 - 29
Mar 28 Southeast Community College L, 2-1 1 0 0 1 0 0 0 0 - 25
Mar 28 Southeast Community College L, 9-4 0 0 1 13 2 1 0 0 - 31
Mar 30 Dodge City Community College L, 22-1 0 0 0 1 0 0 0 0 - 17
Mar 30 Dodge City Community College L, 14-6 0 0 0 25 5 0 0 0 - 38
Apr 3 at McCook Community College L, 8-0 0 0 0 2 0 0 0 0 - 19
Apr 3 at McCook Community College L, 12-0 0 0 0 5 0 0 0 0 - 18
Apr 4 at McCook Community College L, 10-1 0 0 0 9 0 0 0 0 - 22
Apr 4 at McCook Community College L, 9-4 0 0 0 9 2 0 0 0 - 30
Apr 10 at Trinidad State College W, 15-7 0 0 0 45 12 0 0 0 - 42
Apr 10 at Trinidad State College W, 27-10 0 0 0 43 10 0 0 0 - 61
Apr 11 Trinidad State College W, 10-6 0 0 0 13 2 2 0 0 - 34
Apr 11 Trinidad State College L, 11-3 0 0 0 9 1 0 0 0 - 24
Apr 18 Western Nebraska Community College L, 14-10 1 0 1 21 5 0 0 0 - 40
Apr 18 Western Nebraska Community College W, 9-7 0 0 1 18 2 0 0 0 - 37
Apr 19 Western Nebraska Community College W, 9-8 0 0 0 15 5 0 0 0 - 43
Apr 19 Western Nebraska Community College L, 10-3 2 0 1 7 1 0 0 0 - 35
May 2 Northeastern Junior College L, 14-0 0 0 0 3 0 0 0 0 - 28
May 2 Northeastern Junior College L, 17-4 0 0 0 12 3 0 0 0 - 28
May 3 Northeastern Junior College L, 13-4 0 0 0 10 1 0 0 0 - 26
May 3 Northeastern Junior College L, 10-8 0 0 0 23 5 0 0 0 - 32
May 7 vs. Northeastern Junior College L, 10-1 0 0 1 6 1 0 0 0 - 22
May 7 vs. Luna Community College L, 14-2 0 0 0 5 1 0 0 0 - 18
Date Opponent Score w l sv ip h r er era whip bb k hr
Aug 23 # New Mexico Premier   - - - - - - - - - - - -
Sep 6 # Next Level   - - - - - - - - - - - -
Sep 7 # Next Level   - - - - - - - - - - - -
Oct 3 # at Colby Community College   - - - - - - - - - - - -
Oct 4 # at Luna RR   - - - - - - - - - - - -
Nov 7 # at Oklahoma Panhandle State University   - - - - - - - - - - - -
Nov 8 # NM Suncats   - - - - - - - - - - - -
Jan 31 Seward County L, 11-3 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Jan 31 Seward County L, 5-1 0 0 0 7.0 4 5 0 0.00 1.00 3 2 0
Feb 1 at Seward County L, 10-2 0 1 0 5.2 11 10 5 6.18 3.00 6 4 0
Feb 1 at Seward County L, 11-3 0 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Feb 6 at Fort Hays Tech Northwest W, 17-8 1 0 0 5.0 13 8 8 11.20 2.60 0 4 0
Feb 6 at Fort Hays Tech Northwest W, 16-6 1 0 0 4.2 7 6 5 7.50 2.14 3 5 0
Feb 8 Fort Hays Tech Northwest W, 11-3 1 0 0 5.0 5 3 2 2.80 1.40 2 3 0
Feb 8 Fort Hays Tech Northwest W, 18-1 1 0 0 5.0 2 1 1 1.40 0.80 2 4 0
Feb 14 at Frank Phillips College W, 14-6 1 0 0 5.0 8 6 6 8.40 1.80 1 0 0
Feb 14 at Frank Phillips College L, 15-11 0 1 0 6.0 16 15 12 14.00 3.33 4 2 4
Feb 27 at Odessa College L, 20-2 0 0 0 4.0 21 20 12 21.00 5.75 2 1 2
Feb 27 at Odessa College L, 11-0 0 0 0 3.0 10 11 9 21.00 5.00 5 1 2
Feb 28 at Midland College L, 10-2 0 0 0 5.0 7 10 3 4.20 2.20 4 0 1
Feb 28 at Midland College L, 11-0 0 1 0 4.0 10 11 3 5.25 3.75 5 3 2
Mar 1 at Western Texas College L, 8-0 0 1 0 5.0 7 8 5 7.00 1.60 1 1 1
Mar 1 at Western Texas College L, 2-1 0 1 0 6.0 5 2 1 1.17 1.00 1 3 0
Mar 7 North Platte Community College W, 11-8 0 0 0 7.0 9 8 5 5.00 1.71 3 7 0
Mar 7 North Platte Community College W, 10-0 1 0 0 5.0 4 0 0 0.00 1.00 1 2 0
Mar 8 North Platte Community College W, 7-3 1 0 0 7.0 6 3 1 1.00 1.29 3 7 0
Mar 8 North Platte Community College W, 10-7 1 0 0 7.0 8 7 4 4.00 1.29 1 4 0
Mar 13 Luna Community College L, 1-0 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Mar 13 Luna Community College L, 8-7 0 0 0 7.0 13 8 5 5.00 2.43 4 0 0
Mar 15 at Luna Community College L, 7-5 0 0 0 6.0 11 7 7 8.17 2.17 2 7 4
Mar 15 at Luna Community College W, 8-1 1 0 0 7.0 6 1 1 1.00 0.86 0 6 1
Mar 20 at Otero College W, 14-2 1 0 0 5.0 9 2 2 2.80 1.80 0 6 0
Mar 20 at Otero College W, 7-5 1 0 0 7.0 13 5 5 5.00 2.00 1 6 0
Mar 21 Otero College W, 8-7 1 0 0 7.0 13 5 3 3.00 2.14 2 2 0
Mar 21 Otero College W, 10-7 1 0 0 7.0 8 7 2 2.00 1.14 0 2 0
Mar 23 at Dodge City Community College L, 10-0 0 0 0 2.0 8 7 6 21.00 4.00 0 0 1
Mar 23 at Dodge City Community College L, 9-3 0 1 0 6.0 13 9 7 8.17 2.33 1 2 1
Mar 27 Southeast Community College W, 8-0 1 0 0 7.0 4 0 0 0.00 1.00 3 1 0
Mar 27 Southeast Community College L, 9-3 0 1 0 7.0 9 9 4 4.00 1.57 2 4 1
Mar 28 Southeast Community College L, 2-1 0 0 0 7.0 4 2 2 2.00 0.86 2 2 0
Mar 28 Southeast Community College L, 9-4 0 0 0 7.0 7 9 7 7.00 1.57 4 1 1
Mar 30 Dodge City Community College L, 22-1 0 0 0 1.0 25 22 22 154.00 29.00 4 3 3
Mar 30 Dodge City Community College L, 14-6 0 0 0 7.0 21 13 12 12.00 3.14 1 4 3
Apr 3 at McCook Community College L, 8-0 0 0 0 4.0 7 8 5 8.75 2.50 3 2 1
Apr 3 at McCook Community College L, 12-0 0 0 0 4.0 11 12 5 8.75 3.25 2 2 0
Apr 4 at McCook Community College L, 10-1 0 0 0 1.0 10 10 5 35.00 11.00 1 1 4
Apr 4 at McCook Community College L, 9-4 0 0 0 6.0 14 9 8 9.33 2.67 2 0 0
Apr 10 at Trinidad State College W, 15-7 0 0 0 7.0 10 7 4 4.00 1.71 2 5 1
Apr 10 at Trinidad State College W, 27-10 0 0 0 6.0 8 10 2 2.33 1.67 2 0 0
Apr 11 Trinidad State College W, 10-6 0 0 0 7.0 10 6 5 5.00 2.00 4 6 0
Apr 11 Trinidad State College L, 11-3 0 0 0 5.0 20 11 11 15.40 4.60 3 2 0
Apr 18 Western Nebraska Community College L, 14-10 0 0 0 7.0 12 14 8 8.00 2.14 3 6 2
Apr 18 Western Nebraska Community College W, 9-7 0 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 19 Western Nebraska Community College W, 9-8 0 0 0 9.0 12 8 4 3.11 1.56 2 3 0
Apr 19 Western Nebraska Community College L, 10-3 - - - 0.0 0 0 0 0.00 0.00 0 0 0
May 2 Northeastern Junior College L, 14-0 0 0 0 7.0 14 14 10 10.00 2.29 2 1 0
May 2 Northeastern Junior College L, 17-4 0 1 0 5.0 15 17 4 5.60 3.40 2 2 1
May 3 Northeastern Junior College L, 13-4 0 0 0 4.0 13 13 10 17.50 3.50 1 1 0
May 3 Northeastern Junior College L, 10-8 0 0 0 7.0 11 10 4 4.00 2.00 3 6 0
May 7 vs. Northeastern Junior College L, 10-1 0 0 0 4.0 11 10 9 15.75 3.50 3 2 2
May 7 vs. Luna Community College L, 14-2 0 0 0 4.0 12 14 6 10.50 4.50 6 1 4
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Aug 23 # New Mexico Premier   - - - - - - - - - - -
Sep 6 # Next Level   - - - - - - - - - - -
Sep 7 # Next Level   - - - - - - - - - - -
Oct 3 # at Colby Community College   - - - - - - - - - - -
Oct 4 # at Luna RR   - - - - - - - - - - -
Nov 7 # at Oklahoma Panhandle State University   - - - - - - - - - - -
Nov 8 # NM Suncats   - - - - - - - - - - -
Jan 31 Seward County L, 11-3 0 0 0 0 - - 2 - - 0 0
Jan 31 Seward County L, 5-1 30 14 10 6 .800 - 2 0 .000 1 0
Feb 1 at Seward County L, 10-2 23 17 3 3 .870 1 2 - - 0 0
Feb 1 at Seward County L, 11-3 24 13 5 6 .750 - 1 - - 0 0
Feb 6 at Fort Hays Tech Northwest W, 17-8 21 15 6 0 1.000 - 2 - - 0 0
Feb 6 at Fort Hays Tech Northwest W, 16-6 24 14 9 1 .958 - 1 - - 0 0
Feb 8 Fort Hays Tech Northwest W, 11-3 25 15 7 3 .880 - - - - 0 0
Feb 8 Fort Hays Tech Northwest W, 18-1 23 15 8 0 1.000 - 1 - - 1 0
Feb 14 at Frank Phillips College W, 14-6 18 15 2 1 .944 0 3 0 .000 0 0
Feb 14 at Frank Phillips College L, 15-11 23 18 4 1 .957 0 1 0 .000 0 0
Feb 27 at Odessa College L, 20-2 21 12 6 3 .857 - - - - 0 0
Feb 27 at Odessa College L, 11-0 16 12 3 1 .938 - 3 - - 0 0
Feb 28 at Midland College L, 10-2 25 13 6 6 .760 - 3 0 .000 0 0
Feb 28 at Midland College L, 11-0 18 12 2 4 .778 - 1 0 .000 0 0
Mar 1 at Western Texas College L, 8-0 23 13 6 4 .826 - - - - 0 0
Mar 1 at Western Texas College L, 2-1 23 18 4 1 .957 - 2 - - 0 0
Mar 7 North Platte Community College W, 11-8 30 21 7 2 .933 - 1 0 .000 2 0
Mar 7 North Platte Community College W, 10-0 23 15 8 0 1.000 - 1 - - 1 0
Mar 8 North Platte Community College W, 7-3 28 21 4 3 .893 - 2 0 .000 0 0
Mar 8 North Platte Community College W, 10-7 31 20 8 3 .903 - - - - 0 0
Mar 13 Luna Community College L, 1-0 0 0 0 0 - - - - - 0 0
Mar 13 Luna Community College L, 8-7 23 20 0 3 .870 - 3 - - 0 0
Mar 15 at Luna Community College L, 7-5 18 18 0 0 1.000 - 1 - - 0 0
Mar 15 at Luna Community College W, 8-1 20 20 0 0 1.000 - - - - 0 0
Mar 20 at Otero College W, 14-2 15 15 0 0 1.000 - 2 - - 0 0
Mar 20 at Otero College W, 7-5 17 9 5 3 .824 - 2 - - 1 0
Mar 21 Otero College W, 8-7 28 19 7 2 .929 - 4 - - 0 0
Mar 21 Otero College W, 10-7 38 20 12 6 .842 - - - - 0 0
Mar 23 at Dodge City Community College L, 10-0 17 12 3 2 .882 - 2 - - 2 0
Mar 23 at Dodge City Community College L, 9-3 26 19 5 2 .923 - 2 - - 0 0
Mar 27 Southeast Community College W, 8-0 20 15 4 1 .950 - - - - 0 0
Mar 27 Southeast Community College L, 9-3 36 19 12 5 .861 - 3 - - 1 0
Mar 28 Southeast Community College L, 2-1 38 21 11 6 .842 - 1 0 .000 0 0
Mar 28 Southeast Community College L, 9-4 25 21 3 1 .960 - 3 - - 0 0
Mar 30 Dodge City Community College L, 22-1 15 15 0 0 1.000 - 1 - - 0 0
Mar 30 Dodge City Community College L, 14-6 23 21 1 1 .957 - 3 - - 0 0
Apr 3 at McCook Community College L, 8-0 18 13 3 2 .889 - 3 - - 1 0
Apr 3 at McCook Community College L, 12-0 17 12 2 3 .824 - 6 - - 0 0
Apr 4 at McCook Community College L, 10-1 20 13 6 1 .950 - 2 0 .000 1 0
Apr 4 at McCook Community College L, 9-4 24 18 5 1 .958 - 2 - - 0 0
Apr 10 at Trinidad State College W, 15-7 28 21 6 1 .964 - - - - 1 0
Apr 10 at Trinidad State College W, 27-10 30 18 5 7 .767 - - - - 0 0
Apr 11 Trinidad State College W, 10-6 31 21 6 4 .871 - - - - 0 0
Apr 11 Trinidad State College L, 11-3 17 15 0 2 .882 - - - - 0 0
Apr 18 Western Nebraska Community College L, 14-10 27 21 0 6 .778 - 3 - - 1 0
Apr 18 Western Nebraska Community College W, 9-7 37 21 9 7 .811 - - - - 0 0
Apr 19 Western Nebraska Community College W, 9-8 45 27 13 5 .889 - 1 - - 0 0
Apr 19 Western Nebraska Community College L, 10-3 34 21 9 4 .882 - 5 - - 0 0
May 2 Northeastern Junior College L, 14-0 33 21 7 5 .848 - 2 2 .500 0 0
May 2 Northeastern Junior College L, 17-4 27 15 7 5 .815 - 2 - - 0 0
May 3 Northeastern Junior College L, 13-4 25 15 5 5 .800 - 1 - - 0 0
May 3 Northeastern Junior College L, 10-8 23 20 3 0 1.000 - - 0 - 2 0
May 7 vs. Northeastern Junior College L, 10-1 19 12 4 3 .842 - 3 - - 0 0
May 7 vs. Luna Community College L, 14-2 18 12 5 1 .944 - - - - 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 54 1377 313 461 102 14 28 273 156 175 46 10 .335 .408 .490
Conference 34 916 215 314 57 8 22 193 103 104 33 8 .343 .414 .495
Exhibition - - - - - - - - - - - - - - -
 
Home 28 723 160 247 50 9 9 144 76 79 25 7 .342 .411 .473
Away 24 620 149 207 51 5 18 128 75 88 20 2 .334 .410 .519
Neutral 2 34 4 7 1 0 1 1 5 8 1 1 .206 .308 .324
 
Wins 20 628 238 259 63 8 22 201 78 28 22 3 .412 .482 .643
Losses 34 749 75 202 39 6 6 72 78 147 24 7 .270 .345 .362
 
January 2 26 0 6 2 0 0 0 1 0 0 0 .231 .286 .308
February 12 296 93 104 37 4 4 76 40 37 12 1 .351 .436 .544
March 22 564 117 184 33 5 8 100 54 72 15 3 .326 .391 .445
April 12 354 87 126 23 4 13 81 45 39 15 4 .356 .433 .554
May 6 137 16 41 7 1 3 16 16 27 4 2 .299 .373 .431
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 54 15 1 13 675 144 8 21 40 .53 1562
Conference 34 8 0 11 453 87 6 0 0 - 1038
Exhibition - - - - 0 0 - - - - 0
 
Home 28 9 0 8 342 68 5 6 11 .55 816
Away 24 6 1 4 322 74 3 15 29 .52 706
Neutral 2 0 0 1 11 2 0 0 0 - 40
 
Wins 20 7 1 7 404 93 3 12 17 .71 721
Losses 34 8 0 6 271 51 5 9 23 .39 841
 
January 2 1 0 0 8 2 1 6 11 .55 28
February 12 5 1 0 161 45 0 15 29 .52 342
March 22 6 0 9 251 46 5 0 0 - 633
April 12 3 0 3 196 40 2 0 0 - 405
May 6 0 0 1 59 11 0 0 0 - 154
gp ip h r er bb k k/7 hr era whip
Total 54 273.1 507 413 267 114 139 3.56 42 6.84 2.27
Conference 34 187.0 314 246 148 69 97 3.63 22 5.54 2.05
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 28 151.0 249 195 126 57 75 3.48 11 5.84 2.03
Away 24 114.1 235 194 126 48 61 3.73 25 7.71 2.48
Neutral 2 8.0 23 24 15 9 3 2.63 6 13.13 4.00
 
Wins 20 119.2 155 93 60 32 73 4.27 2 3.51 1.56
Losses 34 153.2 352 320 207 82 66 3.01 40 9.43 2.82
 
January 2 7.0 4 5 0 3 2 2.00 0 0.00 1.00
February 12 52.1 110 101 66 34 27 3.61 11 8.83 2.75
March 22 127.0 203 134 101 36 70 3.86 16 5.57 1.88
April 12 56.0 114 95 57 24 27 3.38 8 7.13 2.46
May 6 31.0 76 78 43 17 13 2.94 7 9.71 3.00
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 54 1281 873 266 142 .889 1 85 2 .023 16 0
Conference 34 863 590 176 97 .888 - 53 2 .036 12 0
Exhibition - 0 - - - - - - - - - -
 
Home 28 735 489 161 85 .884 - 41 2 .047 9 0
Away 24 509 360 96 53 .896 1 41 0 .000 6 0
Neutral 2 37 24 9 4 .892 - 3 - - 1 0
 
Wins 20 532 357 126 49 .908 0 20 0 .000 6 0
Losses 34 749 516 140 93 .876 1 65 2 .030 10 0
 
January 2 30 14 10 6 .800 - 4 0 .000 1 0
February 12 261 171 61 29 .889 1 18 0 .000 1 0
March 22 517 372 100 45 .913 - 33 0 .000 7 0
April 12 328 221 64 43 .869 - 22 0 .000 4 0
May 6 145 95 31 19 .869 - 8 2 .200 3 0
Date Opponent Score Attend
Aug 23 New Mexico Premier   -
Sep 6 Next Level   -
Sep 7 Next Level   -
Oct 3 at Colby Community College   -
Oct 4 at Luna RR   -
Nov 7 at Oklahoma Panhandle State University   -
Nov 8 NM Suncats   -
Jan 31 Seward County L, 11-3 0
Jan 31 Seward County L, 5-1 0
Feb 1 at Seward County L, 10-2 0
Feb 1 at Seward County L, 11-3 0
Feb 6 at Fort Hays Tech Northwest W, 17-8 0
Feb 6 at Fort Hays Tech Northwest W, 16-6 0
Feb 8 Fort Hays Tech Northwest W, 11-3 0
Feb 8 Fort Hays Tech Northwest W, 18-1 0
Feb 14 at Frank Phillips College W, 14-6 -
Feb 14 at Frank Phillips College L, 15-11 -
Feb 27 at Odessa College L, 20-2 0
Feb 27 at Odessa College L, 11-0 0
Feb 28 at Midland College L, 10-2 0
Feb 28 at Midland College L, 11-0 0
Mar 1 at Western Texas College L, 8-0 0
Mar 1 at Western Texas College L, 2-1 0
Mar 7 North Platte Community College W, 11-8 0
Mar 7 North Platte Community College W, 10-0 0
Mar 8 North Platte Community College W, 7-3 0
Mar 8 North Platte Community College W, 10-7 0
Mar 13 Luna Community College L, 1-0 0
Mar 13 Luna Community College L, 8-7 0
Mar 15 at Luna Community College L, 7-5 0
Mar 15 at Luna Community College W, 8-1 0
Mar 20 at Otero College W, 14-2 0
Mar 20 at Otero College W, 7-5 0
Mar 21 Otero College W, 8-7 0
Mar 21 Otero College W, 10-7 0
Mar 23 at Dodge City Community College L, 10-0 0
Mar 23 at Dodge City Community College L, 9-3 0
Mar 27 Southeast Community College W, 8-0 0
Mar 27 Southeast Community College L, 9-3 0
Mar 28 Southeast Community College L, 2-1 0
