Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 J Venhaus Western Wyoming Community College 10 10 92:00 1.70 1.66 5.90 .776
2 T Ring Sheridan College 3 2 11:30 .13 0.98 2.50 .952
3 A Alvarez Laramie County Community College 7 7 90:34 1.14 1.14 5.43 .826
3 L Holt Northwest College 7 7 89:09 1.43 1.44 6.71 .825
5 E Ontiveros Gillette College 4 4 40:40 1.50 3.32 4.67 .757
6 E Hartman Sheridan College 5 5 93:36 1.80 1.73 6.80 .791
7 A Brandes Laramie County Community College 2 0 8:00 .00 0.00 .50 1.000
7 S Davis Gillette College 2 2 90:00 4.00 4.00 5.00 .556
7 M Olmos Northwest College 1 0 1:30 .00 0.00 .00 -
10 K Terrazas Laramie County Community College 1 1 90:00 1.00 1.00 2.00 .667
10 Y Wakam Northwest College 1 0 3:00 .00 0.00 .00 -
12 D Pelayo Western Wyoming Community College - - 0:00 - - - -