#33 Karlo Terrazas (GK) - Laramie County Community College
gp
5
gs
4
min
317:00
ga
12
gaa
3.41
sv
21
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 4th | 1 | 9th |
| Games started | 4 | 5th | 1 | 8th |
| Minutes | 317:00 | 6th | 90:00 | 8th |
| Goals against | 12 | - | 1 | - |
| Goals-against average | 3.41 | - | 1.00 | - |
| Saves | 21 | 6th | 2 | 8th |
| Save pct | .636 | - | .667 | - |
| Wins | 0 | 7th | 0 | 7th |
| Losses | 4 | 111th | 1 | 103rd |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 105th | 0/0 | 105th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 27 | at Otero Junior College | L, 2-1 |
| Oct 4 | Western Wyoming Community College | W, 3-0 |
| Oct 7 | at Northwest College | L, 2-1 |
| Oct 11 | Gillette College | W, 5-1 |
| Oct 14 | at Sheridan College | L, 1-0 |
| Oct 21 | at Trinidad State Junior College | L, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | WAFB | - | - | - | - | - | - | - | |
| Aug 12 # | LCCC Alumni | - | - | - | - | - | - | - | |
| Aug 16 # | at Colorado Christian University | - | - | - | - | - | - | - | |
| Aug 18 # | at Metro State University | - | - | - | - | - | - | - | |
| Aug 20 # | at Regis University | - | - | - | - | - | - | - | |
| Aug 25 | at Barton Community College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Aug 26 | vs. Eastern Florida State College | L, 11-2 | L | 1 | 45:00 | 5 | 10.00 | 9 | .643 |
| Sep 1 | Salt Lake Community College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Sep 3 | Iowa Western Community College | L, 6-1 | - | - | - | - | - | - | - |
| Sep 8 | at Northwest Kansas Technical College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Garden City Community College | L, 3-1 | - | 0 | 2:00 | 0 | 0.00 | 0 | - |
| Sep 13 | at Western Wyoming Community College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 16 | Northwest College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 20 | at Gillette College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | Sheridan College | T, 1-1 | - | - | - | - | - | - | - |
| Sep 27 | at Otero Junior College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 4 | Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Northwest College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 11 | Gillette College | W, 5-1 | - | - | - | - | - | - | - |
| Oct 14 | at Sheridan College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 21 | at Trinidad State Junior College | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 63:24 | 2.40 | 3.41 | 4.20 | .636 |
| Conference | 1 | 1 | 90:00 | 1.00 | 1.00 | 2.00 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 90:00 | 2.00 | 2.00 | 4.50 | .692 |
| Away | 2 | 1 | 46:00 | 1.50 | 2.93 | 1.50 | .500 |
| Neutral | 1 | 1 | 45:00 | 5.00 | 10.00 | 9.00 | .643 |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 5 | 4 | 63:24 | 2.40 | 3.41 | 4.20 | .636 |
| - | |||||||
| August | 2 | 2 | 67:30 | 4.00 | 5.33 | 6.00 | .600 |
| September | 3 | 2 | 60:40 | 1.33 | 1.98 | 3.00 | .692 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 317:00 | 12 | 3.41 | 21 | .636 | 0 | 0 | 0 | 0/0 |
| Conference | 1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 180:00 | 4 | 2.00 | 9 | .692 | 0 | 0 | 0 | 0/0 |
| Away | 2 | 1 | 92:00 | 3 | 2.93 | 3 | .500 | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 45:00 | 5 | 10.00 | 9 | .643 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 5 | 4 | 317:00 | 12 | 3.41 | 21 | .636 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 135:00 | 8 | 5.33 | 12 | .600 | 0 | 0 | 0 | 0/0 |
| September | 3 | 2 | 182:00 | 4 | 1.98 | 9 | .692 | 0 | 0 | 0 | 0/0 |
































