Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 R Munoz Laramie County Community College 19 18 13 9 35 59 .220 31 .525 0 0 2-2 6
2 J Rosales Laramie County Community College 20 1 9 3 21 34 .265 25 .735 3 0 0-0 3
3 T White Laramie County Community College 20 20 7 5 19 37 .189 22 .595 0 0 0-0 1
4 C Rondon Laramie County Community College 20 17 8 1 17 43 .186 21 .488 2 0 0-0 1
5 J Younger Northwest College 9 8 8 0 16 12 .667 18 1.500 3 0 0-0 1
6 L Abary Western Nebraska Community College 14 8 6 2 14 9 .667 3 .333 2 0 2-2 0
7 G Barnes Western Wyoming Community College 19 3 5 2 12 11 .455 6 .545 1 0 0-0 3
7 M Campos Western Nebraska Community College 13 13 5 2 12 16 .313 3 .188 0 0 0-0 1
7 B Lowell Western Wyoming Community College 19 18 6 0 12 18 .333 10 .556 3 0 0-0 0
7 T Nielsen Western Wyoming Community College 19 18 3 6 12 23 .130 14 .609 3 0 0-0 2
11 J Ruvalcaba Laramie County Community College 20 3 4 3 11 35 .114 25 .714 1 0 1-1 2
12 J Abplanalp Western Wyoming Community College 17 7 5 0 10 13 .385 10 .769 2 0 0-0 2
12 F Garcia Laramie County Community College 19 18 3 4 10 17 .176 12 .706 0 0 0-0 2
12 D Mort Northwest College 8 7 4 2 10 7 .571 12 1.714 1 0 0-0 0
15 A Cordova Laramie County Community College 20 18 2 4 8 38 .053 25 .658 1 0 0-0 0
15 J Garcia Laramie County Community College 20 1 1 6 8 35 .029 16 .457 1 0 0-0 1
15 G Oliveria Western Nebraska Community College 7 5 4 0 8 4 1.000 4 1.000 1 0 0-0 2
15 M Ricardo Western Nebraska Community College 14 12 1 6 8 3 .333 0 .000 0 0 0-0 0
15 T Trumble Western Wyoming Community College 19 19 4 0 8 3 1.333 4 1.333 1 0 0-0 0
20 B Christenson Laramie County Community College 20 20 2 3 7 15 .133 5 .333 1 0 0-0 0
21 T Rosenquest Northwest College 3 3 3 0 6 9 .333 9 1.000 1 0 0-0 1
21 J Santos Western Nebraska Community College 13 12 2 2 6 5 .400 0 .000 4 0 2-2 1
21 G Smith Western Nebraska Community College 14 14 2 2 6 7 .286 1 .143 0 0 0-0 0
24 C Gonzalez Western Wyoming Community College 19 14 1 3 5 10 .100 6 .600 1 0 0-0 1
24 V Gonzalez Western Wyoming Community College 18 10 2 1 5 15 .133 3 .200 0 1 0-0 0
24 S Moreno Western Nebraska Community College 13 5 2 1 5 3 .667 1 .333 2 0 0-0 0
24 K Tilley Western Wyoming Community College 17 9 2 1 5 6 .333 4 .667 0 0 0-0 1
28 J Alvarez Laramie County Community College 18 1 1 2 4 7 .143 5 .714 2 0 0-0 0
28 M Bebo Sheridan College 2 1 2 0 4 0 - 0 - 0 0 0-0 0
28 V Hodovic Sheridan College 4 4 2 0 4 0 - 0 - 1 0 0-0 0
28 M Ochoa Western Wyoming Community College 19 19 1 2 4 6 .167 6 1.000 2 0 0-0 0
28 L Randles Northwest College 8 5 1 2 4 10 .100 11 1.100 4 0 0-1 0
28 D Smith Laramie County Community College 20 19 2 0 4 19 .105 7 .368 1 0 0-0 1
34 O Delgado Laramie County Community College 14 - 1 1 3 8 .125 5 .625 0 0 0-0 0
34 S Romsa Western Wyoming Community College 17 2 1 1 3 3 .333 3 1.000 0 0 0-0 0
36 D Becerra Western Wyoming Community College 19 19 0 2 2 12 .000 8 .667 1 0 0-0 0
36 O Ceesay Western Nebraska Community College 12 1 1 0 2 2 .500 1 .500 1 0 0-0 0
36 M Gilbert Sheridan College 5 5 1 0 2 0 - 0 - 0 0 0-0 1
36 F Gonzalez Western Nebraska Community College 8 - 1 0 2 0 - 0 - 1 0 0-0 0
36 M Jallow Western Nebraska Community College 7 - 1 0 2 0 - 0 - 0 0 0-0 0
36 M Manuel Northwest College 8 3 1 0 2 1 1.000 4 4.000 0 0 0-0 0
36 A Matzuda Western Nebraska Community College 13 13 1 0 2 4 .250 0 .000 2 0 0-0 1
36 D Moreno Sheridan College 5 4 1 0 2 0 - 0 - 0 0 0-0 0
36 T Mundell Western Nebraska Community College 13 5 1 0 2 4 .250 1 .250 0 0 0-0 0
36 O Parra Western Nebraska Community College 13 8 0 2 2 0 - 0 - 0 0 0-0 0
36 M Rodabough Western Wyoming Community College 18 10 1 0 2 6 .167 2 .333 1 0 0-1 0
36 E Sanchez Laramie County Community College 20 20 0 2 2 8 .000 3 .375 1 0 0-0 0
36 F Uribe Laramie County Community College 15 3 1 0 2 9 .111 4 .444 0 0 0-0 0
36 B Watson Sheridan College 4 2 1 0 2 0 - 0 - 0 0 0-0 0
36 M Wolken Western Wyoming Community College 19 19 0 2 2 3 .000 2 .667 4 0 0-0 0
51 C Allgaier Western Wyoming Community College 19 18 0 1 1 6 .000 3 .500 0 0 0-0 0
51 W Atencio Laramie County Community College 17 5 0 1 1 5 .000 2 .400 0 0 0-0 0
51 L Ferrer Northwest College 9 6 0 1 1 7 .000 0 .000 2 0 0-0 0
51 R George Northwest College 10 7 0 1 1 3 .000 3 1.000 0 0 0-0 0
51 B Hoffmann Western Nebraska Community College 14 14 0 1 1 0 - 0 - 2 0 0-0 0
51 C Karangwa Western Wyoming Community College 5 - 0 1 1 2 .000 2 1.000 0 0 0-0 0
51 J Lamm Northwest College 10 1 0 1 1 0 - 1 - 0 0 0-0 0
51 D Merritt Northwest College 8 7 0 1 1 5 .000 1 .200 2 0 0-0 0
51 R Tyrer Northwest College 8 8 0 1 1 6 .000 6 1.000 0 0 0-0 0
60 J Acosta Laramie County Community College - - - - 0 - - - - - - 0-0 -
60 B Ayala Western Wyoming Community College 14 8 0 0 0 1 .000 0 .000 0 1 0-0 0
60 C Ayers Sheridan College 4 2 0 0 0 0 - 0 - 0 0 0-0 0
60 M Badawi Sheridan College 5 4 0 0 0 0 - 0 - 0 0 0-0 0
60 C Bagely Sheridan College 3 2 0 0 0 0 - 0 - 0 0 0-0 0
60 R Batista Western Nebraska Community College 4 2 0 0 0 0 - 0 - 1 0 0-0 0
60 J Brainard Northwest College 2 1 0 0 0 0 - 0 - 0 0 0-0 0
60 A Brandes Laramie County Community College - - - - 0 - - - - - - 0-0 -
60 A Castano Laramie County Community College 8 - 0 0 0 3 .000 2 .667 0 0 0-0 0
60 J Chit (Oo) Western Nebraska Community College 4 - 0 0 0 0 - 0 - 0 0 0-0 0
60 L Cisneros Northwest College 7 3 0 0 0 0 - 1 - 0 0 0-0 0
60 J Cummings Sheridan College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
60 J Dalton Northwest College 6 4 0 0 0 1 .000 3 3.000 3 0 0-0 0
60 M Escalera Western Nebraska Community College 7 - 0 0 0 0 - 0 - 0 0 0-0 0
60 K Freeland Western Wyoming Community College 10 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
60 J Frost Northwest College 1 1 0 0 0 0 - 0 - 0 0 0-0 0
60 J Garfio Western Nebraska Community College - - - - 0 - - - - - - 0-0 -
60 J Garza Northwest College 6 1 0 0 0 2 .000 0 .000 1 0 0-0 0
60 D Gaskill Sheridan College 5 5 0 0 0 0 - 0 - 1 0 0-0 0
60 Z Gibson Laramie County Community College - - - - 0 - - - - - - 0-0 -
60 S Gifford Sheridan College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
60 E Gilbert Sheridan College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
60 C Gray Western Wyoming Community College 15 - 0 0 0 2 .000 0 .000 1 0 0-0 0
60 N Grenfell Sheridan College 5 5 0 0 0 0 - 0 - 1 0 0-0 0
60 V Guiseppin Sheridan College 4 4 0 0 0 0 - 0 - 1 0 0-0 0
60 B Harris Laramie County Community College 15 15 0 0 0 1 .000 0 .000 0 0 0-0 0
60 A Hays Laramie County Community College 20 20 0 0 0 0 - 0 - 0 0 0-0 0
60 F Hernandez Northwest College 10 10 0 0 0 4 .000 2 .500 3 0 0-0 0
60 B Hinze Northwest College 6 4 0 0 0 0 - 0 - 0 0 0-0 0
60 E Ingram Western Nebraska Community College 14 12 0 0 0 1 .000 0 .000 0 0 0-0 0
60 K Johnson Laramie County Community College 15 3 0 0 0 1 .000 0 .000 1 0 0-0 0
60 N Johnson Laramie County Community College 18 18 0 0 0 3 .000 2 .667 3 0 0-0 0
60 J Kottke Sheridan College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
60 B Kunz Western Wyoming Community College 7 - 0 0 0 0 - 0 - 0 0 0-0 0
60 L Longwell Laramie County Community College 2 - 0 0 0 1 .000 0 .000 0 0 0-0 0
60 B McArdle Northwest College 10 4 0 0 0 2 .000 1 .500 2 0 0-0 0
60 C McConville Western Nebraska Community College 5 - 0 0 0 0 - 0 - 0 0 0-0 0
60 N Medders Sheridan College 5 5 0 0 0 0 - 0 - 0 0 0-0 0
60 K Mivshek Western Wyoming Community College 14 11 0 0 0 0 - 0 - 0 0 0-0 0
60 A Molina Sheridan College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
60 O Molina Sheridan College 3 3 0 0 0 0 - 0 - 0 0 0-0 0
60 T Nation Northwest College 3 1 0 0 0 0 - 2 - 0 0 0-0 0
60 T Nickson Sheridan College 4 4 0 0 0 0 - 0 - 1 0 0-0 0
60 F Pastenes Northwest College 9 7 0 0 0 3 .000 5 1.667 1 0 0-0 0
60 S Phillips Sheridan College 4 3 0 0 0 0 - 0 - 0 0 0-0 0
60 C Porter Northwest College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
60 J Rangel Laramie County Community College 9 - 0 0 0 7 .000 2 .286 0 0 0-1 0
60 T Rogers Western Wyoming Community College 8 - 0 0 0 0 - 1 - 1 0 0-0 0
60 K Rudio Western Nebraska Community College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
60 N Rullow Northwest College 8 8 0 0 0 0 - 0 - 2 1 0-0 0
60 M Salgado Laramie County Community College - - - - 0 - - - - - - 0-0 -
60 Z Sanchez Northwest College 9 6 0 0 0 5 .000 5 1.000 0 1 0-0 0
60 S Schuler Sheridan College 3 2 0 0 0 0 - 0 - 0 0 0-0 0
60 A Sisay Sheridan College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
60 B Smith Western Wyoming Community College 7 5 0 0 0 3 .000 2 .667 0 0 0-0 0
60 N Snyder Northwest College 4 4 0 0 0 0 - 0 - 0 0 0-0 0
60 B Thatcher Western Wyoming Community College 16 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
60 J Thomas Western Nebraska Community College 6 - 0 0 0 0 - 0 - 0 0 0-0 0
60 F Torres Western Nebraska Community College 10 - 0 0 0 0 - 0 - 0 0 0-0 0
60 A Velasquez Western Nebraska Community College 14 14 0 0 0 3 .000 0 .000 3 0 0-0 0
60 B Velasquez Western Nebraska Community College 14 13 0 0 0 0 - 0 - 2 0 0-0 0
60 A Veliz-Smith Western Nebraska Community College 7 - 0 0 0 0 - 0 - 0 0 0-0 0
60 M Zuniga Laramie County Community College - - - - 0 - - - - - - 0-0 -