#0 Keenan Carroll (GK) - Laramie County Community College
gp
4
gs
4
min
375:00
ga
11
gaa
2.64
sv
14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 9th | 2 | 8th |
| Games started | 4 | 8th | 2 | 7th |
| Minutes | 375:00 | 9th | 180:00 | 8th |
| Goals against | 11 | - | 6 | - |
| Goals-against average | 2.64 | - | 3.00 | - |
| Saves | 14 | 10th | 10 | 8th |
| Save pct | .560 | - | .625 | - |
| Wins | 1 | 7th | 0 | 8th |
| Losses | 3 | 112th | 2 | 111th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 20th | 0/0 | 17th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | at Sheridan College | W, 2-0 |
| Oct 11 | at Northwest College | W, 6-2 |
| Oct 15 | at Western Nebraska Community College | L, 1-0 |
| Oct 17 | Western Wyoming Community College | L, 3-2 |
| Oct 18 | Central Community College-Columbus | W, 6-1 |
| Oct 25 | at Otero Junior College | L, 4-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Warren Air Force Base | - | - | - | - | - | - | - | |
| Aug 16 # | Alumni Game | - | - | - | - | - | - | - | |
| Aug 20 # | at Johnson & Wales University | - | - | - | - | - | - | - | |
| Aug 22 # | at Metro State University | - | - | - | - | - | - | - | |
| Aug 24 # | at Regis University | - | - | - | - | - | - | - | |
| Aug 30 | at Parkland College | L, 4-2 | - | - | - | - | - | - | - |
| Aug 31 | vs. Lincoln Land Community College | L, 4-3 | L | 1 | 105:00 | 4 | 3.43 | 3 | .429 |
| Sep 10 | at Western Wyoming Community College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Sep 12 | at Northeastern Junior College | W, 6-1 | - | - | - | - | - | - | - |
| Sep 13 | at Central Community College-Columbus | W, 2-0 | - | - | - | - | - | - | - |
| Sep 19 | Northwest College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 20 | Sheridan College | W, 6-0 | - | - | - | - | - | - | - |
| Sep 23 | Northeastern Junior College | W, 5-0 | - | - | - | - | - | - | - |
| Sep 26 | Western Nebraska Community College | L, 4-2 | - | - | - | - | - | - | - |
| Sep 28 | Utah State Eastern | W, 1-0 | - | - | - | - | - | - | - |
| Oct 3 | Otero Junior College | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Oct 4 | Trinidad State Junior College | T, 1-1 | - | - | - | - | - | - | - |
| Oct 10 | at Sheridan College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 11 | at Northwest College | W, 6-2 | - | - | - | - | - | - | - |
| Oct 15 | at Western Nebraska Community College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 17 | Western Wyoming Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | Central Community College-Columbus | W, 6-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 25 | at Otero Junior College | L, 4-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 93:45 | 2.75 | 2.64 | 3.50 | .560 |
| Conference | 2 | 2 | 90:00 | 3.00 | 3.00 | 5.00 | .625 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 90:00 | 2.00 | 2.00 | 3.50 | .636 |
| Away | 1 | 1 | 90:00 | 3.00 | 3.00 | 4.00 | .571 |
| Neutral | 1 | 1 | 105:00 | 4.00 | 3.43 | 3.00 | .429 |
| - | |||||||
| Wins | 1 | 1 | 90:00 | 1.00 | 1.00 | 1.00 | .500 |
| Losses | 3 | 3 | 95:00 | 3.33 | 3.16 | 4.33 | .565 |
| - | |||||||
| August | 1 | 1 | 105:00 | 4.00 | 3.43 | 3.00 | .429 |
| September | 1 | 1 | 90:00 | 3.00 | 3.00 | 4.00 | .571 |
| October | 2 | 2 | 90:00 | 2.00 | 2.00 | 3.50 | .636 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 375:00 | 11 | 2.64 | 14 | .560 | 0 | 0 | 0 | 0/0 |
| Conference | 2 | 2 | 180:00 | 6 | 3.00 | 10 | .625 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 180:00 | 4 | 2.00 | 7 | .636 | 0 | 0 | 0 | 0/0 |
| Away | 1 | 1 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 105:00 | 4 | 3.43 | 3 | .429 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Losses | 3 | 3 | 285:00 | 10 | 3.16 | 13 | .565 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 105:00 | 4 | 3.43 | 3 | .429 | 0 | 0 | 0 | 0/0 |
| September | 1 | 1 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 0 | 0 | 0/0 |
| October | 2 | 2 | 180:00 | 4 | 2.00 | 7 | .636 | 0 | 0 | 0 | 0/0 |

































