#13 Jonathon Whipple (D) - Laramie County Community College

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 18 1st 8 1st
Games started 17 5th 8 1st
Goals 0 46th 0 30th
Assists 0 37th 0 26th
Points 0 115th 0 113th
Shots 5 56th 2 56th
Shot Pct .000 43rd .000 29th
Penalty kicks 0-0 114th 0-0 114th
Game-winning goals 0 20th 0 13th
Recent Results
Date Opponent/Event Result
Oct 10 at Sheridan College W, 2-0
Oct 11 at Northwest College W, 6-2
Oct 15 at Western Nebraska Community College L, 1-0
Oct 17 Western Wyoming Community College L, 3-2
Oct 18 Central Community College-Columbus W, 6-1
Oct 25 at Otero Junior College L, 4-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 14 # Warren Air Force Base   - - - - - - - -
Aug 16 # Alumni Game   - - - - - - - -
Aug 20 # at Johnson & Wales University   - - - - - - - -
Aug 22 # at Metro State University   - - - - - - - -
Aug 24 # at Regis University   - - - - - - - -
Aug 30 at Parkland College L, 4-2 - 0 0 0 0 - 0-0 0
Aug 31 vs. Lincoln Land Community College L, 4-3 1 0 0 0 0 - 0-0 0
Sep 10 at Western Wyoming Community College L, 3-1 1 0 0 0 0 - 0-0 0
Sep 12 at Northeastern Junior College W, 6-1 1 0 0 0 0 - 0-0 0
Sep 13 at Central Community College-Columbus W, 2-0 1 0 0 0 0 - 0-0 0
Sep 19 Northwest College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 20 Sheridan College W, 6-0 1 0 0 0 2 .000 0-0 0
Sep 23 Northeastern Junior College W, 5-0 1 0 0 0 1 .000 0-0 0
Sep 26 Western Nebraska Community College L, 4-2 1 0 0 0 0 - 0-0 0
Sep 28 Utah State Eastern W, 1-0 1 0 0 0 0 - 0-0 0
Oct 3 Otero Junior College L, 3-2 1 0 0 0 0 - 0-0 0
Oct 4 Trinidad State Junior College T, 1-1 1 0 0 0 0 - 0-0 0
Oct 10 at Sheridan College W, 2-0 1 0 0 0 0 - 0-0 0
Oct 11 at Northwest College W, 6-2 1 0 0 0 0 - 0-0 0
Oct 15 at Western Nebraska Community College L, 1-0 1 0 0 0 0 - 0-0 0
Oct 17 Western Wyoming Community College L, 3-2 1 0 0 0 0 - 0-0 0
Oct 18 Central Community College-Columbus W, 6-1 1 0 0 0 0 - 0-0 0
Oct 25 at Otero Junior College L, 4-1 1 0 0 0 2 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total - - - - - - - - -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total - - - - 0 - - - - 0 0 0-0 -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 17 .00 .00 .00 .28 .000 .11 .400
Conference 8 8 .00 .00 .00 .25 .000 .13 .500
Exhibition - - - - - - - - -
-
Home 9 9 .00 .00 .00 .33 .000 .22 .667
Away 8 7 .00 .00 .00 .25 .000 .00 .000
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 9 9 .00 .00 .00 .33 .000 .22 .667
Losses 8 7 .00 .00 .00 .25 .000 .00 .000
-
August 2 1 .00 .00 .00 .00 - .00 -
September 8 8 .00 .00 .00 .38 .000 .25 .667
October 8 8 .00 .00 .00 .25 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 17 0 0 0 5 .000 2 .400 0 0 0-0 0
Conference 8 8 0 0 0 2 .000 1 .500 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 0 0 0 3 .000 2 .667 0 0 0-0 0
Away 8 7 0 0 0 2 .000 0 .000 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 9 9 0 0 0 3 .000 2 .667 0 0 0-0 0
Losses 8 7 0 0 0 2 .000 0 .000 0 0 0-0 0
-
August 2 1 0 0 0 0 - 0 - 0 0 0-0 0
September 8 8 0 0 0 3 .000 2 .667 0 0 0-0 0
October 8 8 0 0 0 2 .000 0 .000 0 0 0-0 0