#17 Drew Porter (F) - Sheridan College
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 78th | 7 | 26th |
| Games started | 3 | 74th | 2 | 64th |
| Goals | 1 | 27th | 1 | 15th |
| Assists | 0 | 37th | 0 | 26th |
| Points | 2 | 36th | 2 | 22nd |
| Shots | 8 | 43rd | 2 | 56th |
| Shot Pct | .125 | 24th | .500 | 2nd |
| Penalty kicks | 0-0 | 82nd | 0-0 | 81st |
| Game-winning goals | 0 | 20th | 0 | 13th |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Rocky Mountain College | L, 5-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Carroll College | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | at University of Great Falls | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 # | at Presentation College | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 22 # | at Dakota Wesleyan | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 27 # | South Dakota School of Mines | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Utah State Eastern | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Northwest College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Western Wyoming Community College | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Otero Junior College | L, 4-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 14 | Trinidad State Junior College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Laramie County Community College | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Northwest College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Western Wyoming Community College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | at Utah State Eastern | L, 5-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 3 # | at Salt Lake City Community College | W, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 4 | at Westminster JV | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 10 | Laramie County Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Western Nebraska Community College | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Otero Junior College | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Trinidad State Junior College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | .10 | .00 | .20 | .80 | .125 | .50 | .625 |
| Conference | 7 | 2 | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 |
| Exhibition | 1 | 1 | .00 | .00 | .00 | 4.00 | .000 | 3.00 | .750 |
| - | |||||||||
| Home | 5 | 1 | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 |
| Away | 5 | 2 | .00 | .00 | .00 | 1.20 | .000 | .60 | .500 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 9 | 3 | .11 | .00 | .22 | .78 | .143 | .44 | .571 |
| - | |||||||||
| September | 6 | - | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 |
| October | 4 | 3 | .00 | .00 | .00 | 1.50 | .000 | .75 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Home | 5 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 3 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 4 | 3 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |

































