#5 Manuel Daza (Defender) - Gillette College

g
2
a
1
pts
5
gw
1
Player Stats
  Overall Conf
Games 13 60th 9 38th
Games started 13 29th 9 20th
Goals 2 34th 2 22nd
Assists 1 53rd 0 85th
Points 5 50th 4 39th
Shots 6 80th 6 54th
Shot Pct .333 28th .333 28th
Penalty kicks 0-0 66th 0-0 65th
Game-winning goals 1 14th 1 10th
Recent Results
Date Opponent/Event Result
Sep 20 at Central Wyoming College L, 5-2
Sep 27 Casper College L, 3-2
Oct 3 Northeastern Junior College W, 3-1
Oct 4 Lamar Community College W, 3-0
Oct 11 at Trinidad State College W, 3-0
Oct 12 at Otero College L, 4-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 11 # Dakota Wesleyan   - - - - - - - -
Aug 21 at Colorado Northwestern Community College T, 3-3 1 0 1 1 0 - 0-0 0
Aug 26 at Casper College T, 1-1 1 0 0 0 0 - 0-0 0
Aug 30 vs. Justice University T, 2-2 1 0 0 0 0 - 0-0 0
Aug 31 at GateWay Community College - AZ T, 2-2 1 0 0 0 0 - 0-0 0
Sep 5 Western Nebraska Community College L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 6 Laramie County Community College L, 1-0 1 0 0 0 0 - 0-0 0
Sep 19 at Northwest College L, 2-0 1 0 0 0 0 - 0-0 0
Sep 20 at Central Wyoming College L, 5-2 1 1 0 2 1 1.000 0-0 0
Sep 27 Casper College L, 3-2 1 0 0 0 0 - 0-0 0
Oct 3 Northeastern Junior College W, 3-1 1 0 0 0 0 - 0-0 0
Oct 4 Lamar Community College W, 3-0 1 1 0 2 1 1.000 0-0 1
Oct 11 at Trinidad State College W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 12 at Otero College L, 4-0 1 0 0 0 2 .000 0-0 0
Apr 6 # Western Nebraska Community College   - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total - - - - - - - - -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total - - - - 0 - - - - 0 0 0-0 -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 13 13 .15 .08 .38 .46 .333 .31 .667
Conference 9 9 .22 .00 .44 .67 .333 .44 .667
Exhibition - - - - - - - - -
-
Home 5 5 .20 .00 .40 .40 .500 .40 1.000
Away 7 7 .14 .14 .43 .57 .250 .29 .500
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 3 3 .33 .00 .67 .67 .500 .33 .500
Losses 6 6 .17 .00 .33 .67 .250 .50 .750
-
August 4 4 .00 .25 .25 .00 - .00 -
September 5 5 .20 .00 .40 .40 .500 .40 1.000
October 4 4 .25 .00 .50 1.00 .250 .50 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 13 13 2 1 5 6 .333 4 .667 1 0 0-0 1
Conference 9 9 2 0 4 6 .333 4 .667 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 5 1 0 2 2 .500 2 1.000 0 0 0-0 1
Away 7 7 1 1 3 4 .250 2 .500 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 1 0 0-0 0
-
Wins 3 3 1 0 2 2 .500 1 .500 0 0 0-0 1
Losses 6 6 1 0 2 4 .250 3 .750 0 0 0-0 0
-
August 4 4 0 1 1 0 - 0 - 1 0 0-0 0
September 5 5 1 0 2 2 .500 2 1.000 0 0 0-0 0
October 4 4 1 0 2 4 .250 2 .500 0 0 0-0 1