Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 D Tridle Southeast Community College 8 8 88:45 4.25 4.31 8.63 .670
1 H Vicente Central Community College-Columbus 1 0 3:45 .13 3.00 .25 .667
3 N Ahmed Trinidad State Junior College 7 7 85:09 1.14 1.21 3.71 .765
3 K Macy Casper College 7 7 77:43 .71 0.83 4.43 .861
3 I Munoz Western Nebraska Community College 6 6 64:17 2.43 3.40 6.00 .712
3 M Tapia Laramie County Community College 3 3 41:43 .43 0.92 3.29 .885
7 A Jimenez Central Community College-Columbus 5 4 55:50 .50 0.81 1.50 .750
7 D Morales Central Wyoming College 6 6 90:00 4.17 4.17 9.33 .691
7 J Ramirez Southeast Community College 1 0 1:40 .17 9.00 .17 .500
7 M Sandoval Northwest College 6 6 82:50 1.50 1.63 5.00 .769
11 D Ibarra Otero Junior College 5 5 91:48 1.20 1.18 1.40 .538
12 M Mejia Western Nebraska Community College 3 1 45:00 1.50 3.00 4.00 .727
12 A Morales Central Community College-Columbus 4 4 88:45 1.00 1.01 3.50 .778
14 B Mangel Northeastern Junior College 3 3 91:40 1.00 0.98 2.33 .700
14 M Pedroza Trinidad State Junior College 3 0 18:20 .00 0.00 .33 1.000
14 A Warnod Northeastern Junior College 3 3 96:40 .67 0.62 2.00 .750
17 M Conci Casper College 2 1 67:30 2.50 3.33 3.00 .545
17 D Domyan Laramie County Community College 2 2 102:00 1.50 1.32 5.50 .786
17 B Fierro Laramie County Community College 2 2 90:00 .50 0.50 1.50 .750
17 Y Yajima Otero Junior College 2 2 90:00 1.50 1.50 3.50 .700
21 C Guardado Casper College 1 0 45:00 .00 0.00 1.00 1.000
21 B Hansen Northeastern Junior College 1 0 20:00 .00 0.00 .00 -
21 B Jordan Northwest College 1 0 45:00 2.00 4.00 1.00 .333
21 J Trejo Northeastern Junior College 1 1 70:00 .00 0.00 2.00 1.000
21 M Wusinewiuz Northwest College - - 0:00 - - - -