#0 Alex Morales (GK) - Central Community College-Columbus
gp
4
gs
4
min
355:00
ga
4
gaa
1.01
sv
14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 13th | 4 | 9th |
| Games started | 4 | 11th | 4 | 8th |
| Minutes | 355:00 | 12th | 355:00 | 8th |
| Goals against | 4 | - | 4 | 5th |
| Goals-against average | 1.01 | - | 1.01 | 6th |
| Saves | 14 | 13th | 14 | 9th |
| Save pct | .778 | - | .778 | 3rd |
| Wins | 1 | 13th | 1 | 9th |
| Losses | 3 | 211th | 3 | 212th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/0 | 9th | 1/0 | 8th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 24 | at Hesston College | W, 2-0 |
| Apr 28 | Allen County Community College | L, 2-0 |
| May 1 | at Southeast Community College | W, 3-0 |
| May 9 | at Johnson County Community College | |
| May 10 | Pratt Community College | W, 3-1 |
| May 15 | vs. Pratt Community College | L, 2-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Midland University | - | - | - | - | - | - | - | |
| Sep 12 # | Dakota Wesleyan University/ Lexington Club Soccer | - | - | - | - | - | - | - | |
| Mar 20 # | at Doane University | - | - | - | - | - | - | - | |
| Mar 24 # | at Dakota Wesleyan University | - | - | - | - | - | - | - | |
| Apr 2 | Otero Junior College | L, 5-0 | - | - | - | - | - | - | - |
| Apr 3 | Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - |
| Apr 5 | at Morningside College JV | W, 4-2 | - | - | - | - | - | - | - |
| Apr 7 | Hesston College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Apr 10 | at Allen County Community College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Apr 14 | Southeast Community College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Apr 17 | at Pratt Community College | L, 3-2 | L | 1 | 85:00 | 2 | 2.12 | 3 | .600 |
| Apr 20 | at Western Nebraska Community College | - | - | - | - | - | - | - | |
| Apr 21 | at Northeastern Junior College | L, 6-0 | - | - | - | - | - | - | - |
| Apr 24 | at Hesston College | W, 2-0 | - | - | - | - | - | - | - |
| Apr 28 | Allen County Community College | L, 2-0 | - | - | - | - | - | - | - |
| May 1 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| May 9 | at Johnson County Community College | - | - | - | - | - | - | - | |
| May 10 | Pratt Community College | W, 3-1 | - | - | - | - | - | - | - |
| May 15 | vs. Pratt Community College | L, 2-0 | - | - | 0:00 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 71:00 | .80 | 1.01 | 2.80 | .778 |
| Conference | 4 | 4 | 88:45 | 1.00 | 1.01 | 3.50 | .778 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 90:00 | .50 | 0.50 | 2.00 | .800 |
| Away | 2 | 2 | 87:30 | 1.50 | 1.54 | 5.00 | .769 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 1 | 90:00 | .00 | 0.00 | 3.00 | 1.000 |
| Losses | 3 | 3 | 66:15 | 1.00 | 1.36 | 2.75 | .733 |
| - | |||||||
| April | 4 | 4 | 88:45 | 1.00 | 1.01 | 3.50 | .778 |
| May | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 355:00 | 4 | 1.01 | 14 | .778 | 0 | 0 | 0 | 0/0 |
| Conference | 4 | 4 | 355:00 | 4 | 1.01 | 14 | .778 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 180:00 | 1 | 0.50 | 4 | .800 | 0 | 0 | 0 | 0/0 |
| Away | 2 | 2 | 175:00 | 3 | 1.54 | 10 | .769 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Losses | 3 | 3 | 265:00 | 4 | 1.36 | 11 | .733 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| April | 4 | 4 | 355:00 | 4 | 1.01 | 14 | .778 | 0 | 0 | 0 | 0/0 |
| May | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |





























































