Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 M Tapia Laramie County Community College 3 3 22:28 .23 0.92 1.77 .885
1 D Tridle Southeast Community College 13 12 77:18 3.77 4.39 8.77 .699
3 H Vicente Central Community College-Columbus 1 0 2:30 .08 3.00 .17 .667
4 A Jimenez Central Community College-Columbus 10 9 71:22 1.18 1.49 3.27 .735
4 L Martinez Western Nebraska Community College 1 1 8:11 .36 4.00 .82 .692
4 J Ramirez Southeast Community College 3 1 6:49 .55 7.20 .73 .571
7 D Ibarra Otero Junior College 10 10 87:54 .80 0.82 3.30 .805
8 N Ahmed Trinidad State Junior College 9 8 81:13 1.00 1.11 3.67 .786
8 D Domyan Laramie County Community College 8 8 82:42 .67 0.73 4.56 .872
8 K Macy Casper College 9 9 75:27 .56 0.66 4.11 .881
8 I Munoz Western Nebraska Community College 8 8 60:00 2.11 3.17 5.89 .736
12 B Mangel Northeastern Junior College 7 5 70:17 .71 0.91 2.43 .773
12 M Mejia Western Nebraska Community College 5 1 38:34 1.14 2.67 3.00 .724
12 M Sandoval Northwest College 7 7 82:34 1.71 1.87 5.14 .750
15 D Morales Central Wyoming College 6 6 90:00 4.17 4.17 9.33 .691
15 A Warnod Northeastern Junior College 6 4 61:20 .33 0.49 1.67 .833
17 A Morales Central Community College-Columbus 4 4 71:00 .80 1.01 2.80 .778
18 M Conci Casper College 4 3 78:45 1.50 1.71 3.00 .667
18 B Fierro Laramie County Community College 4 3 72:25 .75 0.93 2.50 .769
18 M Pedroza Trinidad State Junior College 4 1 25:00 .25 0.90 .50 .667
18 Y Yajima Otero Junior College 4 3 67:45 .75 1.00 1.75 .700
22 C Guardado Casper College 2 0 30:00 .00 0.00 1.00 1.000
23 J Trejo Northeastern Junior College 2 2 57:30 .00 0.00 1.00 1.000
24 B Hansen Northeastern Junior College 1 0 20:00 .00 0.00 .00 -
24 B Jordan Northwest College 1 0 45:00 2.00 4.00 1.00 .333
24 M Wusinewiuz Northwest College - - 0:00 - - - -