Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 O Coronel Otero Junior College 11 9 77:44 1.09 1.26 4.36 .800
2 H Haros Trinidad State Junior College 9 7 91:27 1.33 1.31 6.56 .831
3 M Jensen Western Wyoming Community College 8 6 89:45 1.00 1.00 8.00 .889
3 A Pinter Western Wyoming Community College 1 0 0:15 .00 0.00 .13 1.000
5 A Chairez Laramie County Community College 7 6 89:43 1.14 1.15 5.29 .822
6 N Snyder Northwest College 5 4 90:00 1.80 1.80 4.40 .710
7 F Hernandez Otero Junior College 4 2 56:15 .75 1.20 2.50 .769
8 A Basulto Northwest College 3 2 90:40 2.67 2.65 8.33 .758
8 H Garcia Laramie County Community College 3 1 60:40 .33 0.49 2.67 .889
8 S Gifford Sheridan College 3 2 86:00 1.00 1.05 6.33 .864
8 M Ramirez Northeastern Junior College 3 3 90:00 6.00 6.00 2.67 .308
12 E Ocampo Sheridan College 1 0 12:00 .00 0.00 .00 -
13 K McElhinny Sheridan College - - 0:00 - - - -
13 A Montes Northeastern Junior College - - 0:00 - - - -
13 R Saenz Lopez Trinidad State Junior College - - 0:00 - - - -
13 C Tornquist Northwest College - - 0:00 - - - -