#00 Raymundo Saenz Lopez (GK) - Trinidad State Junior College
gp
2
gs
2
min
180:00
ga
6
gaa
3.00
sv
16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 13th | - | - |
| Games started | 2 | 12th | - | - |
| Minutes | 180:00 | 13th | 0:00 | 186th |
| Goals against | 6 | - | - | - |
| Goals-against average | 3.00 | - | - | - |
| Saves | 16 | 10th | - | - |
| Save pct | .727 | - | - | - |
| Wins | 1 | 10th | 0 | 10th |
| Losses | 1 | 217th | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 187th | 0/0 | 185th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 7 | Otero Junior College | L, 1-0 |
| Oct 9 | Western Wyoming Community College | W, 2-1 |
| Oct 16 | at Northwest College | W, 3-2 |
| Oct 17 | at Sheridan College | L, 2-0 |
| Oct 24 | at Western Wyoming Community College | W, 1-0 |
| Oct 30 | at Otero Junior College | L, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Adams State University | T, 0-0 | - | - | - | - | - | - | - |
| Aug 22 | at Garden City Community College | L, 1-0 | - | - | - | - | - | - | - |
| Aug 28 | at Western Texas College | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 10 | .714 |
| Aug 29 | vs. Ranger College | W, 6-2 | W | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 4 | at Northeastern Junior College | W, 9-2 | - | - | - | - | - | - | - |
| Sep 5 | at Central Community College-Columbus | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | Sheridan College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 12 | Northwest College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 16 | at Otero Junior College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 18 | at Utah State Eastern | L, 2-1 | - | - | - | - | - | - | - |
| Sep 19 | at Western Wyoming Community College | T, 3-3 | - | - | - | - | - | - | - |
| Sep 25 | Northeastern Junior College | W, 5-0 | - | - | - | - | - | - | - |
| Sep 26 | Central Community College-Columbus | W, 4-0 | - | - | - | - | - | - | - |
| Oct 2 | Western Nebraska Community College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 3 | Laramie County Community College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 7 | Otero Junior College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 9 | Western Wyoming Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 16 | at Northwest College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 17 | at Sheridan College | L, 2-0 | - | - | - | - | - | - | - |
| Oct 24 | at Western Wyoming Community College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 30 | at Otero Junior College | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 90:00 | 3.00 | 3.00 | 8.00 | .727 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 1 | 1 | 90:00 | 4.00 | 4.00 | 10.00 | .714 |
| Neutral | 1 | 1 | 90:00 | 2.00 | 2.00 | 6.00 | .750 |
| - | |||||||
| Wins | 1 | 1 | 90:00 | 2.00 | 2.00 | 6.00 | .750 |
| Losses | 1 | 1 | 90:00 | 4.00 | 4.00 | 10.00 | .714 |
| - | |||||||
| August | 2 | 2 | 90:00 | 3.00 | 3.00 | 8.00 | .727 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 180:00 | 6 | 3.00 | 16 | .727 | 1 | 1 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 1 | 1 | 90:00 | 4 | 4.00 | 10 | .714 | 0 | 1 | 0 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 2 | 2.00 | 6 | .750 | 1 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 90:00 | 2 | 2.00 | 6 | .750 | 1 | 0 | 0 | 0/0 |
| Losses | 1 | 1 | 90:00 | 4 | 4.00 | 10 | .714 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 6 | 3.00 | 16 | .727 | 1 | 1 | 0 | 0/0 |



















