#1 Mitch Jensen (GK) - Western Wyoming Community College
gp
20
gs
17
min
1817:00
ga
20
gaa
0.99
sv
144
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 20 | 1st | 8 | 3rd |
| Games started | 17 | 1st | 6 | 3rd |
| Minutes | 1817:00 | 1st | 718:00 | 3rd |
| Goals against | 20 | 4th | 8 | 2nd |
| Goals-against average | 0.99 | 1st | 1.00 | 1st |
| Saves | 144 | 1st | 64 | 1st |
| Save pct | .878 | 1st | .889 | 1st |
| Wins | 12 | 2nd | 5 | 2nd |
| Losses | 5 | 224th | 3 | 224th |
| Ties | 3 | 228th | 0 | 1st |
| Shutouts | 6/2 | 2nd | 3/1 | 2nd |
Recent Results
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Alumni Scrimmage | T, 3-3 | - | - | - | - | - | - | - |
| Aug 13 # | at University of UT Club | L, 5-4 | - | - | - | - | - | - | - |
| Aug 15 # | Salt Lake Community College | T, 03-03 | - | - | - | - | - | - | - |
| Aug 20 | at Utah State Eastern | T, 1-1 | T< | 1 | 110:00 | 1 | 0.82 | 7 | .875 |
| Aug 21 | Northwest Kansas Technical College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Aug 28 | at Weber State | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Aug 29 | at Salt Lake Community College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 4 | at Northwest College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Sep 5 | at Sheridan College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Sep 9 | at Laramie County Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
| Sep 12 | at Northwest Kansas Technical College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Sep 18 | Otero Junior College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 10 | 1.000 |
| Sep 19 | Trinidad State Junior College | T, 3-3 | T< | 1 | 110:00 | 3 | 2.45 | 10 | .769 |
| Sep 23 | at Western Nebraska Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Sep 25 | Sheridan College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Sep 26 | Northwest College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 2 | Central Community College-Columbus | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Oct 3 | Northeastern Junior College | W, 7-0 | W | 1 | 65:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 9 | at Trinidad State Junior College | L, 2-1 | L | 0 | 94:00 | 2 | 1.91 | 6 | .750 |
| Oct 10 | at Otero Junior College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
| Oct 16 | Laramie County Community College | L, 1-0 | L | 0 | 90:00 | 1 | 1.00 | 11 | .917 |
| Oct 17 | Western Nebraska Community College | W, 1-0 | W | 0 | 88:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 24 | Trinidad State Junior College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 20 | 17 | 90:51 | 1.00 | 0.99 | 7.20 | .878 |
| Conference | 8 | 6 | 89:45 | 1.00 | 1.00 | 8.00 | .889 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 10 | 8 | 89:18 | .60 | 0.60 | 7.70 | .928 |
| Away | 10 | 9 | 92:24 | 1.40 | 1.36 | 6.70 | .827 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 12 | 11 | 87:45 | .50 | 0.51 | 7.08 | .934 |
| Losses | 5 | 3 | 90:48 | 1.80 | 1.78 | 7.20 | .800 |
| - | |||||||
| August | 4 | 4 | 95:00 | 1.25 | 1.18 | 6.25 | .833 |
| September | 9 | 9 | 92:13 | 1.00 | 0.98 | 7.78 | .886 |
| October | 7 | 4 | 86:43 | .86 | 0.89 | 7.00 | .891 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 17 | 1817:00 | 20 | 0.99 | 144 | .878 | 12 | 5 | 3 | 6/2 |
| Conference | 8 | 6 | 718:00 | 8 | 1.00 | 64 | .889 | 5 | 3 | 0 | 3/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 10 | 8 | 893:00 | 6 | 0.60 | 77 | .928 | 7 | 2 | 1 | 4/2 |
| Away | 10 | 9 | 924:00 | 14 | 1.36 | 67 | .827 | 5 | 3 | 2 | 2/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 12 | 11 | 1053:00 | 6 | 0.51 | 85 | .934 | 12 | 0 | 0 | 6/2 |
| Losses | 5 | 3 | 454:00 | 9 | 1.78 | 36 | .800 | 0 | 5 | 0 | 0/0 |
| - | |||||||||||
| August | 4 | 4 | 380:00 | 5 | 1.18 | 25 | .833 | 2 | 0 | 2 | 0/0 |
| September | 9 | 9 | 830:00 | 9 | 0.98 | 70 | .886 | 6 | 2 | 1 | 5/0 |
| October | 7 | 4 | 607:00 | 6 | 0.89 | 49 | .891 | 4 | 3 | 0 | 1/2 |




















