Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 M Jensen Western Wyoming Community College 20 17 90:51 1.00 0.99 7.20 .878
1 A Pinter Western Wyoming Community College 2 0 1:21 .00 0.00 .20 1.000
3 O Coronel Otero Junior College 18 16 77:57 .95 1.09 4.11 .813
4 B Balumwa Otero Junior College 1 1 0:27 .00 0.00 .00 -
5 H Haros Trinidad State Junior College 17 14 92:42 1.18 1.14 7.24 .860
6 A Chairez Laramie County Community College 16 14 89:45 1.31 1.32 4.69 .781
7 N Snyder Northwest College 12 10 75:20 1.17 1.39 3.08 .725
8 M Enriquez Western Nebraska Community College 11 11 66:45 1.82 2.45 5.91 .765
9 O Cuevas Otero Junior College 1 1 9:00 .30 3.00 .50 .625
10 A Basulto Northwest College 8 4 66:15 2.25 3.06 5.75 .719
11 M Ramirez Northeastern Junior College 5 5 38:34 3.43 8.00 4.43 .564
12 F Hernandez Otero Junior College 5 3 63:00 .80 1.14 2.60 .765
12 E Ocampo Sheridan College 5 3 49:00 1.40 2.57 2.00 .588
14 H Garcia Laramie County Community College 4 1 46:00 .25 0.49 2.25 .900
14 S Gifford Sheridan College 4 3 87:00 1.50 1.55 6.50 .813
14 B Velasquez Western Nebraska Community College 2 0 33:45 .50 1.33 2.25 .818
17 A Montes Northeastern Junior College - - 0:00 - - - -
17 R Saenz Lopez Trinidad State Junior College 2 2 90:00 3.00 3.00 8.00 .727
19 K McElhinny Sheridan College 1 0 59:00 1.00 1.53 .00 .000
19 C Tornquist Northwest College 1 0 35:00 .00 0.00 .00 -