#13 Blane Cowley (M) - Laramie County Community College
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 50th | 8 | 31st |
| Games started | 15 | 22nd | 8 | 12th |
| Goals | 1 | 55th | 1 | 26th |
| Assists | 2 | 31st | 2 | 9th |
| Points | 4 | 52nd | 4 | 23rd |
| Shots | 17 | 34th | 11 | 23rd |
| Shot Pct | .059 | 78th | .091 | 39th |
| Penalty kicks | 0-0 | 49th | 0-0 | 43rd |
| Game-winning goals | 0 | 1st | 0 | 1st |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | FE Warren Air Force Base | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Johnson & Wales University | - | - | - | - | - | - | - | - | |
| Aug 15 # | LCCC Alumni | - | - | - | - | - | - | - | - | |
| Aug 21 | at Yavapai College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 22 # | at Dixie State University | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Metro State University | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Iowa Western Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 30 # | vs. Adams State University | - | - | - | - | - | - | - | - | |
| Sep 5 | Utah State Eastern | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Western Wyoming Community College | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 11 | at Northeastern Junior College | W, 6-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 12 | Central Community College-Columbus | W, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | at Northwest College | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 19 | at Sheridan College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Northeastern Junior College | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 25 | at Western Nebraska Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Northwest Kansas Technical College | W, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | at Trinidad State Junior College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Otero Junior College | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 9 | Sheridan College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 10 | Northwest College | W, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 14 | Western Nebraska Community College | W, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at Western Wyoming Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Central Community College-Columbus | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | .06 | .13 | .25 | 1.06 | .059 | .44 | .412 |
| Conference | 8 | 8 | .13 | .25 | .50 | 1.38 | .091 | .50 | .364 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 8 | .11 | .11 | .33 | 1.22 | .091 | .67 | .545 |
| Away | 7 | 7 | .00 | .14 | .14 | .86 | .000 | .14 | .167 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 11 | 11 | .09 | .18 | .36 | 1.00 | .091 | .55 | .545 |
| Losses | 5 | 4 | .00 | .00 | .00 | 1.20 | .000 | .20 | .167 |
| - | |||||||||
| August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 9 | 8 | .11 | .11 | .33 | 1.11 | .100 | .56 | .500 |
| October | 6 | 6 | .00 | .17 | .17 | 1.00 | .000 | .33 | .333 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 1 | 2 | 4 | 17 | .059 | 7 | .412 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 8 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 11 | 11 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 4 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 9 | 8 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |




















