Western Nebraska Community College at Laramie County Community College October 14, 2015
Box Score
Western Nebraska Community College
Laramie County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Hugo Garcia - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Daniel Medina - d | 0 | 0 | 0 | 1 | 0 |
| 3 - Ben Harris - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Samuel Franceschi - m | 1 | 0 | 0 | 0 | 0 |
| 5 - Cesar Vargas - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Tristan White - f | 2 | 1 | 1 | 0 | 0 |
| 9 - Rafael Munoz - m | 2 | 2 | 2 | 1 | 0 |
| 10 - Jorge Rangel - m | 1 | 0 | 0 | 0 | 0 |
| 11 - Mario Garcia - m | 2 | 1 | 0 | 1 | 0 |
| 13 - Blane Cowley - m | 1 | 0 | 0 | 0 | 0 |
| 14 - Shuaib Hamid - f | 1 | 1 | 1 | 0 | 0 |
| 15 - Luis Lopez - d | 1 | 1 | 1 | 0 | 0 |
| 17 - Alber Cornejo - m | 1 | 1 | 1 | 0 | 0 |
| 18 - Hayden Humphrey - m | 2 | 2 | 0 | 1 | 0 |
| 19 - Aidan Stout - m | 1 | 0 | 0 | 0 | 0 |
| 20 - Jordan Kaubisch - d | 2 | 1 | 0 | 0 | 0 |
| 22 - Minnas Ephraim - m | 0 | 0 | 0 | 0 | 0 |
| 23 - Caleb Rondon - f | 1 | 0 | 0 | 0 | 0 |
| 25 - Oscar Molina - m | 0 | 0 | 0 | 0 | 0 |
| 26 - Andres Godinez - m | 0 | 0 | 0 | 0 | 0 |
| 27 - Jordan Garcia - m | 4 | 0 | 0 | 0 | 0 |
| 28 - Stephen Tolliver - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 6 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Hugo Garcia | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western Nebraska Community College
1st
|
16:00 | Guilherme Oliveria (Tyler Robinson) | 1 - 0 |
|
Laramie County Community College
1st
|
16:00 | Rafael Munoz (unassisted) | 1 - 1 |
|
Laramie County Community College
1st
|
30:00 | Luis Lopez (Rafael Munoz) | 1 - 2 |
|
Laramie County Community College
2nd
|
60:00 | Tristan White (unassisted) | 1 - 3 |
|
Laramie County Community College
2nd
|
62:00 | Rafael Munoz (Hayden Humphrey) | 1 - 4 |
|
Laramie County Community College
2nd
|
67:00 | Alber Cornejo (Mario Garcia) | 1 - 5 |
|
Laramie County Community College
2nd
|
88:00 | Shuaib Hamid (Daniel Medina) | 1 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Laramie County Community College | 8 | 14 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Laramie County Community College | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Laramie County Community College | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Laramie County Community College | 2 | 7 | 9 |
| Date/Time: | October 14, 2015 - 1:30 PM |
|---|---|
| Location: | Cheyenne, WY |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jason Ficca |






















