#00 Hugo Garcia (GK) - Laramie County Community College
gp
4
gs
1
min
184:00
ga
1
gaa
0.49
sv
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 11th | 3 | 7th |
| Games started | 1 | 13th | 1 | 10th |
| Minutes | 184:00 | 12th | 182:00 | 10th |
| Goals against | 1 | - | 1 | - |
| Goals-against average | 0.49 | - | 0.49 | - |
| Saves | 9 | 13th | 8 | 9th |
| Save pct | .900 | - | .889 | - |
| Wins | 2 | 7th | 2 | 4th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/2 | 6th | 1/1 | 5th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | at Otero Junior College | L, 3-2 |
| Oct 9 | Sheridan College | W, 2-0 |
| Oct 10 | Northwest College | W, 4-1 |
| Oct 14 | Western Nebraska Community College | W, 6-1 |
| Oct 16 | at Western Wyoming Community College | W, 1-0 |
| Oct 24 | Central Community College-Columbus | L, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | FE Warren Air Force Base | - | - | - | - | - | - | - | |
| Aug 14 # | at Johnson & Wales University | - | - | - | - | - | - | - | |
| Aug 15 # | LCCC Alumni | - | - | - | - | - | - | - | |
| Aug 21 | at Yavapai College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 # | at Dixie State University | - | - | - | - | - | - | - | |
| Aug 26 # | at Metro State University | - | - | - | - | - | - | - | |
| Aug 29 | vs. Iowa Western Community College | L, 2-0 | - | - | - | - | - | - | - |
| Aug 30 # | vs. Adams State University | - | - | - | - | - | - | - | |
| Sep 5 | Utah State Eastern | L, 2-1 | - | - | - | - | - | - | - |
| Sep 9 | Western Wyoming Community College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 11 | at Northeastern Junior College | W, 6-1 | - | - | - | - | - | - | - |
| Sep 12 | Central Community College-Columbus | W, 6-0 | - | - | - | - | - | - | - |
| Sep 18 | at Northwest College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | at Sheridan College | W, 4-3 | - | - | - | - | - | - | - |
| Sep 23 | Northeastern Junior College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 25 | at Western Nebraska Community College | W, 4-0 | - | 0 | 2:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 26 | Northwest Kansas Technical College | W, 6-1 | - | - | - | - | - | - | - |
| Oct 3 | at Trinidad State Junior College | W, 1-0 | - | 0 | 2:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 4 | at Otero Junior College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 9 | Sheridan College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 10 | Northwest College | W, 4-1 | - | - | - | - | - | - | - |
| Oct 14 | Western Nebraska Community College | W, 6-1 | W | 0 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 16 | at Western Wyoming Community College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 24 | Central Community College-Columbus | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 46:00 | .25 | 0.49 | 2.25 | .900 |
| Conference | 3 | 1 | 60:40 | .33 | 0.49 | 2.67 | .889 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 1 | 90:00 | .50 | 0.50 | 3.50 | .875 |
| Away | 2 | 0 | 2:00 | .00 | 0.00 | 1.00 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 1 | 46:00 | .25 | 0.49 | 2.25 | .900 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 2 | 1 | 46:00 | .00 | 0.00 | 3.00 | 1.000 |
| October | 2 | 0 | 46:00 | .50 | 0.98 | 1.50 | .750 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 184:00 | 1 | 0.49 | 9 | .900 | 2 | 0 | 0 | 1/2 |
| Conference | 3 | 1 | 182:00 | 1 | 0.49 | 8 | .889 | 2 | 0 | 0 | 1/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 1 | 180:00 | 1 | 0.50 | 7 | .875 | 2 | 0 | 0 | 1/0 |
| Away | 2 | 0 | 4:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/2 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 1 | 184:00 | 1 | 0.49 | 9 | .900 | 2 | 0 | 0 | 1/2 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 1 | 92:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1/1 |
| October | 2 | 0 | 92:00 | 1 | 0.98 | 3 | .750 | 1 | 0 | 0 | 0/1 |




















