#14 Trigg Mapes (IF) - Trinidad State College
gp
47
avg
.237
hr
4
rbi
17
r
27
sb
13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 30th | 24 | 43rd |
| Plate appearances | 161 | 40th | 85 | 48th |
| At Bats | 131 | 46th | 75 | 42nd |
| Runs | 27 | 51st | 12 | 64th |
| Hits | 31 | 56th | 21 | 44th |
| Doubles | 4 | 69th | 3 | 52nd |
| Triples | - | - | - | - |
| Home Runs | 4 | 37th | 3 | 27th |
| Runs Batted In | 17 | 71st | 11 | 59th |
| Total bases | 47 | 61st | 33 | 45th |
| Walks | 26 | 18th | 8 | 54th |
| Hit by pitch | 2 | 77th | - | - |
| Strikeouts | 42 | 18th | 19 | 29th |
| Sacrifice Flies | 2 | 15th | 2 | 5th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 13 | 14th | 5 | 27th |
| Caught Stealing | 2 | 18th | 1 | 14th |
| Batting Average | .237 | 52nd | .280 | 43rd |
| On Base Percentage | .366 | 48th | .341 | 55th |
| Slugging Percentage | .359 | 50th | .440 | 38th |
| Appearances | 0 | 143rd | 0 | 124th |
| Games started | 0 | 65th | 0 | 30th |
| Wins | 0 | 78th | 0 | 51st |
| Losses | 0 | 86th | 0 | 52nd |
| Saves | 0 | 27th | 0 | 21st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 229th | 0.0 | 222nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 150 | 27th | 78 | 29th |
| Put Outs | 96 | 30th | 54 | 28th |
| Assists | 46 | 20th | 20 | 21st |
| Errors | 8 | 25th | 4 | 25th |
| Fielding Percentage | .947 | 35th | .949 | 37th |
| Double Plays | 12 | 10th | 3 | 24th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | WY/CO Select | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | WY/CO Select | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Colorado Northwestern Community College @ CSU Pueblo | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | New Mexico Military Institute @ CSU-P | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at KU - Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Golden & Azteca | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Majestic | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at CSU Ft. Collins | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Adams State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at NMHU | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at CSU-Pueblo | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at El Paso Community College | L, 5-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 1 | at El Paso Community College | L, 9-6 | 4 | 1 | 2 | - | - | - | 2 | 1 | 1 | - | - |
| Feb 2 | at El Paso Community College | L, 16-6 | 1 | 1 | 0 | - | - | - | 1 | 2 | - | - | - |
| Feb 2 | at El Paso Community College | L, 21-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | at Midland College | L, 5-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Feb 7 | at Midland College | L, 27-6 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 8 | at Midland College | L, 13-3 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | 1 |
| Feb 16 | Utah State Eastern | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 16 | Utah State Eastern | L, 9-0 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 17 | Utah State Eastern | L, 19-10 | 4 | 2 | 3 | - | - | 1 | 3 | - | 1 | - | - |
| Feb 17 | Utah State Eastern | W, 14-12 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 22 | CSU Club | L, 7-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Feb 22 | CSU Club | W, 12-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 23 | CSU Club | W, 4-1 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | 3 | - |
| Feb 23 | CSU Club | W, 13-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 2 | - |
| Feb 27 | Frank Phillips College | L, 8-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 27 | Frank Phillips College | W, 16-7 | 3 | 2 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 1 | at Frank Phillips College | W, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | at Frank Phillips College | W, 7-1 | 2 | 1 | 1 | - | - | - | 0 | 3 | 1 | 1 | - |
| Mar 12 | at Dallas College North Lake | W, 5-3 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 12 | at Dallas College North Lake | L, 6-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 14 | at Dallas College Brookhaven | L, 17-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 15 | at Dallas College Eastfield | L, 15-6 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | at Dallas College Eastfield | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lamar Community College | W, 8-5 | 5 | 2 | 2 | - | - | 1 | 1 | 1 | - | - | 1 |
| Mar 21 | Lamar Community College | W, 6-3 | 2 | 1 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 22 | at Lamar Community College | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Lamar Community College | L, 12-6 | 4 | 1 | 2 | - | - | - | 0 | 1 | 2 | 1 | - |
| Mar 27 | at Southeast Community College | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 27 | at Southeast Community College | L, 8-6 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Mar 28 | at Southeast Community College | L, 2-1 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 28 | at Southeast Community College | L, 9-6 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 3 | Otero College | L, 12-11 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 3 | Otero College | L, 15-9 | 5 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 7 | Otero College | W, 8-1 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | Otero College | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Adam's State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Western Nebraska Community College | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Western Nebraska Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Western Nebraska Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Western Nebraska Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 # | at Adam's State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at McCook Community College | L, 12-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 18 | at McCook Community College | L, 15-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | 2 | - |
| Apr 19 | at McCook Community College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | at McCook Community College | L, 24-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 26 | Northeastern Junior College | L, 8-3 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 26 | Northeastern Junior College | W, 7-3 | 4 | 2 | 2 | 1 | - | 1 | 1 | - | - | 1 | - |
| Apr 27 | Northeastern Junior College | L, 11-6 | 4 | 1 | 3 | - | - | 1 | 2 | - | - | - | - |
| Apr 27 | Northeastern Junior College | L, 19-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 2 | Luna Community College | L, 12-11 | 5 | 2 | 3 | 1 | - | - | 0 | - | - | - | - |
| May 2 | Luna Community College | L, 20-11 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 4 | Luna Community College | W, 5-2 | 1 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| May 4 | Luna Community College | W, 12-3 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | WY/CO Select | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | WY/CO Select | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Colorado Northwestern Community College @ CSU Pueblo | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | New Mexico Military Institute @ CSU-P | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at KU - Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Golden & Azteca | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Majestic | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at CSU Ft. Collins | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Adams State | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at NMHU | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at CSU-Pueblo | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at El Paso Community College | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 1 | at El Paso Community College | L, 9-6 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 2 | at El Paso Community College | L, 16-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 2 | at El Paso Community College | L, 21-6 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 7 | at Midland College | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 7 | at Midland College | L, 27-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 8 | at Midland College | L, 13-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 16 | Utah State Eastern | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 16 | Utah State Eastern | L, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 17 | Utah State Eastern | L, 19-10 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Feb 17 | Utah State Eastern | W, 14-12 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 22 | CSU Club | L, 7-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 22 | CSU Club | W, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 23 | CSU Club | W, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 23 | CSU Club | W, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 27 | Frank Phillips College | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 27 | Frank Phillips College | W, 16-7 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 1 | at Frank Phillips College | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 1 | at Frank Phillips College | W, 7-1 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 12 | at Dallas College North Lake | W, 5-3 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 12 | at Dallas College North Lake | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 14 | at Dallas College Brookhaven | L, 17-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 15 | at Dallas College Eastfield | L, 15-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 15 | at Dallas College Eastfield | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lamar Community College | W, 8-5 | - | - | - | 5 | 1 | - | - | - | - | 6 |
| Mar 21 | Lamar Community College | W, 6-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 22 | at Lamar Community College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 22 | at Lamar Community College | L, 12-6 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 27 | at Southeast Community College | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 27 | at Southeast Community College | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 28 | at Southeast Community College | L, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 28 | at Southeast Community College | L, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 3 | Otero College | L, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 3 | Otero College | L, 15-9 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| Apr 7 | Otero College | W, 8-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 7 | Otero College | L, 18-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Adam's State | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Western Nebraska Community College | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | at Western Nebraska Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Western Nebraska Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Western Nebraska Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 # | at Adam's State | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at McCook Community College | L, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 18 | at McCook Community College | L, 15-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 19 | at McCook Community College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 19 | at McCook Community College | L, 24-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 26 | Northeastern Junior College | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 26 | Northeastern Junior College | W, 7-3 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Apr 27 | Northeastern Junior College | L, 11-6 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Apr 27 | Northeastern Junior College | L, 19-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 2 | Luna Community College | L, 12-11 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| May 2 | Luna Community College | L, 20-11 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| May 4 | Luna Community College | W, 5-2 | - | 1 | - | 0 | 0 | - | - | - | - | 3 |
| May 4 | Luna Community College | W, 12-3 | - | 1 | - | 1 | 0 | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | WY/CO Select | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | WY/CO Select | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Colorado Northwestern Community College @ CSU Pueblo | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | New Mexico Military Institute @ CSU-P | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at KU - Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Golden & Azteca | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Majestic | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at CSU Ft. Collins | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Adams State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at NMHU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at CSU-Pueblo | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at El Paso Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at El Paso Community College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | at El Paso Community College | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | at El Paso Community College | L, 21-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | at Midland College | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | at Midland College | L, 27-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Midland College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | Utah State Eastern | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | Utah State Eastern | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | Utah State Eastern | L, 19-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | Utah State Eastern | W, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | CSU Club | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | CSU Club | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | CSU Club | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | CSU Club | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | Frank Phillips College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | Frank Phillips College | W, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Frank Phillips College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Frank Phillips College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Dallas College North Lake | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Dallas College North Lake | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Dallas College Brookhaven | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Dallas College Eastfield | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Dallas College Eastfield | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lamar Community College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Lamar Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Lamar Community College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Lamar Community College | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Southeast Community College | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Southeast Community College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Southeast Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Southeast Community College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Otero College | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Otero College | L, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Otero College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Otero College | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Adam's State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Western Nebraska Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Western Nebraska Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Western Nebraska Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Western Nebraska Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 # | at Adam's State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at McCook Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at McCook Community College | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at McCook Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at McCook Community College | L, 24-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Northeastern Junior College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Northeastern Junior College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Northeastern Junior College | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Northeastern Junior College | L, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Luna Community College | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Luna Community College | L, 20-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Luna Community College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Luna Community College | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | WY/CO Select | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | WY/CO Select | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Colorado Northwestern Community College @ CSU Pueblo | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | New Mexico Military Institute @ CSU-P | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at KU - Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Golden & Azteca | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Majestic | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at CSU Ft. Collins | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Adams State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at NMHU | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at CSU-Pueblo | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at El Paso Community College | L, 5-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | at El Paso Community College | L, 9-6 | 8 | 3 | 4 | 1 | .875 | 1 | - | - | - | - | - |
| Feb 2 | at El Paso Community College | L, 16-6 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 2 | at El Paso Community College | L, 21-6 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 7 | at Midland College | L, 5-1 | 6 | 2 | 3 | 1 | .833 | 1 | - | - | - | - | - |
| Feb 7 | at Midland College | L, 27-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | at Midland College | L, 13-3 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 16 | Utah State Eastern | L, 4-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | Utah State Eastern | L, 9-0 | 6 | 3 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 17 | Utah State Eastern | L, 19-10 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | Utah State Eastern | W, 14-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
