January 24, 2025 Northeastern Junior College at New Mexico Junior College

(0-0)
5

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Northeastern Junior College | 2 | 0 | 0 | 0 | 3 | 5 | 5 | 3 |
| New Mexico Junior College | 3 | 2 | 0 | 7 | 3 | 15 | 14 | 0 |
Box Score
Northeastern Junior College
New Mexico Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jared Tameling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ondrej Vank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Gail | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Peerey lf | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Lewis Coonts cf | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Brayden Stufft c | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Brendan Clelland dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Clark 3b | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Harrison Good rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Hoy ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayden Swaen 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Sauter 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caleb Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makoy Lucero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Stork | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deacon Trenkle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korey Koehler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 5 | 5 | 5 | 3 | 7 | 0 |
Batting
2B:
Lewis Coonts
, Brayden Stufft
, Carson Sauter
RBI:
Brayden Stufft (3)
, Michael Clark (2)
Baserunning
SB:
Brayden Stufft
Fielding
E:
Tanner Peerey (2)
, Harrison Good
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luis Urias 2b | 3 | 4 | 3 | 0 | 1 | 0 | 0 |
| Casen Savage cf | 4 | 2 | 2 | 5 | 0 | 1 | 0 |
| Julius Ramirez dh | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Lane Arroyos 1b | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Travis Vlasek lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Felix Rodriguez rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lucian Dixon 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Talan Barraza ss | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Jorge De Los Santos c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donovan Becerra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayan Orrantia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Guzman | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tanner Carranza | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 15 | 14 | 15 | 4 | 4 | 0 |
Batting
2B:
Luis Urias (2)
, Julius Ramirez
, Lane Arroyos
, Travis Vlasek
, Lucian Dixon
3B:
Luis Urias
HR:
Casen Savage (2)
, Julius Ramirez
, Talan Barraza
RBI:
Casen Savage (5)
, Julius Ramirez (2)
, Travis Vlasek (2)
, Felix Rodriguez
, Lucian Dixon (2)
, Talan Barraza (2)
, Brian Guzman
Baserunning
CS:
Lucian Dixon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ondrej Vank (L, 0-1) | 2.0 | 5 | 5 | 5 | 3 | 2 | 0 |
| Evan Gail | 1.2 | 3 | 5 | 0 | 0 | 2 | 0 |
| Jared Tameling | 1.0 | 4 | 5 | 3 | 1 | 0 | 0 |
| Totals | 4.2 | 12 | 15 | 8 | 4 | 4 | 0 |
Pitching
Batters faced:
Ondrej Vank (14)
, Evan Gail (10)
, Jared Tameling (9)
HBP:
Evan Gail (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Donovan Becerra (W, 1-0) | 2.0 | 3 | 2 | 2 | 1 | 4 | 0 |
| Brayan Orrantia | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Brandon Stewart | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Totals | 5.0 | 5 | 5 | 5 | 3 | 7 | 0 |
Pitching
Batters faced:
Donovan Becerra (10)
, Brayan Orrantia (8)
, Brandon Stewart (6)
HBP:
Brayan Orrantia
Other Information
| Location: | Hobbs, America |
| Attendance: | 50 |


















