#11 Lauren White (S) - Northeastern Junior College
m
18
k/s
0.03
h %
.143
a/s
1.54
b/s
0.00
sa/s
0.15
d/s
1.08
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 61st | 9 | 51st |
| Sets | 39 | 63rd | 17 | 59th |
| Kills | 1 | 70th | 1 | 60th |
| Kills per set | 0.03 | - | 0.06 | - |
| Errors | 0 | 74th | 0 | 64th |
| Total Attacks | 7 | 72nd | 7 | 61st |
| Total Attacks per set | 0.18 | - | 0.41 | - |
| Hitting Percentage | .143 | - | .143 | - |
| Assists | 60 | 15th | 52 | 13th |
| Assists per set | 1.54 | - | 3.06 | - |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 6 | 46th | 5 | 28th |
| Service Errors | 13 | 33rd | 8 | 22nd |
| Service Aces per set | 0.15 | - | 0.29 | - |
| Receptions | 5 | 59th | 2 | 49th |
| Reception Errors | 0 | 61st | 0 | 44th |
| Digs | 42 | 51st | 16 | 49th |
| Digs per set | 1.08 | - | 0.94 | - |
| Block Solo | 0 | 52nd | 0 | 44th |
| Block Assist | 0 | 59th | 0 | 53rd |
| Block Total | 0 | 60th | 0 | 53rd |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 1 | 47th | 1 | 36th |
| Ball Handling Errors | 3 | 24th | 2 | 14th |
| Points | 7.0 | 76th | 6.0 | 63rd |
| Points per set | 0.2 | - | 0.4 | - |
| Matches started | 1 | 60th | 1 | 52nd |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Western Wyoming Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Eastern Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | at Salt Lake Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Casper College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Snow College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at North Platte Community College | W, 3-1 | 1 | 4 | 1 | 0 | 7 | .143 | 38 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 2 | 2.0 |
| Sep 6 | at Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Sheridan College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | North Platte Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | Williston State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | Hesston College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | Eastern Arizona College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | vs. Indian Hills Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Jefferson College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Iowa Western Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | vs. Missouri State University - West Plains | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | North Platte Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 11 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 27 | Eastern Wyoming College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | Lamar Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Trinidad State Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Otero Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Western Nebraska Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Lamar Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Trinidad State Junior College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | at Otero Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Western Nebraska Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | McCook Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | vs. San Jacinto College-Central | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | vs. Laredo Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Nov 3 | vs. McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Western Nebraska Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 24 # | South Dakota School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | at University of Nebraska-Kearney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | 39 | 1 | 0.03 | 0 | 7 | .143 | 60 | 1.54 | 6 | 0.15 | 5 | 0 | 42 | 1.08 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| Total | 18 | 39 | 1 | 0.03 | 0 | 7 | .143 | 60 | 1.54 | 6 | 0.15 | 5 | 0 | 42 | 1.08 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 39 | 1 | 0.03 | 0 | 7 | .143 | 60 | 1.54 | 6 | 0.15 | 5 | 0 | 42 | 1.08 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| Conference | 9 | 17 | 1 | 0.06 | 0 | 7 | .143 | 52 | 3.06 | 5 | 0.29 | 2 | 0 | 16 | 0.94 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 14 | 0 | 0.00 | 0 | 0 | - | 12 | 0.86 | 5 | 0.36 | 0 | 0 | 22 | 1.57 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
| Away | 5 | 9 | 1 | 0.11 | 0 | 7 | .143 | 41 | 4.56 | 1 | 0.11 | 3 | 0 | 10 | 1.11 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Neutral | 6 | 16 | 0 | 0.00 | 0 | 0 | - | 7 | 0.44 | 0 | 0.00 | 2 | 0 | 10 | 0.63 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 11 | 28 | 1 | 0.04 | 0 | 7 | .143 | 57 | 2.04 | 5 | 0.18 | 2 | 0 | 35 | 1.25 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| Losses | 7 | 11 | 0 | 0.00 | 0 | 0 | - | 3 | 0.27 | 1 | 0.09 | 3 | 0 | 7 | 0.64 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 4 | 10 | 1 | 0.10 | 0 | 7 | .143 | 38 | 3.80 | 1 | 0.10 | 5 | 0 | 12 | 1.20 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| September | 8 | 15 | 0 | 0.00 | 0 | 0 | - | 19 | 1.27 | 5 | 0.33 | 0 | 0 | 24 | 1.60 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| October | 5 | 13 | 0 | 0.00 | 0 | 0 | - | 3 | 0.23 | 0 | 0.00 | 0 | 0 | 6 | 0.46 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |

























































































