#16 Victoria Pua (OH) - Northeastern Junior College
m
18
k/s
0.67
h %
.086
a/s
0.02
b/s
0.47
sa/s
0.02
d/s
0.61
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 67th | 12 | 41st |
| Sets | 49 | 62nd | 36 | 48th |
| Kills | 33 | 47th | 23 | 37th |
| Kills per set | 0.67 | - | 0.64 | 34th |
| Errors | 23 | 45th | 18 | 34th |
| Total Attacks | 116 | 46th | 77 | 37th |
| Total Attacks per set | 2.37 | - | 2.14 | - |
| Hitting Percentage | .086 | - | .065 | - |
| Assists | 1 | 62nd | 1 | 39th |
| Assists per set | 0.02 | - | 0.03 | 37th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 1 | 70th | 1 | 46th |
| Service Errors | 10 | 46th | 7 | 36th |
| Service Aces per set | 0.02 | - | 0.03 | 44th |
| Receptions | 52 | 36th | 27 | 33rd |
| Reception Errors | 8 | 34th | 3 | 31st |
| Digs | 30 | 62nd | 22 | 51st |
| Digs per set | 0.61 | - | 0.61 | 44th |
| Block Solo | 2 | 43rd | 1 | 38th |
| Block Assist | 21 | 25th | 16 | 16th |
| Block Total | 23 | 35th | 17 | 24th |
| Blocks per set | 0.47 | - | 0.47 | 15th |
| Block Errors | 8 | 21st | 5 | 16th |
| Ball Handling Errors | 1 | 44th | 1 | 31st |
| Points | 46.5 | 50th | 33.0 | 38th |
| Points per set | 0.9 | - | 0.9 | 34th |
| Matches started | 4 | 54th | 2 | 48th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Sheridan College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 # | at Eastern Wyoming College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | North Platte Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | Eastern Wyoming College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Blinn College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Wharton County Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. San Jacinto College-Central | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Sheridan College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Cloud County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Casper College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Colorado Christian University JV | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Salt Lake Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Casper College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Garden City Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Sheridan College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 3 | 25 | 5 | 8 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 19 | at Laramie County Community College | L, 3-1 | 1 | 4 | 3 | 4 | 20 | -.050 | 0 | 0 | 4 | 24 | 2 | 6 | 1 | 4 | 0 | 5 | 0 | 6.0 |
| Sep 21 | at Eastern Wyoming College | L, 3-0 | 1 | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Sep 23 | at McCook Community College | W, 3-1 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | Colorado Christian University JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Colby Community College | L, 3-0 | 1 | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Oct 6 | at Lamar Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Trinidad State Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Otero Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Western Nebraska Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | at North Platte Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | Lamar Community College | W, 3-0 | - | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Oct 21 | vs. Trinidad State Junior College | W, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 4.0 |
| Oct 22 | vs. Otero Junior College | W, 3-2 | - | 5 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 26 | at Western Nebraska Community College | L, 3-2 | - | 5 | 5 | 3 | 11 | .182 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 5 | 0 | 8.5 |
| Oct 28 | McCook Community College | W, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 29 | vs. Laredo Community College | W, 3-0 | - | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 29 | vs. Iowa Western Community College | L, 3-0 | - | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Nov 4 | at Otero Junior College | W, 3-2 | - | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Nov 4 | vs. Western Nebraska Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | at Otero Junior College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | vs. Western Nebraska Community College | L, 3-0 | - | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 4.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 18 | 49 | 33 | 0.67 | 23 | 116 | .086 | 1 | 0.02 | 1 | 0.02 | 52 | 8 | 30 | 0.61 | 2 | 21 | 23 | 0.47 | 46.5 | 0.9 |
| Total | 18 | 49 | 33 | 0.67 | 23 | 116 | .086 | 1 | 0.02 | 1 | 0.02 | 52 | 8 | 30 | 0.61 | 2 | 21 | 23 | 0.47 | 46.5 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 49 | 33 | 0.67 | 23 | 116 | .086 | 1 | 0.02 | 1 | 0.02 | 52 | 8 | 30 | 0.61 | 2 | 21 | 23 | 0.47 | 46.5 | 0.9 |
| Conference | 12 | 36 | 23 | 0.64 | 18 | 77 | .065 | 1 | 0.03 | 1 | 0.03 | 27 | 3 | 22 | 0.61 | 1 | 16 | 17 | 0.47 | 33.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 7 | 5 | 0.71 | 2 | 12 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.29 | 0 | 3 | 3 | 0.43 | 6.5 | 0.9 |
| Away | 8 | 22 | 11 | 0.50 | 15 | 51 | -.078 | 0 | 0.00 | 1 | 0.05 | 27 | 3 | 18 | 0.82 | 1 | 12 | 13 | 0.59 | 19.0 | 0.9 |
| Neutral | 7 | 20 | 17 | 0.85 | 6 | 53 | .208 | 1 | 0.05 | 0 | 0.00 | 25 | 5 | 10 | 0.50 | 1 | 6 | 7 | 0.35 | 21.0 | 1.1 |
| - | |||||||||||||||||||||
| Wins | 10 | 29 | 19 | 0.66 | 8 | 53 | .208 | 1 | 0.03 | 0 | 0.00 | 28 | 5 | 18 | 0.62 | 0 | 9 | 9 | 0.31 | 23.5 | 0.8 |
| Losses | 8 | 20 | 14 | 0.70 | 15 | 63 | -.016 | 0 | 0.00 | 1 | 0.05 | 24 | 3 | 12 | 0.60 | 2 | 12 | 14 | 0.70 | 23.0 | 1.1 |
| - | |||||||||||||||||||||
| September | 5 | 12 | 8 | 0.67 | 11 | 44 | -.068 | 0 | 0.00 | 0 | 0.00 | 52 | 8 | 21 | 1.75 | 1 | 7 | 8 | 0.67 | 12.5 | 1.0 |
| October | 9 | 27 | 20 | 0.74 | 9 | 58 | .190 | 1 | 0.04 | 1 | 0.04 | 0 | 0 | 5 | 0.19 | 0 | 12 | 12 | 0.44 | 27.0 | 1.0 |
| November | 4 | 10 | 5 | 0.50 | 3 | 14 | .143 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.40 | 1 | 2 | 3 | 0.30 | 7.0 | 0.7 |

























































































