#10 Taylor Gibson (S) - Otero Junior College

m
38
k/s
0.00
h %
.000
a/s
3.86
b/s
0.00
sa/s
0.20
d/s
1.97
Player Stats
  Overall Conf
Matches 38 9th 17 18th
Sets 125 19th 63 19th
Kills 0 83rd 0 67th
Kills per set 0.00 53rd 0.00 50th
Errors 0 83rd 0 71st
Total Attacks 7 76th 5 68th
Total Attacks per set 0.06 - 0.08 -
Hitting Percentage .000 - .000 -
Assists 482 8th 243 6th
Assists per set 3.86 8th 3.86 8th
Service Total Attempts 0 1st 0 1st
Service Aces 25 18th 15 7th
Service Errors 30 19th 13 20th
Service Aces per set 0.20 18th 0.24 12th
Receptions 4 54th 1 52nd
Reception Errors 1 60th 1 42nd
Digs 246 21st 115 24th
Digs per set 1.97 24th 1.83 27th
Block Solo 0 57th 0 50th
Block Assist 0 67th 0 58th
Block Total 0 68th 0 62nd
Blocks per set 0.00 44th 0.00 46th
Block Errors 0 53rd 0 44th
Ball Handling Errors 68 3rd 32 2nd
Points 25.0 59th 15.0 50th
Points per set 0.2 49th 0.2 48th
Matches started 1 64th - -
Recent Results
Date Opponent/Event Result
Oct 27 Lamar Community College W, 3-0
Nov 3 Trinidad State Junior College W, 3-1
Nov 4 Northeastern Junior College L, 3-2
Nov 4 McCook Community College W, 3-2
Nov 4 Lamar Community College W, 3-0
Nov 5 Northeastern Junior College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Laramie County Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 22 vs. Western Wyoming Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 26 vs. Butler Community College - KS W, 3-2 - 2 0 0 0 - 10 0 1 0 0 4 0 0 0 0 0 0.0
Aug 26 vs. Dodge City Community College W, 3-0 - 3 0 0 0 - 8 0 0 0 0 6 0 0 0 0 3 0.0
Aug 27 vs. Frank Phillips College W, 3-2 - 5 0 0 1 .000 27 1 3 0 0 11 0 0 0 0 1 1.0
Aug 27 vs. Dodge City Community College W, 3-0 - 3 0 0 0 - 12 3 1 0 0 2 0 0 0 0 1 3.0
Sep 1 Western Texas College L, 3-1 - 4 0 0 0 - 16 1 1 0 0 12 0 0 0 0 5 1.0
Sep 2 Adams State JV W, 3-0 - 1 0 0 0 - 2 1 0 0 0 2 0 0 0 0 0 1.0
Sep 2 Pratt Community College W, 3-1 - 3 0 0 0 - 16 1 1 0 0 8 0 0 0 0 3 1.0
Sep 3 Adams State JV W, 3-0 1 1 0 0 0 - 4 0 0 0 0 3 0 0 0 0 0 0.0
Sep 3 vs. Western Texas College L, 3-2 - 5 0 0 0 - 16 1 1 0 0 19 0 0 0 0 4 1.0
Sep 7 at Colorado Christian University JV W, 3-0 - 2 0 0 0 - 12 0 0 0 0 0 0 0 0 0 0 0.0
Sep 9 vs. Casper College L, 3-1 - 4 0 0 0 - 16 0 2 0 0 9 0 0 0 0 3 0.0
Sep 9 vs. Sheridan College L, 3-1 - 1 0 0 0 - 4 0 0 0 0 1 0 0 0 0 2 0.0
Sep 10 vs. Cloud County Community College W, 3-0 - 3 0 0 0 - 17 0 1 0 0 4 0 0 0 0 1 0.0
Sep 10 vs. North Platte Community College L, 3-2 - 5 0 0 0 - 13 0 1 0 0 16 0 0 0 0 1 0.0
Sep 13 Laramie County Community College L, 3-0 - 3 0 0 1 .000 12 0 0 0 0 5 0 0 0 0 2 0.0
Sep 21 at Adams State JV W, 3-0 - 2 0 0 0 - 5 1 1 0 0 2 0 0 0 0 0 1.0
Sep 22 Colorado Christian University JV W, 3-0 - 2 0 0 0 - 5 0 1 0 0 1 0 0 0 0 0 0.0
Sep 29 at Midland College L, 3-1 - 2 0 0 0 - 7 0 1 2 0 8 0 0 0 0 2 0.0
Sep 30 vs. Ranger College W, 3-1 - 4 0 0 0 - 19 0 1 0 0 9 0 0 0 0 2 0.0
Sep 30 vs. Odessa College L, 3-0 - 3 0 0 0 - 10 1 0 0 0 7 0 0 0 0 2 1.0
Oct 1 vs. Lee College W, 3-2 - 5 0 0 1 .000 11 0 1 0 0 6 0 0 0 0 4 0.0
Oct 1 at Midland College L, 3-1 - 1 0 0 0 - 2 0 0 0 0 1 0 0 0 0 1 0.0
Oct 6 Western Nebraska Community College W, 3-1 - 4 0 0 0 - 16 0 2 0 0 4 0 0 0 0 0 0.0
Oct 7 McCook Community College W, 3-0 - 3 0 0 0 - 10 0 0 0 0 0 0 0 0 0 3 0.0
Oct 8 Northeastern Junior College L, 3-2 - 5 0 0 2 .000 10 3 2 0 0 7 0 0 0 0 2 3.0
Oct 11 Trinidad State Junior College W, 3-1 - 4 0 0 0 - 21 1 0 0 0 7 0 0 0 0 3 1.0
Oct 13 at Lamar Community College W, 3-0 - 3 0 0 0 - 14 1 1 1 1 3 0 0 0 0 3 1.0
Oct 15 Hesston College W, 3-2 - 2 0 0 0 - 11 0 0 1 0 1 0 0 0 0 3 0.0
Oct 20 at Western Nebraska Community College L, 3-2 - 5 0 0 0 - 17 0 0 0 0 15 0 0 0 0 3 0.0
Oct 21 at McCook Community College W, 3-1 - 4 0 0 1 .000 20 2 1 0 0 7 0 0 0 0 1 2.0
Oct 22 vs. Northeastern Junior College L, 3-2 - 5 0 0 1 .000 15 1 2 0 0 8 0 0 0 0 2 1.0
Oct 25 at Trinidad State Junior College W, 3-1 - 3 0 0 0 - 9 3 0 0 0 6 0 0 0 0 1 3.0
Oct 27 Lamar Community College W, 3-0 - 3 0 0 0 - 9 0 0 0 0 5 0 0 0 0 2 0.0
Nov 3 Trinidad State Junior College W, 3-1 - 4 0 0 0 - 22 2 3 0 0 5 0 0 0 0 1 2.0
Nov 4 Northeastern Junior College L, 3-2 - 5 0 0 0 - 14 1 0 0 0 16 0 0 0 0 2 1.0
Nov 4 McCook Community College W, 3-2 - 5 0 0 0 - 25 0 2 0 0 11 0 0 0 0 2 0.0
Nov 4 Lamar Community College W, 3-0 - 3 0 0 0 - 12 1 0 0 0 7 0 0 0 0 1 1.0
Nov 5 Northeastern Junior College L, 3-0 - 3 0 0 0 - 13 0 0 0 0 8 0 0 0 0 2 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 38 125 0 0.00 0 7 .000 482 3.86 25 0.20 4 1 246 1.97 0 0 0 0.00 25.0 0.2
Total 38 125 0 0.00 0 7 .000 482 3.86 25 0.20 4 1 246 1.97 0 0 0 0.00 25.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 125 0 0.00 0 7 .000 482 3.86 25 0.20 4 1 246 1.97 0 0 0 0.00 25.0 0.2
Conference 17 63 0 0.00 0 5 .000 243 3.86 15 0.24 1 1 115 1.83 0 0 0 0.00 15.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 17 55 0 0.00 0 3 .000 218 3.96 11 0.20 1 0 102 1.85 0 0 0 0.00 11.0 0.2
Away 8 22 0 0.00 0 1 .000 86 3.91 7 0.32 3 1 42 1.91 0 0 0 0.00 7.0 0.3
Neutral 13 48 0 0.00 0 3 .000 178 3.71 7 0.15 0 0 102 2.13 0 0 0 0.00 7.0 0.1
-
Wins 24 74 0 0.00 0 3 .000 317 4.28 17 0.23 2 1 114 1.54 0 0 0 0.00 17.0 0.2
Losses 14 51 0 0.00 0 4 .000 165 3.24 8 0.16 2 0 132 2.59 0 0 0 0.00 8.0 0.2
-
August 4 13 0 0.00 0 1 .000 57 4.38 4 0.31 0 0 23 1.77 0 0 0 0.00 4.0 0.3
September 16 45 0 0.00 0 1 .000 174 3.87 6 0.13 2 0 106 2.36 0 0 0 0.00 6.0 0.1
October 13 47 0 0.00 0 5 .000 165 3.51 11 0.23 2 1 70 1.49 0 0 0 0.00 11.0 0.2
November 5 20 0 0.00 0 0 - 86 4.30 4 0.20 0 0 47 2.35 0 0 0 0.00 4.0 0.2