#1 Colby Massey (OH/DS) - Otero Junior College

m
35
k/s
0.36
h %
-.006
a/s
0.02
b/s
0.06
sa/s
0.16
d/s
1.06
Player Stats
  Overall Conf
Matches 35 42nd 11 55th
Sets 98 41st 34 50th
Kills 35 44th 15 45th
Kills per set 0.36 35th 0.44 37th
Errors 36 34th 13 39th
Total Attacks 161 39th 56 46th
Total Attacks per set 1.64 - 1.65 -
Hitting Percentage -.006 - .036 -
Assists 2 49th 0 64th
Assists per set 0.02 42nd 0.00 51st
Service Total Attempts 0 9th 0 1st
Service Aces 16 23rd 4 29th
Service Errors 10 38th 1 57th
Service Aces per set 0.16 20th 0.12 27th
Receptions 241 21st 78 24th
Reception Errors 23 20th 5 28th
Digs 104 33rd 26 41st
Digs per set 1.06 29th 0.76 33rd
Block Solo 0 51st 0 47th
Block Assist 6 39th 5 35th
Block Total 6 47th 5 44th
Blocks per set 0.06 37th 0.15 37th
Block Errors 2 41st 1 39th
Ball Handling Errors 0 43rd 0 34th
Points 54.0 46th 21.5 46th
Points per set 0.6 36th 0.6 39th
Matches started 3 57th - -
Recent Results
Date Opponent/Event Result
Oct 29 at Trinidad State Junior College W, 3-2
Nov 4 vs. McCook Community College W, 3-2
Nov 5 at Northeastern Junior College L, 3-1
Nov 5 vs. Lamar Community College W, 3-0
Nov 5 vs. Trinidad State Junior College W, 3-1
Nov 6 at Northeastern Junior College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 vs. Barton Community College W, 3-0 - 1 0 0 0 - 1 0 0 2 0 0 0 0 0 0 0 0.0
Aug 21 vs. Pratt Community College W, 3-2 - 4 2 0 2 1.000 0 0 0 7 2 2 0 0 0 0 0 2.0
Aug 22 vs. Butler Community College - KS W, 3-0 - 3 0 0 2 .000 0 2 0 9 0 5 0 0 0 0 0 2.0
Aug 22 vs. Dodge City Community College W, 3-0 - 3 0 0 1 .000 0 1 1 4 0 2 0 0 0 0 0 1.0
Aug 25 vs. Eastern Wyoming College L, 3-2 - 5 0 1 2 -.500 0 3 1 17 2 7 0 0 0 0 0 3.0
Aug 25 at Laramie County Community College L, 3-0 - 3 0 0 0 - 0 0 0 3 1 1 0 0 0 0 0 0.0
Sep 3 Colorado Northwestern Community College W, 3-1 - 4 0 0 2 .000 0 0 0 8 0 6 0 0 0 0 0 0.0
Sep 4 McCook Community College W, 3-1 - 4 0 1 4 -.250 0 0 0 12 1 7 0 0 0 0 0 0.0
Sep 4 Hesston College W, 3-0 - 2 0 0 0 - 0 0 0 4 0 2 0 0 0 0 0 0.0
Sep 5 vs. Colorado Northwestern Community College L, 3-1 - 3 0 0 0 - 0 0 0 6 0 3 0 0 0 0 0 0.0
Sep 5 Adams State University JV W, 3-0 - 2 1 0 1 1.000 0 0 2 3 1 4 0 0 0 0 0 1.0
Sep 11 vs. Garden City Community College W, 3-1 - 4 0 2 3 -.667 0 0 0 8 0 5 0 0 0 0 0 0.0
Sep 11 vs. Sheridan College L, 3-1 - 2 0 0 2 .000 0 0 0 10 2 2 0 0 0 0 0 0.0
Sep 12 vs. North Platte Community College W, 3-2 - 4 1 1 4 .000 1 1 0 11 1 5 0 0 0 0 0 2.0
Sep 12 vs. Casper College L, 3-0 - 3 0 0 4 .000 0 1 0 9 0 5 0 0 0 0 0 1.0
Sep 15 Laramie County Community College L, 3-0 - 2 0 1 1 -1.000 0 0 0 10 1 1 0 0 0 0 0 0.0
Sep 16 at Adams State University JV W, 3-0 1 2 0 0 0 - 0 2 1 8 0 2 0 0 0 0 0 2.0
Sep 17 at Colorado Christian University JV W, 3-1 - 2 0 0 0 - 0 3 1 11 2 3 0 0 0 0 0 3.0
Sep 25 vs. Clarendon College W, 3-0 - 1 0 0 1 .000 0 0 0 1 0 2 0 0 0 0 0 0.0
Sep 25 at Seward County Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 26 vs. Butler Community College - KS W, 3-0 - 2 0 0 0 - 0 0 0 3 0 2 0 0 0 0 0 0.0
Sep 26 vs. Lamar Community College L, 3-2 - 1 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Oct 1 at Western Nebraska Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 2 at McCook Community College L, 3-2 - 3 8 3 19 .263 0 0 0 0 0 4 0 1 0 1 0 8.5
Oct 8 Lamar Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 9 Midland College L, 3-0 - 1 0 0 1 .000 0 0 0 1 0 0 0 0 0 0 0 0.0
Oct 10 New Mexico Military Institute L, 3-0 1 3 3 3 18 .000 0 0 2 12 3 6 0 0 0 0 0 3.0
Oct 10 Adams State University JV W, 3-0 - 3 3 4 20 -.050 0 1 0 8 1 3 0 0 0 0 0 4.0
Oct 15 Western Nebraska Community College L, 3-0 - 1 0 0 1 .000 0 0 0 4 1 0 0 0 0 0 0 0.0
Oct 16 McCook Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 17 Northeastern Junior College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 19 at Northeastern Junior College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 20 Trinidad State Junior College W, 3-0 - 2 0 1 1 -1.000 0 0 0 2 0 1 0 1 0 1 0 0.5
Oct 22 at Lamar Community College W, 3-2 - 2 0 1 2 -.500 0 0 0 2 0 3 0 0 0 0 0 0.0
Oct 28 Colorado Christian University JV W, 3-0 1 3 3 5 17 -.118 0 2 2 11 2 8 0 1 1 1 0 5.5
Oct 29 at Trinidad State Junior College W, 3-2 - 5 4 1 6 .500 0 0 0 7 0 2 0 2 0 2 0 5.0
Nov 4 vs. McCook Community College W, 3-2 - 3 3 2 7 .143 0 0 0 7 2 2 0 0 0 0 0 3.0
Nov 5 at Northeastern Junior College L, 3-1 - 4 1 4 12 -.250 0 0 0 9 0 2 0 0 1 0 0 1.0
Nov 5 vs. Lamar Community College W, 3-0 - 3 1 2 8 -.125 0 0 0 9 1 3 0 0 0 0 0 1.0
Nov 5 vs. Trinidad State Junior College W, 3-1 - 4 3 3 12 .000 0 0 0 8 0 2 0 0 0 0 0 3.0
Nov 6 at Northeastern Junior College L, 3-1 - 4 2 1 8 .125 0 0 0 15 0 0 0 1 0 1 0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 35 98 35 0.36 36 161 -.006 2 0.02 16 0.16 241 23 104 1.06 0 6 6 0.06 54.0 0.6
Total 35 98 35 0.36 36 161 -.006 2 0.02 16 0.16 241 23 104 1.06 0 6 6 0.06 54.0 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 98 35 0.36 36 161 -.006 2 0.02 16 0.16 241 23 104 1.06 0 6 6 0.06 54.0 0.6
Conference 11 34 15 0.44 13 56 .036 0 0.00 4 0.12 78 5 26 0.76 0 5 5 0.15 21.5 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 27 10 0.37 15 66 -.076 0 0.00 3 0.11 75 10 38 1.41 0 2 2 0.07 14.0 0.5
Away 8 25 15 0.60 10 47 .106 0 0.00 5 0.20 55 3 17 0.68 0 4 4 0.16 22.0 0.9
Neutral 16 46 10 0.22 11 48 -.021 2 0.04 8 0.17 111 10 49 1.07 0 0 0 0.00 18.0 0.4
-
Wins 22 63 21 0.33 23 93 -.022 2 0.03 12 0.19 145 13 71 1.13 0 4 4 0.06 35.0 0.6
Losses 13 35 14 0.40 13 68 .015 0 0.00 4 0.11 96 10 33 0.94 0 2 2 0.06 19.0 0.5
-
August 6 19 2 0.11 1 7 .143 1 0.05 6 0.32 42 5 17 0.89 0 0 0 0.00 8.0 0.4
September 15 38 2 0.05 5 22 -.136 1 0.03 7 0.18 104 8 51 1.34 0 0 0 0.00 9.0 0.2
October 9 23 21 0.91 18 85 .035 0 0.00 3 0.13 47 7 27 1.17 0 5 5 0.22 26.5 1.2
November 5 18 10 0.56 12 47 -.043 0 0.00 0 0.00 48 3 9 0.50 0 1 1 0.06 10.5 0.6