2025-26 Volleyball Statistics - Western Wyoming Community College

Matches
30
Kills per set
8.24
Hitting %
.130
Assists per set
7.27
Blocks per set
1.72
Service Aces per set
1.29
Digs per set
11.93
Team Summary
Title Record
Overall 2-28 (.067)
Conference 0-12 (.000)
Streak Lost 15
Home 1-6
Away 0-10
Neutral 1-12
Recent Results
Date Opponent Result
Oct 17 at Eastern Wyoming College L, 3-0
Oct 18 at Laramie County Community College L, 3-0
Oct 24 Gillette College L, 3-2
Oct 25 Casper College L, 3-0
Oct 31 at Northwest College L, 3-1
Nov 1 at Central Wyoming College L, 3-0
Team Stats
Statistics Overall Conf
Matches 30 5th 12 7th
Sets 99 6th 40 7th
Kills 816 7th 338 7th
Kills per set 8.24 7th 8.45 7th
Errors 435 7th 178 7th
Total Attacks 2921 6th 1257 7th
Hitting Percentage .130 6th .127 6th
Assists 720 7th 300 7th
Assists per set 7.27 7th 7.50 7th
Service Aces 128 7th 40 7th
Service Errors 169 7th 66 6th
Service Aces per set 1.29 7th 1.00 7th
Receptions 1978 5th 820 2nd
Reception Errors 291 1st 117 1st
Digs 1181 6th 507 7th
Digs per set 11.93 7th 12.68 7th
Block Solo 63 5th 24 5th
Block Assist 214 6th 61 7th
Block Total 170 7th 55 7th
Blocks per set 1.72 7th 1.36 7th
Block Errors 24 6th 4 7th
Ball Handling Errors 29 1st 13 1st
Points 1114.0 7th 432.5 7th
Points per set 11.3 7th 10.8 7th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # vs. Trinidad State College   - - - - - - - - - - - - - - - - -
Aug 16 # vs. Otero College   - - - - - - - - - - - - - - - - -
Aug 22 at Central Arizona College L, 3-1 4 33 13 87 .230 24 5 11 79 20 27 1 14 0 8 0 46.0
Aug 22 at Arizona Western College L, 3-0 3 21 13 73 .110 18 4 4 40 8 23 2 8 0 6 0 31.0
Aug 23 vs. Yavapai College L, 3-1 4 31 21 78 .128 29 8 9 84 9 23 2 11 1 8 0 46.5
Aug 23 vs. Glendale Community College L, 3-1 4 43 15 121 .231 39 4 12 80 11 36 6 14 1 13 0 60.0
Aug 29 vs. Eastern Florida State College L, 3-0 3 12 19 67 -.104 12 3 4 57 14 37 1 5 0 4 1 18.5
Aug 29 vs. College of Southern Idaho L, 3-0 3 21 12 77 .117 15 8 12 58 10 37 0 4 3 2 0 31.0
Aug 30 vs. Daytona State College L, 3-0 3 13 12 79 .013 12 2 9 62 9 35 3 9 0 8 0 22.5
Aug 30 vs. College of Southern Nevada L, 3-1 4 35 22 117 .111 31 8 8 79 16 62 6 13 2 13 0 55.5
Sep 4 vs. North Platte Community College L, 3-0 3 29 12 106 .160 25 4 3 64 6 51 1 2 1 2 0 35.0
Sep 5 Southeast Community College W, 3-0 3 42 6 111 .324 39 6 6 58 7 36 2 12 0 8 0 56.0
Sep 5 vs. Western Nebraska Community College L, 3-0 3 18 19 84 -.012 14 4 5 68 11 26 2 0 0 2 0 24.0
Sep 6 vs. Trinidad State College L, 3-0 3 33 24 112 .080 27 0 2 65 8 48 2 5 4 5 0 37.5
Sep 9 at College of Southern Idaho L, 3-0 3 17 18 94 -.011 16 2 1 64 6 51 0 12 0 6 0 25.0
Sep 16 at Salt Lake Community College L, 3-0 3 16 19 86 -.035 15 2 3 66 11 33 0 12 0 6 0 24.0
Sep 19 vs. Colorado Northwestern Community College W, 3-1 4 51 12 141 .277 46 12 6 61 6 37 4 13 3 11 4 73.5
Sep 19 vs. Iowa Western Community College L, 3-0 3 20 3 74 .230 19 4 3 52 7 36 2 2 4 3 3 27.0
Sep 20 vs. Indian Hills Community College L, 3-0 3 24 8 87 .184 23 8 2 66 10 44 4 12 1 10 4 42.0
Sep 20 vs. North Idaho College L, 3-0 3 19 9 70 .143 16 4 3 55 5 32 1 5 0 4 4 26.5
Sep 26 Eastern Wyoming College L, 3-1 4 29 11 106 .170 24 4 3 78 13 30 2 14 1 9 2 42.0
Sep 27 Laramie County Community College L, 3-0 3 25 11 95 .147 21 7 8 64 12 45 4 0 0 4 2 36.0
Oct 3 at Gillette College L, 3-0 3 31 9 84 .262 24 5 4 66 11 36 1 4 0 3 0 39.0
Oct 4 at Casper College L, 3-0 3 17 8 91 .099 15 0 3 66 9 45 1 0 1 1 0 18.0
Oct 10 Northwest College L, 3-0 3 18 12 67 .090 16 0 6 56 7 29 0 2 0 1 4 19.0
Oct 11 Central Wyoming College L, 3-0 3 34 12 115 .191 31 3 7 62 6 46 1 6 0 4 2 41.0
Oct 17 at Eastern Wyoming College L, 3-0 3 26 17 89 .101 23 2 2 64 12 39 4 7 0 8 0 35.5
Oct 18 at Laramie County Community College L, 3-0 3 28 19 90 .100 28 0 4 68 13 37 2 4 0 4 1 32.0
Oct 24 Gillette College L, 3-2 5 35 19 170 .094 31 6 10 81 8 58 3 4 0 5 1 46.0
Oct 25 Casper College L, 3-0 3 27 18 119 .076 26 4 3 64 4 33 0 2 0 1 1 32.0
Oct 31 at Northwest College L, 3-1 4 38 27 131 .084 35 5 12 83 12 57 5 14 2 12 0 55.0
Nov 1 at Central Wyoming College L, 3-0 3 30 15 100 .150 26 4 4 68 10 52 1 4 0 3 0 37.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 99 816 8.24 435 2921 .130 720 7.27 128 1.29 1978 291 1181 11.93 63 214 170 1.72 1114.0 11.3
Conference 12 40 338 8.45 178 1257 .127 300 7.50 40 1.00 820 117 507 12.68 24 61 55 1.36 432.5 10.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 7 24 210 8.75 89 783 .155 188 7.83 30 1.25 463 57 277 11.54 12 40 32 1.33 272.0 11.3
Away 10 32 257 8.03 158 925 .107 224 7.00 29 0.91 664 112 400 12.50 17 79 57 1.77 342.5 10.7
Neutral 13 43 349 8.12 188 1213 .133 308 7.16 69 1.60 851 122 504 11.72 34 95 82 1.90 499.5 11.6
 
Wins 2 7 93 13.29 18 252 .298 85 12.14 18 2.57 119 13 73 10.43 6 25 19 2.64 129.5 18.5
Losses 28 92 723 7.86 417 2669 .115 635 6.90 110 1.20 1859 278 1108 12.04 57 189 152 1.65 984.5 10.7
 
August 8 28 209 7.46 127 699 .117 180 6.43 42 1.50 539 97 280 10.00 21 78 60 2.14 311.0 11.1
September 12 38 323 8.50 152 1166 .147 285 7.50 57 1.50 761 102 469 12.34 24 89 69 1.80 448.5 11.8
October 9 30 254 8.47 141 956 .118 229 7.63 25 0.83 610 82 380 12.67 17 43 39 1.28 317.5 10.6
November 1 3 30 10.00 15 100 .150 26 8.67 4 1.33 68 10 52 17.33 1 4 3 1.00 37.0 12.3
Date Opponent Score Attend
Aug 16 vs. Trinidad State College   -
Aug 16 vs. Otero College   -
Aug 22 at Central Arizona College L, 3-1 0
Aug 22 at Arizona Western College L, 3-0 0
Aug 23 vs. Yavapai College L, 3-1 0
Aug 23 vs. Glendale Community College L, 3-1 0
Aug 29 vs. Eastern Florida State College L, 3-0 0
Aug 29 vs. College of Southern Idaho L, 3-0 0
Aug 30 vs. Daytona State College L, 3-0 0
Aug 30 vs. College of Southern Nevada L, 3-1 0
Sep 4 vs. North Platte Community College L, 3-0 0
Sep 5 Southeast Community College W, 3-0 0
Sep 5 vs. Western Nebraska Community College L, 3-0 0
Sep 6 vs. Trinidad State College L, 3-0 0
Sep 9 at College of Southern Idaho L, 3-0 189
Sep 16 at Salt Lake Community College L, 3-0 0
Sep 19 vs. Colorado Northwestern Community College W, 3-1 0
Sep 19 vs. Iowa Western Community College L, 3-0 0
Sep 20 vs. Indian Hills Community College L, 3-0 0
Sep 20 vs. North Idaho College L, 3-0 0
Sep 26 Eastern Wyoming College L, 3-1 0
Sep 27 Laramie County Community College L, 3-0 0
Oct 3 at Gillette College L, 3-0 0
Oct 4 at Casper College L, 3-0 0
Oct 10 Northwest College L, 3-0 0
Oct 11 Central Wyoming College L, 3-0 0
Oct 17 at Eastern Wyoming College L, 3-0 0
Oct 18 at Laramie County Community College L, 3-0 150
Oct 24 Gillette College L, 3-2 0
Oct 25 Casper College L, 3-0 0
Oct 31 at Northwest College L, 3-1 0
Nov 1 at Central Wyoming College L, 3-0 0