2025-26 Volleyball Statistics - Central Wyoming College

Matches
35
Kills per set
10.50
Hitting %
.170
Assists per set
9.45
Blocks per set
2.67
Service Aces per set
1.80
Digs per set
13.91
Team Summary
Title Record
Overall 17-18 (.486)
Conference 9-3 (.750)
Streak Lost 1
Home 6-4
Away 6-5
Neutral 5-9
Recent Results
Date Opponent Result
Nov 1 Western Wyoming Community College W, 3-0
Nov 5 vs. North Platte Community College L, 3-0
Nov 6 vs. Gillette College W, 3-1
Nov 7 at Western Nebraska Community College W, 3-0
Nov 8 vs. Laramie County Community College W, 3-0
Nov 8 at Casper College L, 3-2
Team Stats
Statistics Overall Conf
Matches 35 3rd 12 2nd
Sets 131 3rd 44 2nd
Kills 1375 4th 501 3rd
Kills per set 10.50 5th 11.39 4th
Errors 651 3rd 234 4th
Total Attacks 4257 4th 1579 1st
Hitting Percentage .170 3rd .169 3rd
Assists 1238 3rd 455 2nd
Assists per set 9.45 5th 10.34 3rd
Service Aces 236 4th 94 1st
Service Errors 277 3rd 86 2nd
Service Aces per set 1.80 5th 2.14 1st
Receptions 2397 3rd 785 3rd
Reception Errors 196 4th 52 6th
Digs 1822 4th 741 2nd
Digs per set 13.91 4th 16.84 4th
Block Solo 134 1st 52 2nd
Block Assist 431 2nd 110 4th
Block Total 350 1st 107 1st
Blocks per set 2.67 1st 2.43 2nd
Block Errors 19 7th 19 2nd
Ball Handling Errors 28 3rd 12 2nd
Points 1960.5 3rd 702.0 2nd
Points per set 15.0 3rd 16.0 2nd
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 at Arizona Western College L, 3-0 3 27 20 30 .233 26 5 11 63 4 39 8 4 0 10 3 42.0
Aug 22 vs. Yavapai College W, 3-1 4 41 24 137 .124 35 5 15 71 6 58 1 10 0 6 4 52.0
Aug 23 vs. Glendale Community College L, 3-0 3 18 16 77 .026 15 3 4 69 13 20 7 5 0 10 0 30.5
Aug 23 at Central Arizona College L, 3-1 4 30 24 118 .051 29 6 12 82 8 0 4 20 0 14 3 50.0
Aug 29 vs. College of Southern Idaho L, 3-0 3 27 19 106 .075 27 4 3 71 6 44 2 14 0 9 0 40.0
Aug 29 vs. Hillsborough Community College L, 3-2 5 57 29 194 .144 56 14 10 109 10 94 1 18 0 10 1 81.0
Aug 30 vs. College of Southern Nevada W, 3-1 4 39 19 127 .157 33 9 4 73 9 50 4 4 0 6 0 54.0
Aug 30 vs. Utah State Eastern L, 3-0 3 23 23 91 .000 22 4 6 65 7 25 0 14 0 7 1 34.0
Sep 2 # CWC   - - - - - - - - - - - - - - - - -
Sep 5 Salt Lake Community College L, 3-0 3 25 16 71 .127 23 1 6 56 6 31 2 5 0 5 0 30.5
Sep 5 vs. Snow College L, 3-0 3 29 14 92 .163 24 7 9 62 9 34 0 10 0 5 1 41.0
Sep 6 vs. Utah State Eastern L, 3-2 5 47 19 139 .201 41 8 12 98 10 61 2 36 0 20 0 75.0
Sep 6 at College of Southern Idaho L, 3-1 4 37 18 126 .151 33 5 7 87 8 40 5 26 0 18 0 60.0
Sep 11 Colorado Northwestern Community College W, 3-0 3 38 7 92 .337 34 12 4 26 0 47 6 4 0 8 0 58.0
Sep 12 North Platte Community College L, 3-2 5 50 22 166 .169 40 6 3 89 5 53 8 12 0 14 0 70.0
Sep 12 McCook Community College W, 3-0 3 32 16 93 .172 27 9 10 54 4 36 9 6 0 12 0 53.0
Sep 19 vs. Hutchinson Community College L, 3-2 5 38 17 130 .162 43 4 7 89 6 61 4 24 0 16 1 58.0
Sep 19 vs. Indian Hills Community College W, 3-2 5 51 20 151 .205 48 1 11 48 7 67 3 30 0 18 2 70.0
Sep 20 vs. Colorado Northwestern Community College W, 3-0 3 40 8 78 .410 36 10 6 39 2 36 1 12 0 7 0 57.0
Sep 20 vs. Iowa Western Community College L, 3-2 5 47 26 176 .119 43 7 11 101 6 66 4 19 0 14 0 67.5
Sep 26 at Gillette College W, 3-2 5 42 24 130 .138 38 6 14 79 5 78 7 19 0 17 1 64.5
Sep 27 at Casper College L, 3-2 5 59 25 192 .177 53 10 8 93 3 101 2 16 0 10 1 79.0
Oct 3 Eastern Wyoming College W, 3-0 3 39 17 118 .186 37 7 5 55 4 50 6 6 0 9 0 55.0
Oct 4 Laramie County Community College L, 3-1 4 48 23 190 .132 48 5 7 81 6 76 6 4 0 8 0 61.0
Oct 8 at Northwest College W, 3-1 4 42 28 142 .099 39 13 7 75 7 80 8 13 3 15 0 69.5
Oct 11 at Western Wyoming Community College W, 3-0 3 40 12 115 .243 35 10 3 57 3 44 1 2 6 2 5 52.0
Oct 17 Gillette College W, 3-0 3 31 18 108 .120 26 3 7 48 2 59 2 2 0 3 1 37.0
Oct 18 Casper College L, 3-1 4 49 20 155 .187 46 5 12 83 8 61 6 6 0 9 2 63.0
Oct 24 at Eastern Wyoming College W, 3-1 4 41 22 125 .152 34 12 8 55 5 66 4 23 1 16 0 68.5
Oct 25 at Laramie County Community College W, 3-0 3 39 18 94 .223 36 9 5 56 4 37 1 12 1 7 1 55.0
Oct 29 Northwest College W, 3-0 3 33 16 107 .159 27 4 5 56 2 49 7 3 3 9 0 45.5
Nov 1 Western Wyoming Community College W, 3-0 3 38 11 103 .262 36 10 5 47 3 40 2 4 5 4 1 52.0
Nov 5 vs. North Platte Community College L, 3-0 3 26 11 68 .221 26 3 11 56 9 18 0 2 0 1 0 30.0
Nov 6 # vs. Gillette College W, 3-1 4 48 16 118 .271 34 14 14 64 5 65 0 0 0 0 0 62.0
Nov 7 at Western Nebraska Community College W, 3-0 3 45 15 118 .254 27 6 10 54 3 48 8 8 0 12 0 63.0
Nov 8 vs. Laramie County Community College W, 3-0 3 50 12 116 .328 43 3 7 57 2 55 0 14 0 7 0 60.0
Nov 8 at Casper College L, 3-2 5 57 22 182 .192 52 10 12 93 4 98 3 24 0 15 0 82.0
Apr 11 at Chadron State College Spring Tournament   - - - - - - - - - - - - - - - - -
Apr 18 at LCCC Spring Tournament   - - - - - - - - - - - - - - - - -
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 131 1375 10.50 651 4257 .170 1238 9.45 236 1.80 2397 196 1822 13.91 134 431 350 2.67 1960.5 15.0
Conference 12 44 501 11.39 234 1579 .169 455 10.34 94 2.14 785 52 741 16.84 52 110 107 2.43 702.0 16.0
Exhibition 1 4 48 12.00 16 118 .271 34 8.50 14 3.50 64 5 65 16.25 0 0 0 0.00 62.0 15.5
 
Home 10 34 383 11.26 166 1203 .180 344 10.12 62 1.82 595 40 502 14.76 54 52 80 2.35 525.0 15.4
Away 11 43 459 10.67 228 1372 .168 402 9.35 92 2.14 794 54 631 14.67 51 167 135 3.13 685.5 15.9
Neutral 14 54 533 9.87 257 1682 .164 492 9.11 82 1.52 1008 102 689 12.76 29 212 135 2.50 750.0 13.9
 
Wins 17 59 681 11.54 287 1954 .202 591 10.02 129 2.19 950 68 900 15.25 70 172 156 2.64 966.0 16.4
Losses 18 72 694 9.64 364 2303 .143 647 8.99 107 1.49 1447 128 922 12.81 64 259 194 2.69 994.5 13.8
 
August 8 29 262 9.03 174 880 .100 243 8.38 50 1.72 603 63 330 11.38 27 89 72 2.47 383.5 13.2
September 13 54 535 9.91 232 1636 .185 483 8.94 86 1.59 921 71 711 13.17 53 219 163 3.01 783.5 14.5
October 9 31 362 11.68 174 1154 .163 328 10.58 68 2.19 566 41 522 16.84 41 71 77 2.47 506.5 16.3
November 5 17 216 12.71 71 587 .247 184 10.82 32 1.88 307 21 259 15.24 13 52 39 2.29 287.0 16.9
Date Opponent Score Attend
Aug 21 at Arizona Western College L, 3-0 0
Aug 22 vs. Yavapai College W, 3-1 0
Aug 23 vs. Glendale Community College L, 3-0 0
Aug 23 at Central Arizona College L, 3-1 0
Aug 29 vs. College of Southern Idaho L, 3-0 0
Aug 29 vs. Hillsborough Community College L, 3-2 0
Aug 30 vs. College of Southern Nevada W, 3-1 0
Aug 30 vs. Utah State Eastern L, 3-0 0
Sep 2 CWC   -
Sep 5 Salt Lake Community College L, 3-0 0
Sep 5 vs. Snow College L, 3-0 0
Sep 6 vs. Utah State Eastern L, 3-2 0
Sep 6 at College of Southern Idaho L, 3-1 463
Sep 11 Colorado Northwestern Community College W, 3-0 0
Sep 12 North Platte Community College L, 3-2 0
Sep 12 McCook Community College W, 3-0 0
Sep 19 vs. Hutchinson Community College L, 3-2 0
Sep 19 vs. Indian Hills Community College W, 3-2 0
Sep 20 vs. Colorado Northwestern Community College W, 3-0 0
Sep 20 vs. Iowa Western Community College L, 3-2 0
Sep 26 at Gillette College W, 3-2 0
Sep 27 at Casper College L, 3-2 0
Oct 3 Eastern Wyoming College W, 3-0 0
Oct 4 Laramie County Community College L, 3-1 0
Oct 8 at Northwest College W, 3-1 0
Oct 11 at Western Wyoming Community College W, 3-0 0
Oct 17 Gillette College W, 3-0 0
Oct 18 Casper College L, 3-1 0
Oct 24 at Eastern Wyoming College W, 3-1 0
Oct 25 at Laramie County Community College W, 3-0 0
Oct 29 Northwest College W, 3-0 0
Nov 1 Western Wyoming Community College W, 3-0 0
Nov 5 vs. North Platte Community College L, 3-0 0
Nov 6 vs. Gillette College W, 3-1 0
Nov 7 at Western Nebraska Community College W, 3-0 500
Nov 8 vs. Laramie County Community College W, 3-0 0
Nov 8 at Casper College L, 3-2 0
Apr 11 at Chadron State College Spring Tournament   -
Apr 18 at LCCC Spring Tournament   -